BTI
| NUMBER | DESCRIPTION | UNIT | MINTAGE |
| BT1001 | Company Message | 5u | 5 000 |
| BTI001A | Company Message (unofficial Reverse print) | 5u | ??? ??? ??? |
| BTI002 | British Telecom London Challenge | 40u | 500 |
| BTI003 | East Anglia District | 10u | 17 500 |
| BTI004 | City of London District | 10u | 14 800 |
| BTI005 | Severnside District | 10u | 10 100 |
| BTI006 | Incentive '91 (control 105H) | 10u | 5 345 |
| BTI06A | Incentive '91 (control 126F) | 10u | 2 443 |
| BTI007 | BT Liaison Panel/Network for the 90's | 40u | 3 600 |
| BTI008 | London Docklands | 20u | 3 524 |
| BTI009 | Co-Op | 5u | 4 400 |
| BTI010 | World Quality Day | 5u | 9 304 |
| BTI011 | Christmas '91 - Path (Blank) | 5u | %3 277 |
| BTI011A | Christmas '91 - Path - BT Payphones Backprint | 5u | 300 |
| BTI011B | Christmas '91 - Path - BT Personal Communications Backprint | 5u | 750 |
| BTI011C | Christmas '91 - Path - BT Retail & Finance Backprint | 5u | 1 000 |
| BTI012 | Christmas '91 - Church (Blank) | 5u | %30287 |
| BTI012A | Christmas '91 - Church - BT Payphones Backprint | 5u | 300 |
| BTI012B | Christmas '91 - Church - BT Personal Communications Backprint | 5u | 750 |
| BTI012C | Christmas '91 - Church - BT Retail & Finance Backprint | 5u | 1 000 |
| BTI013 | Christmas '91 - Gate (Blank) | 5u | %3 512 |
| BTI013A | Christmas '91 - Gate - BT Payphones Backprint | 5u | 300 |
| BTI013B | Christmas '91 - Gate - BT Personal Communications Backprint | 5u | 750 |
| BTI013C | Christmas '91 - Gate - BT Retail & Finance Backprint | 5u | 1 000 |
| BTI014 | Christmas '91 - Turkey's Revenge (Blank) | 5u | %3 587 |
| BTI014A | Christmas '91 - Turkey's Revenge - BT Account Management Team Overprint | 5u | 1 000 |
| BTI014B | Christmas '91 - Turkey's Revenge - BT Corporate Customer Relations Overprint | 5u | 300 |
| BTI014C | Christmas '91 - Turkey's Revenge - Telecom Security Overprint | 5u | 500 |
| BTI015 | Christmas '91 - Going Green (Blank) | 5u | %3 418 |
| BTI015A | Christmas '91 - Going Green - BT Account Management Team Overprint | 5u | 1 000 |
| BTI015B | Christmas '91 - Going Green - BT Corporate Customer Relations Overprint | 5u | 300 |
| BTI015C | Christmas '91 - Going Green - Telecom Security Overprint | 5u | 500 |
| BTI016 | Christmas '91 - Fork lift truck (Blank) | 5u | %3 685 |
| BTI016A | Christmas '91 - Fork lift truck - BT Account Management Team Overprint | 5u | 1 000 |
| BTI016B | Christmas '91 - Fork lift truck - BT Corporate Customer Relations Overprint | 5u | 300 |
| BTI016C | Christmas '91 - Fork lift truck - Telecom Security Overprint | 5u | 500 |
| BTI016D | Christmas '91 - Fork lift truck - BT Collector's Club Overprint | 5u | 4 035 |
| BTI017 | New Ideas - PCD London | 10u | 4 294 |
| BTI018 | New Ideas - Group Logistics | 40u | 5 140 |
| BTI019 | New Ideas - Blank | 10u | 4 784 |
| BTI020 | Press Relations London (1) (control 112B) | 20u | 4 729 |
| BTI020A | Press Relations London (1) (control 227A) | 20u | 1 000 |
| BTI021 | Midlands Press Contacts | 20u | 500 |
| BTI022 | At Home with BT (control 190L) | 20u | 500 |
| BTI022A | At Home with BT (control 112B) | 20u | 4 256 |
| BTI023 | BT Corp.. Relations/Christmas Pudding race | 20u | 4 457 |
| BTI024 | Manchester Metrolink | 5u | 6 559 |
| BTI025 | BT Swimathon '92 | 40u | 7 454 |
| BTI026 | BT Scottish Press Office (reverse Blank) | 20u | 500 |
| BTI026A | BT Scottish Press Office (reverse print) | 20u | 4 500 |
| BTI026B | BT Scottish Press Office (Thermographic) | 20u | 3 520 |
| BTI027 | Use this space to your Advantage | 5u | 4 800 |
| BTI027A | Use this space to your Advantage | 5u | 4 688 |
| BTI028 | BT Corporate Relations South West | 20u | 5 330 |
| BTI028A | BT Corporate Relations South West (thermographic) | 20u | 3 500 |
| BTI029 | Cropped BT Logo | 20u | 6 484 |
| BTI030 | I. M. R. A. | 10u | 200 |
| BTI031 | Strategies Elite | 20u | 5 171 |
| BTI032 | Switching to Silicone | 20u | 4 860 |
| BTI033 | Customer Service/Directory Products unit | 5u | 534 |
| BTI033A | Directory Products Unit | 5u | 8 866 |
| BTI034 | Young Consumers Competition 1992 | 20u | 5 103 |
| BTI035 | BT Shops in Scotland | 20u | 7 315 |
| BTI036 | Tourism - Britain's Calling | 5u | 1 000 |
| BTI037 | N. H. S. Trust Conference | 5u | 500 |
| BTI038 | Fantastic Facts | 5u | 500 |
| BTI039 | N. C. H. Complimentary (no reverse print) | 10u | 18 000 |
| BTI039A | N. C. H. Complimentary ( reverse print) | 10u | 2 240 |
| BTI040 | Listen Carefully (control 229A) | 20u | 5 545 |
| BTI040A | Listen Carefully (control 322K) | 20u | 3 063 |
| BTI041 | BT Accounts Team - Christmas 1992 | 10u | 6 565 |
| BTI042 | Strategies Elite - Keeping you in touch (control 232C) | 10u | 18 000 |
| BTI042A | Strategies Elite - Keeping you in touch (control 332C;324H) | 10u | 3 500 |
| BTI043 | MRS 36'th Annual Conference 1993 | 10u | 4 980 |
| BTI044 | Text Payphone Trial (control 302E) | 20u | 4 000 |
| BTI044A | Text Payphone Trial (control 311D) | 20u | 1 000 |
| BTI045 | BT Scottish Press Office (2) - BT Van | 20u | 3 500 |
| BTI046 | This car could take you into space | 10u | 8 200 |
| BTI047 | Ninian Oil Platform/Aberdeen Dinner | 10u | 500 |
| BTI048 | Jubilee House | 20u | 3 500 |
| BTI049 | BT Archives | 5u | 4 483 |
| BTI050 | National Association of Boys' Clubs | 5u | 5 530 |
| BTI051 | Winning Matters (control 324D) | 5u | %170 000 |
| BTI051A | Winning Matters (control 324E) | 5u | %170 000 |
| BTI052 | Young Consumers Competition | 20u | 3 317 |
| BTI053 | BT Business Com./Heathrow Service Centre | 10u | 300 |
| BTI054 | BT Sky-High Service Award | 20u | 2 000 |
| BTI055 | BT Welsh Language Centre | 5u | 3 500 |
| BTI056 | Sheffield Centenary | 20u | 2 000 |
| BTI057 | Total Quality Management/"Ticks" | 20u | 2 000 |
| BTI058 | BT Offshore Services | 10u | 2 000 |
| BTI059 | Global Account Team to Unilever | 10u | 2 000 |
| BTI060 | BT Inmarsat Services (control 327C) | 10u | 2 000 |
| BTI060 | BT Inmarsat Services (control 403D) | 10u | 500 |
| BTI061 | BT Mid Wales Opera Tour | 5u | 5 500 |
| BTI062 | BT Operator Services | 40u | 12 500 |
| BTI063 | R. N. I. B. Eyes Complimentary | 10u | 10 000 |
| BTI064 | BT Consumer Relations Unit | 40u | 2 000 |
| BTI065 | North West Network Operations Unit | 10u | 2 500 |
| BTI066 | Crystal Mark | 20u | 1 975 |
| BTI067 | Young Banker of the Year Competition | 40u | 500 |
| BTI068 | BT Development & Procurement | 20u | 2 500 |
| BTI069 | A. U. A. Sheffield 1994 | 10u | 2 000 |
| BTI070 | BT Group Property, 95 Newhall Street | 40u | 2 000 |
| BTI071 | Chemical Bank Corporate Challenge | 5u | 8 000 |
| BTI072 | UCW 75'th Anniversary Conference | 10u | 3 500 |
| BTI073 | Girl on Phone | 10u | 2 000 |
| BTI074 | Press Relations, London (2) | 20u | 1 000 |
| BTI075 | Robert Louis Stevenson/Treasure Hunters | 10u | 500 |
| BTI076 | Bristol Schools Communications | 5u | 36 350 |
| BTI077 | Salomon Fun Run, Battersea Park | 5u | 2 000 |
| BTI078 | BT Community Programme (control 406B) | 100u | 1 000 |
| BTI078A | BT Community Programme (control 410B) | 100u | 750 |
| BTI079 | Global Network Services | 5u | 5 000 |
| BTI080 | BT Group Property, Cutlers Court | 20u | 2 000 |
| BTI081 | Greater Manchester Ambulance Service | 5u | 3 500 |
| BTI082 | Mum and Sister at Home | 20u | 3 500 |
| BTI083 | Phoneday | 10u | 21 000 |
| BTI084 | BT Global Finance | 10u | 3 000 |
| BTI085 | Thomas Edison | 10u | 2 000 |
| BTI086 | James Watt | 10u | 2 000 |
| BTI087 | BT Collector's Club/Cardex '94 | 20u | 1 000 |
| BTI088 | BT Working with Education | 5u | 4 500 |
| BTI089 | 10 Years on - 1984/Stock Exchange (control 408G;410M) | 10u | 3 282 |
| BTI090 | 10 Years on - 1985/Mobile Phone (control 408G;410M) | 10u | 3 282 |
| BTI091 | 10 Years on - 1986/Optical Fibre (control 408G;410M) | 10u | 3 282 |
| BTI092 | 10 Years on - 1987/Itemised Bill (control 408G;410M) | 10u | 3 282 |
| BTI093 | 10 Years on - 1988/Digital Exchange (control 408G;410M) | 10u | 3 282 |
| BTI094 | 10 Years on - 1989/Satellite Phone (control 408G;410M) | 10u | 3 282 |
| BTI095 | 10 Years on - 1990/Network Management (control 408G;410M) | 10u | 3 282 |
| BTI096 | 10 Years on - 1991/BT Renamed (control 408G;410M) | 10u | 3 282 |
| BTI097 | 10 Years on - 1992/Public Phonebox (control 408G;410M) | 10u | 3 282 |
| BTI098 | 10 Years on - 1993/Global Alliance (control 408G;410M) | 10u | 3 282 |
| BTI099 | 10 Years on - 1994/BT Progress (control 408G;410M) | 10u | 3 282 |
| BTI100 | Norwich 800 | 20u | 3 500 |
| BTI101 | International Global Finance/Japanese Card | 5u | 3 500 |
| BTI102 | Quitline/Slave no more | 20u | 3 000 |
| BTI103 | It's Good to Talk/Green Phone | 20u | 2 555 |
| BTI104 | It's Good to Talk/Two Phones | 20u | 2 555 |
| BTI105 | St Tiggywinkles - Hedgehog | 10u | 4 100 |
| BTI106 | BTCC Xmas Card - Olde Phonecard Shop | 10u | 1 000 |
| BTI107 | BTCC Xmas Card - Father Christmas | 10u | 1 000 |
| BTI108 | British Armed Forces In Bosnia | 100u | 8 000 |
| BTI109 | BTCC Valentine Card - "Call the one ..." | 10u | 1 000 |
| BTI110 | BTCC Valentine Card - "someone Loves ..." | 10u | 1 000 |
| BTI111 | BTCC Dublin Phonecard Fair 1995 | 10u | 500 |
| BTI112 | Comic Relief | 10u | 1 000 |
| BTI112 | Phoneday Regional (Leeds) | 5u | 10 000 |
| BTI114 | Phoneday Regional (Sheffield) | 5u | 10 000 |
| BTI115 | Phoneday Regional (Nottingham) | 5u | 10 000 |
| BTI116 | Phoneday Regional (Leicester) | 5u | 10 000 |
| BTI117 | Phoneday Regional (Bristol) | 5u | 10 000 |
| BTI118 | Top Achiever Award | 40u | 500 |
| BTI119 | BT Worldwide Networks/Thank you ... | 10u | 5 000 |
| BTI120 | Think - 10 Seconds to Lift Off | 10u | 2 000 |
| BTI121 | I. H. S. M. Windmere Conference 1995 | 20u | 1 000 |
| BTI122 | BT New Ideas | 20u | 2 000 |
| BTI123 | Total Switch Modernisation | 5u | 2 000 |
| BTI124 | BT Solace Conference 1995 | 10u | 2 000 |
| BTI125 | A. U. A. Bristol Conference 1995 | 10u | 3 000 |
| BTI126 | BT Phonecard Direct - Croydon Fair 1995 | 10u | 1 000 |
| BTI127 | Home Front (1) - Ring | 10u | 4 000 |
| BTI128 | Home Front (2) - In the Home | 10u | 4 000 |
| BTI129 | Home Front (3) - Be Brief | 10u | 4 000 |
| BTI130 | Home Front (4) - Phone Less | 10u | 4 000 |
| BTI131 | Phonecard Direct - Kilmainham Fair 1995 | 10u | 2 250 |
| BTI132 | Central St Martins College/Graphic Design (control 505C;D) | 5u | 1 000 |
| BTI133 | Dept. of Environment/Construction I. T. | 5u | 2 000 |
| BTI134 | Local Partnership | 10u | 2 500 |
| BTI135 | Local Partnership | 20u | 8 000 |
| BTI136 | Local Partnership Welsh | 10u | 2 500 |
| BTI137A | Local Partnership Welsh (control 520D;E) | 20u | 4 000 |
| BTI138 | BT Payphones/Major Consumer Team | 5u | 1 100 |
| BTI139 | Good to Talk (control 520E;F) | 20u | 1 050 |
| BTI140 | Lips & Ear | 20u | 1 050 |
| BTI141 | Renaissance | 5u | 1 000 |
| BTI142 | Flying the Flag - The Netherlands | 10u | 1 050 |
| BTI143 | Get Yourself Talked About (Democard Backprint (control 505D;F;G) | 5u | 1 000 |
| BTI143A | Get Yourself Talked About (Promotional Backprint) | 5u | 9 300 |
| BTI144 | Welcome to Delta Point | 10u | 2 00 |
| BTI145 | BT Phonecard Direct - Cardex '95 (1) | 5u | 1 000 |
| BTI146 | BT Phonecard Direct - Cardex '95 (2) | 5u | 1 000 |
| BTI147 | BT Phonecard Direct Manchester Fair '95 | 10u | 750 |
| BTI148 | LiveTalk? Live '95, London | 5u | 5 000 |
| BTI149 | BT Group Property | 10u | 2 005 |
| BTI150 | English Heritage - Rievaulx Abbey | 10u | 800 |
| BTI151 | Communications in UK & Around the World | 20u | 2 055 |
| BTI152 | Phone Anywhere, Anytime | 20u | 2 055 |
| BTI153 | Please Keep in Touch | 20u | 2 055 |
| BTI154 | St. Tiggywinkles Full Face Trial card | 20u | 15 |
| BTI155 | BT Business News Winner (1) - Steve Clough | 10u | 500 |
| BTI156 | BT Business News Winner (2) - R. T. Keen | 10u | 500 |
| BTI157 | Super Bob | 10u | 200 |
| BTI158 | BT Global Banking & Commercial School | 10u | 1 000 |
| BTI159 | Grand Met Trust/Post Office Tower | 20u | 2 000 |
| BTI160 | Disability action Snowman Appeal | 5u | 2 000 |
| BTI161 | The BT Data Network Portfolio | 10u | 4 050 |
| BTI162 | Armed Forces in Bosnia Seasons Greetings | 50u | 11 105 |
| BTI163 | Payphone Photo Competition (1) | 10u | 500 |
| BTI164 | Payphone Photo Competition (2) | 10u | 500 |
| BTI165 | Payphone Photo Competition (3) | 10u | 500 |
| BTI166 | Payphone Photo Competition (4) | 10u | 500 |
| BTI167 | Payphone Photo Competition (5) | 10u | 500 |
| BTI168 | Payphone Photo Competition (6) | 10u | 500 |
| BTI1169 | Classic Floyd - Asia Pyramid (control - 510D;K) | 10u | 2 000 |
| BTI170 | Classic Floyd - Close to the Edge (control 510D;K) | 10u | 2 000 |
| BTI171 | BT Phonecard Direct Xmas '95 | 10u | 1 500 |
| BTI171A | BT Phonecard Direct Xmas '95 (Backprint) | 10u | 300 |
| BTI172 | BT Local Partnership / Phone & Numbers | 20u | 1 050 |
| BTI173 | BT Local Partnership / Satellite & Earth | 20u | 1 050 |
| BTI174 | BT Local Partnership / B&T on Phone | 20u | 1 050 |
| BTI175 | Virgin Atlantic Collectors Card (1) - Dublin | 20u | 2 000 |
| BTI176 | Virgin Atlantic Collectors Card (2) - Orlando | 20u | 2 000 |
| BTI177 | Virgin Atlantic Collectors Card (3) - Tokyo | 20u | 2 000 |
| BTI178 | Standard Catalogue of UK Phonecards (control 510D;M) | 10u | 1 055 |
| BTI179 | BT Payphones Valentine Card (Control 520M;620A) | 20u | 3 050 |
| BTI180 | BT Phonecard Direct Valentine Card '96 | 20u | 5 050 |
| BTI181 | Robert Burns - A red Rose | 20u | 5 050 |
| BTI182 | Robert Burns - To a Mouse | 20u | 5 050 |
| BTI183 | Robert Burns - Comin' Thro the Rye | 20u | 5 050 |
| BTI184 | Robert Burns -Banks O' Doon | 20u | 5 050 |
| BTI185 | Red Cross Collectors Card - Medical Loan | 10u | 1 050 |
| BTI186 | Marconi - Today A Kilometre, tomorrow ... | 10u | 1 150 |
| BTI187 | Marconi - three Dots That Joined ... | 10u | 1 150 |
| BTI188 | Marconi - I think we have a murderer ... | 10u | 1 150 |
| BTI189 | Marconi - The night the unsinkable sank | 10u | 1 150 |
| BTI190 | Marconi - How radio Helped win a War | 10u | 1 150 |
| BTI191 | 2LO Calling, 2LO Calling | 10u | 1 150 |
| BTI192 | Marconi - the Father of Wireless | 10u | 1 150 |
| BTI193 | 5 years of Environmental Progress in BT | 5u | 3 050 |
| BTI194 | BT Phonecard Direct St Patrick's Weekend (control 510M;610A) | 10u | 750 |
| BTI195 | MRS Jubilee Conference | 10u | 2 050 |
| BTI196 | BT Solace Conference - Sheffield 1996 | 10u | 2 050 |
| BTI197 | BT Phonecard Direct - Croydon Fair '96 | 5u | 1 230 |
| BTI198 | Police National Network | 20u | 2 100 |
| BTI199 | F. M. green | 10u | 500 |
| BTI200 | Time to Talk | 50u | 1 000 |
| BTI201 | Winner's Circle | 10u | 1 000 |
| BTI202 | Forte Account Team | 10u | 200 |
| BTI203 | Radio 1/AIDS Helpline (control 510E;L) | 10u | 3 050 |
| BTI204 | Education Services | 10u | 6 000 |
| BTI205 | Toy Story - The Toys are Back in Town | 20u | 1 550 |
| BTI206 | Toy Story - Year's most Inventive Comedy | 20u | 1 550 |
| BTI207 | BT Payphone Consultation Day/Globaphone | 20u | 2 050 |
| BTI208 | Euro '96 Collectors Card - The FA Crest | 10u | 2 380 |
| BTI209 |
European Business Excellence Forum |
10u | 3 050 |