CUR
OIL AND GAS RIG CARDS
| NUMBER | DESCRIPTION | UNITS | MINTAGE |
| CUR001A | Shell Expro - (1.5mm Optical Track) | 60u | %48 000 |
| CUR001B | Shell Expro - (2mm Optical Track) | 60u | %48 000 |
| CUR001C | Shell Expro - (4mm Optical Track) | 60u | ??? ??? |
| CUR001D | Shell Expro - (3mm Optical track) | 60u | ??? ??? |
| CUR001E | Shell Expro - (3mm Optical Track notched) | 60u | 52 000 |
| CUR002 | Shell Expro (Green Band) | 60u | 695 209 |
| CUR003 | Shell Expro (Thermographic Band) | 120u | ??? ??? |
| CUR004A | Marathon (Green Band - No Notch) | 120u | 15 000 |
| CUR004B | Marathon (Green Band - Notched) | 100u | 217 000 |
| CUR005 | Marathon (Green Band - Notched) | 50u | 30 000 |
| CUR006 | Marathon (Thermographic Band) | 100u | ??? ??? |
| CUR007A | British Gas - Rough Storage Field (Green Band - No Notch) | 40u | %17 500 |
| CUR007B | British Gas - Rough Storage Field ( Green Band - Notched) | 40u | %17 500 |
| CUR008 | British Gas - Morecambe Gas Field ( Green Band) | 40u | 15 777 |
| CUR009 | British Gas - Morecambe Gas Field (Green Header) | 40u | 14 800 |
| CUR010 | British Gas - Rough Storage (Green Header) | 40u | 15 000 |
| CUR011 | British Gas - Rough Field (Blue Header) | 40u | ??? ??? |
| CUR012 | British Gas - Morecambe (Blue Header) | 40u | 28 850 |
| CUR013 | British Gas - Rough Field | 40u | ??? ??? |
| CUR014 | Amerada Hess (Green Band) | 40u | 30 000 |
| CUR015 | Amerada Hess (Thermographic Band) | 40u | ??? ??? |
| CUR016 | BP - Thistle, Clyde & Beatrice | 40u | 95 800 |
| CUR017 | BP - Miller | 40u | 20 000 |
| CUR018 | BP - Miller Construction | 40u | 25 000 |
| CUR019 | BP - Miller (Thermographic Band) | 80u | ??? ??? |
| CUR020 | AMOCO (Green Band) | 100u | 17 780 |
| CUR021 | AMOCO (Thermographic Band) | 100u | 15 000 |
| CUR022 | AMOCO - North West Hutton Team (Full Face) | 100u | 15 000 |
| CUR023 | Britoil (No Notch) | 40u | %119 200 |
| CUR023A | Britoil (Notched) | 40u | %119 200 |
| CUR024 | North Sea Sun Oil Company Ltd. | 60u | 30 000 |
| CUR025 | Sun Oil Britain Ltd. | 60u | 31 642 |
| CUR026 | Texaco - Tartan Alpha (control 068E) | 100u | 17 968 |
| CUR027 | Texaco - Tartan Alpha (control 410D) | 100u | 15 000 |
| CUR028 | Texaco - Tartan Alpha (control 411F) | 100u | 4 000 |
| CUR029 | Texaco - Tartan Alpha (Full Face) | 100u | 5 000 |
| CUR030 | Texaco - Captain Field (Full Face) | 100u | 16 000 |
| CUR031 | Texaco - N. S. Installations (Full Face) | 100u | 20 000 |
| CUR032 | Elf Enterprise Caledonia Ltd. - Piper Field | 20u | 100 150 |
| CUR033 | Agip UK - Tiffany | 60u | ??? ??? |
| CUR034 | Chevron | 40u | ??? ??? |
| CUR035 | Enterprise Oil | 120u | 10 000 |
| SERVICE CARDS | |||
| CUT001 | British Gas (Long Track/No Notch) | ||
| CUT002 | Texaco (Silver base/Long Track) | ||
| CUT003 | Agip UK (White Base/Thermographic Band) | ||
CUX
BT INMARSAT CARDS
| NUMBER | DESCRIPTION | UNITS | MINTAGE |
| CUX001 | P & O Containers | 12U | 500 |
| CUX002 | Royal Fleet Auxiliary | 12U | 500 |