1998

OTE GEORG UNITS DATE DESCRIPTION CONTROL PROD CHIP

MINTAGE

NOTES
M17 577 500 05/98 Parga 2500 GEM GEM3 200 000  
M18 671 500 11/98 Souphli - City of silk 2500 GEM GEM3 200 000  
S17 551 100 03/98 Elephtherios Venizelos 4108 ORG SM3 13 500  
S18 552 100 03/98 Elephtherios Venizelos 4108 ORG SM3 13 500  
S19 599 100 07/98 Muses - Terpsichore 3145 SCH SC7 14 000  
S20 600 100 07/98 Muses - Cleo 3145 SCH SC7 14 000  
X473 508 100 01/98 PERIVOLI 1115 SCH SC8 250 000  
X474 509 100 01/98 SIROS 1115 SCH SC8 250 000  
X475 510 100 01/98 MORNOU DAM 1116 SCH SC8 200 000  
X476 511 100 01/98 KOMIAKI NAXOU 1116 SCH SC8 200 000  
X477 512 100 01/98 OTE CHOIR 2135 GEM GEM2 250 000  
X478 513 100 01/98 LEONIDIO 2135 GEM GEM2; GEM2.1 250 000  
X479 514 100 01/98 ANTIPAROS 2135 GEM GEM2 200 000  
X480 515 100 01/98 HERCULES - NEMEA 2136 GEM GEM2 300 000  
X481 516 100 01/98 GAITIS 2137 SCH SC7 260 000  
X482 517 100 01/98 SOROGAS 2138 SCH SC7 260 000  
X483 518 100 01/98 VIZANTIOS 2138 SCH SC7 260 000  
X484 519 100 01/98 THERMO TRICHONIDOS 4106 ORG SM3 350 000  
          4106 0RG SM4 Inc above  
X485 520 100 01/98 SIATISTA 4107 0RG SM4 250 000  
X486 521 100 01/98 THASSOS 4107 ORG SM3 200 000  
X487 522 100 01/98 VLASTI 4107 ORG SM3 240 000  
X488 523 100 02/98 SAFETY BELTS 1 - BABY 1116 PER SC8 300 000  
X489  523 100 02/98 SAFETY BELTS 2 - FASHION 1116 PER SC8 300 000  
X490 525 100 02/98 SAFETY BELTS 3 -AIR BAG 1116 PER SC8 300 000  
X491 526 100 02/98 SAFETY BELTS 4 - IN CAR 2136 GEM GEM2 350 000  
X492 527 100 02/98 SAFETY BELTS 5 - HOSPITAL 2136 GEM GEM2 350 000  
X493 528 100 02/98 SAFETY BELTS - ACCIDENT 2137 GEM GEM2.1 350 000  
X494 529 100 02/98 100 YEARS SOCIETY OF GREEK PLAYWRIGHTS 3138 SCH SC7 216 000  
X495 530 100 02/98 SAFETY BELTS - I LOVE MY LIFE 3139 SCH SC7 350 000  
X496 531 100 02/98 SAFETY BELTS - EVERYBODY WEARS ONE 3139 SCH SC7 350 000  
X497 532 100 02/98 OPTICAL 3139 SCH SC7 42 000  
X498 533 100 02/98 MUSEUM - KOZANIS 3139 SCH SC7 342 000  
          3140 SCH SC7 Inc above  
X499 534 100 02/98 ASTERIADES 3140 SCH SC7 100 000  
X500 535 100 02/98 VASILEOU 3140 SCH SC7 100 000  
X501 536 100 02/98 BROOKLYN 4107 ORG SM3 33 000  
X502 537 100 02/98 VIVIDENT 4107 ORG SM3 33 000  
X503 538 100 02/98 PYRGOS DIROU 4107 ORG SM3 244 000  
          4107 ORG SM4 Inc above  
X504 539 100 02/98 AGIOS OROS - HOLY MONASTERY XENOPHONTOS 4108 ORG SM3 240 000  
          4108 ORG SM4 Inc above  
X505 540 100 02/98 ALEXANDER THE GREAT - PELLA 4108 ORG SM3 250 000  
X506 541 100 03/98 SNOW CENTRE - VILGAS FLORINA 1117 PER SC8 350 000  
X507 542 100 03/98 MAKRAKOMI 1117 PER SC8 350 000  
X508 543 100 03/98 SAFETY BELTS - THREE CARS 1118 PER SC8 200 000  
X509 544 100 03/98 ANEMOSTROVILOS 2137 GEM GEM3 350 000  
X510 545 100 03/98 DADA & THIELE 2137 GEM GEM3 350 000  
X511 546 100 03/98 CHIOS - WINDMILLS 2138 GEM GEM3 300 000  
X512 547 100 03/98 WWF - TIGER 3140 SCH SC7 358 000  
X513 548 100 03/98 WWF - SEAL 3140 SCH SC7 358 000  
X514 549 100 03/98 WWF - BEAR 3141 SCH SC7 358 000   
X515 550 100 03/98 AG. EVTHIMIA PHOKIDAS 4108 ORG SM3 250 000  
X516 553 100 03/98 SIGRI - LESBOS 4108 ORG SM3 233 000  
X517 554 100 03/98 WWF - Nature 4109 ORG SM3 290 000  
X518 555 100 04/98 Bridge over Gorgopotamos 1118 PER SC8 600 000 Grey control
          1118 PER   Inc above Orange control
X519 556 100 04/98 Medusa 2138 GEM GEM3 350 000  
X520 557 100 04/98 Agios Georgos - Agathonisi 2138 GEM GEM3 350 000  
X521 558 100 04/98 Butterflies (painting) 3141 SCH SC7 308 000  
X522 559 100 04/98 Long Journey (painting) 3141 SCH SC7 308 000  
X523 560 100 04/98 Mountain Cycling 3142 SCH SC7 284 000  
X524 561 100 04/98 Aries 4109 ORG SM3 100 000  
X525 562 100 04/98 Taurus 4109 ORG SM3 100 000  
X526 563 100 04/98 Easter at Leonidio 4109 ORG SM3 300 000  
X527 564 100 05/98 Katsiggra 1118 PER SC8 200 000 grey control
          1118 PER SC8 Inc above orange control
X528 565 100 05/98 Yioldasis 1119 PER SC8 400 000 Grey control
          1119 PER SC8 Inc above Orange control
X529 566 100 05/98 Naval Week 1 2139 GEM GEM3 249 980  
X530 567 100 05/98 Naval Week 2 2139 GEM GEM3 250 000  
X531 568 100 05/98 Mountain Cycling 2 3142 SCH SC7 348 000  
X532 571 100 05/98 Siphnos - Kamares 3143 SCH SC7 184 000  
X533 572 100 05/98 Ministerial Conference - Rhodes 3143 SCH SC7 46 000  
X534 573 100 05/98 Council of Europe 1 4109 ORG SM3 210 000  
X535 575 100 05/98 Gemini 4110 ORG SM3 100 000  
X536 576 100 05/98 Cancer 4110 ORG SM3 100 000  
X537 574 100 05/98 Council of Europe 2 4110 ORG SM3 200 000  
X538 569 100 05/98 CITIBANK 3142 SCH SC7 314 000  
X538a 570 100 05/98 EKO 3142 SCH SC7 54 000  
X539 578 100 06/98 Clean shores 1 1119 PER SC8 200 000 Grey control
          1119 PER SC8 Inc above Orange control
X540 579 100 06/98 Clean shores 2 1119 PER SC8 200 000  
X541 580 100 06/98 Clean shores 3 1119 PER SC8 200 000 Grey control
          119 PER SC8 Inc above Orange control
X542 581 100 06/98 Moschandreou 1 2139 GEM GEM2; GEM2.1 300 000  
X543 582 100 06/98 Moschandreou 2 2140 GEM GEM2 200 000  
X544 583 100 06/98 Moschandreou 3 2140 GEM GEM3 500 000  
X545 584 100 06/98 Clean shores 4 3143 SCH SC7 300 000  
X546 585 100 06/98 Clean shores 5 3143 SCH SC7 300 000  
          Dummy card - place for chip, no control
X547 586 100 06/98 Clean shores 6 3143 SCH SC7 300 000  
          3144 SCH SC7 Inc above  
X548 587 100 06/98 TEXACO 1 4110 ORG SM3 39 000  
X549 588 100 06/98 TEXACO 2 4110 ORG SM3 39 000  
X550 589 100 06/98 Leo 4110 ORG SM3 100 000  
X551 590 100 06/98 Virgo 4110 ORG SM3 100 000  
X552 591 100 07/98 Ancient Epidavrou 1120 PER SO3 150 000 Grey control
          1120 PER SO3 Inc above orange control
X553 592 100 07/98 Samos 1120 PER SO3 200 000  
X554 593 100 07/98 Mesopotamos - Preveza 1120 PER S03 250 000  
X555 594 100 07/98 Polydrosos Phokidas 2139 GEM GEM3 500 000  
          2140 GEM GEM3 Inc above  
X556 595 100 07/98 Spartathlon 2141 GEM GEM3 500 000  
X557 596 100 07/98 Kantanos Chanion 3144 SCH SC7 300 000  
X558 597 100 07/98 Kato Chorio Irapetra 3144 SCH SC7 300 000  
X559 598 100 07/98 Yellow Pages 3144 SCH SC7 270 000  
X560 601 100 07/98 Argostoli 4110 ORG SM3 220 000  
X561 602 100 07/98 Ornithological Society 1 4110 ORG SM3 250 000  
          4111 ORG SM3 Inc above  
X562 603 100 07/98 Ornithological Society 2 4111 ORG SM3 250 000  
          4111 ORG SM3 Inc above Control in opposite corner
X563 604 100 08/98 Pesta Ioanninon 1120 PER SO3 200 000  
X564 605 100 08/98 Astakos 1120 PER SO3 200 000  
X565 606 100 08/98 Mytikas 1121 PER SO3 200 000  
X566 607 100 08/98 Limnon Cave 2141 GEM GEM3 500 000  
X567 608 100 08/98 Serron Caves 2142 GEM GEM3 500 000  
X568 609 100 08/98 Dora Stratou 2 2142 GEM GEM2; GEM2.1 300 000  
X569 610 100 08/98 Ermioni 3145 SCH SC7 300 000  
X570 611 100 08/98 Agia Sophia 3145 SCH SC7 300 000  
X571 612 100 08/98 Hellenic Foreign Trade Board 3145 SCH SC7 300 000  
X572 615 100 08/98 Ethniki Trapeza 3 4111 ORG SM3 34 000  
X573 613 100 08/98 Ethniki Trapeza 1 4111 ORG SM3 34 000  
X574 616 100 08/98 Ethniki Trapeza 4 4111 ORG SM3 34 000  
X575 617 100 08/98 Ethniki Trapeza 5 4111 ORG SM3 34 000  
X576 614 100 08/98 Ethniki Trapeza 2 4111 ORG SM3 34 000  
X577 618 100 08/98 Theodoriana Artas 4111 ORG SM3 160 000  
X578 619 100 08/98 Kassos 4111 ORG SM3 170 000  
X579 620 100 09/98 Sikinos 1121 PER SO3 400 000  
X580 621 100 09/98 Lake Plastira 1121 PER SO3 400 000  
X581 622 100 09/98 Kleitoria Kalavrita 1122 PER SO3 300 000  
X582 623 100 09/98 Cadet Officers Military Academy 2142 GEM GEM3 200 000  
X583 624 100 09/98 KTE OTE 134 2143 GEM GEM3 400 000  
X584 626 100 09/98 Large Families 2 2143 GEM GEM3 300 000  
X585 625 100 09/98 Large Families 1 2143 GEM GEM3 300 000  
X586 627 100 09/98 Kethea Strophe 3145 SCH SC7 572 000  
          3146 SCH SC7 Inc above  
          Dummy card - place for chip, no control
X587 628 100 09/98 Pholegandros 3146 SCH SC7 500 000  
X588 629 100 09/98 Derveni Korinthias 3147 SCH SC7 350 000 white control
          3147 SCH SC7 Inc above Blue control
X589 630 100 09/98 Limnos - Myrina 3147 SCH SC7 350 000  
X590 631 100 09/98 13th Inmarsat Assembly 3147 SCH SC7 100 000  
X591 632 100 09/98 Libra 4111 ORG SM3 100 000  
X592 633 100 09/98 Scorpio 4112 ORG SM3 100 000  
X593 634 100 09/98 Nisos Proti 4112 ORG SM3 400 000  
X594 635 100 09/98 Elephtheriadi Museum 4112 ORG SM3 332 000  
X595 636 100 09/98 Brooklyn 4112 ORG SM3 34 000  
X596 637 100 09/98 VIVIDENT 4112 ORG SM3 34 000  
X597 638 100 10/98 Phanari - Komotini 1122 PER SO3 300 000  
X598 639 100 10/98 Lagkadia Arkadias 1122 PER SO3 400 000  
X599 640 100 10/98 Calendar 1999 1123 PER SO3 400 000 Grey control
          1123 PER SO3 Inc above Orange control
X600 641 100 10/98 Kato Nevrokopi 2144 GEM GEM3 300 000  
X601 642 100 10/98 Eptalophos Phokidas 2144 GEM GEM3 300 000  
X602 643 100 10/98 War Museum - Nafplio 2144 GEM GEM3 400 000  
X603 644 100 10/98 Kassos 2145 GEM GEM3 300 000  
X604 645 100 10/98 Goulandri Foundation - Seated figure 3147 SCH SC7 200 000  
X605 646 100 10/98 Lucky Strike - woman 3148 SCH SC7 39 000  
X606 647 100 10/98 Lucky Strike - Books 3148 SCH SC7 39 000  
X607 648 100 10/98 Lucky Strike - Man 3148 SCH SC7 39 000  
X608 649 100 10/98 Luck Strike - Santa 3148 SCH SC7 39 000  
X609 650 100 10/98 Goulandri Foundation - Copper jug 3148 SCH SC7 200 000  
X610 651 100 10/98 Sitea - Vai Phinikodasos 3148 SCH SC7 344 000  
X611 652 100 10/98 Cave lake - Kastria Kalavrita 3148 SCH SC7 300 000  
X612 653 100 10/98 Hellenic Anti Cancer Society 3149 SCH SC7 400 000  
X613 654 100 10/98 Sagittarius 4112 ORG SM4 100 000  
X614 655 100 10/98 Lost in Space 4113 ORG SM3 54 000  
X615 656 100 10/98 Capricorn 4113 ORG SM4 100 000  
X616 657 100 10/98 National Historical Museum 4113 ORG SM4 246 000  
X617 658 100 10/98 Phaliraki - Rhodes 4113 ORG SM4 250 000  
X618 659 100 10/98 Idrima Meizonos Ellinismou 4113 ORG SM4 250 000  
X619 660 100 11/98 Museum OTE 1 1123 PER SC9 200 000  
X620 661 100 11/98 Museum OTE 2 1123 PER SC9 200 000  
X621 662 100 11/98 Museum OTE 3 1123 PER SC9 200 000  
X622 663 100 11/98 Museum OTE 4 1124 PER SC9 200 000  
X623 664 100 11/98 Museum OTE 5 1124 PER SC9 200 000  
X624 665 100 11/98 Orkos Philikon 1124 PER SC9 100 000  
X625 666 100 11/98 Dimitris Gallanis 2145 GEM GEM3.1 100 000  
X626 667 100 11/98 Together for the children 2145 GEM GEM3; GEM3.1 200 000  
X627 668 100 11/98 Quality Telephonic Service 2145 GEM GEM3; GEM3.1 400 000  
X628 669 100 11/98 Hellenic Book Club 2146 GEM GEM3 200 000  
X629 670 100 11/98 Elliniko Karavani Allilegies 2146 GEM GEM3.1 200 000  
X630 672 100 11/98 Goulandri Foundation - male and female figures 3149 SCH SC7 200 000  
X631 673 100 11/98 Goulandri Foundation - bust 3149 SCH SC7 200 000  
X632 674 100 11/98 Goulandri Foundation - animal figure 3149 SCH SC7 200 000  
X633 675 100 11/98 Neochori - Messologiou 3150 SCH SC7 200 000  
X634 676 100 11/98 Agios Georgos - Messinas 3150 SCH SC7 200 000  
X635 677 100 11/98 Kastos 3150 SCH SC7 200 000  
X636 678 100 11/98 Vasiliki -Levkada 3150 SCH SC7 200 000  
X637 679 100 11/98 Meseleroi - Irapetra 3150 SCH SC7 200 000 White control
          3150 SCH   Inc above Blue control
X638 680 100 11/98 Rigas Phereos 3151 SCH SC7 100 000  
X639 681 100 11/98 Aquarius 4113 ORG SM4 100 000  
X640 682 100 11/98 Pisces 4114 ORG SM4 100 000  
X641 683 100 11/98 Milia Evritanias 4114 ORG SM4 200 000  
X642 684 100 11/98 KETHEA Diavasi 4114 ORG SM4 300 000  
X643 685 100 11/98 KETHEA - Exodus 4114 ORG SM4 300 000  
X644  686 100 12/98 Pheres - Evros 1124 PER SC9 250 000  
X645 701 100 12/98 Monembassia 3161 SCH SC9 250 000  
X646 687 100 12/98 Milos 1125 PER SC9 200 000  
X647 702 100 12/98 Naval battle of Navarino 3161 SCH SC9 200 000  
X648 688 100 12/98 Aidipsos 2146 GEM GEM3; GEM3.1 200 000  
X649 689 100 12/98 Aegean sea gull 2146 GEM GEM3 200 000  
X650 690 100 12/98 Falcon 2146 GEM GEM3; GEM3.1 200 000  
X651 691 100 12/98 Pelican 2147 GEM GEM3.1 200 000  
X652 692 100 12/98 Black vulture 2147 GEM GEM3.1 200 000  
X653 693 100 12/98 Dionysius Solomos 3151 SCH SC7 271 000  
X654 694 100 12/98 Paianias Cave 3151 SCH SC7 200 000  
X655 695 100 12/98 Voulgiamenis Cave 3151 SCH SC7 200 000  
X656 696 100 12/98 Dionysius Solomos 3151 SCH SC7 200 000  
          Dummy card - place for chip, no control
X657 699 100 12/98 Zonianon Rethimno cave 3152 SCH SC7 200 000  
X658 700 100 12/98 Hellenic Geriatric Society 3152 SCH SC7 200 000  
X659 703 100 12/98 Kallipateira 4114 ORG SM4 100 000  
X660 704 100 12/98 Rigas Phereos 4115 ORG SM4 250 000  
X661 705 100 12/98 Rigas Phereos 4115 ORG SM4 250 000  
X662 706 100 12/98 HHM -  - P.P. Germanos 4115 ORG SM4 200 000  
X663 707 100 12/98 SEAT - Voulekos 4115 ORG SM4 34 000  

 

GREECE 1992 - 1994 1995 - 1996 1997 1999 2000 2001
2002 2003 2004 2005 2006