2000

OTE GEORG UNITS DATE DESCRIPTION CONTROL PROD CHIP

MINTAGE

NOTES
D002 951 1900D 1/2000 Bartholomew 1380 PER SM4 250 000  
D003 952 1900D 1/2000 Vlacherna - Arcadia 1380 PER SM4 250 000  
D004 953 1900D 1/2000 Egklouvi - Levkada 1380 PER SM4 300 000  
D005 1047 1900D 7/2000 Georgani Ioanninon 2380 GEM   250 000  
D006 1048 1900D 7/2000 Chiliomodi 2380 GEM GEM3.1 250 000  
D007 1049 1900D 7/2000 Kouphonisia 2380 GEM GEM3.1 250 000  
D008 1050 1900D 7/2000 Karystos 2380 GEM GEM3.1 250 000  
D009 1051 1900D 7/2000 Consumers Union 3380 SCH SC9 300 000  
D010 1052 1900D 7/2000 Hellenic Ornithological Society 1 3380 SCH SC9 350 000  
D011 1053 1900D 7/2000 Hellenic Ornithological Society 2 3380 SCH SC9 35 000  
D012 1079 1900D 9/2000 Phregaina - Argolida 1381 PER SM4 250 000  
D013 1080 1900D 9/2000 WWI war memorial 1381 PER SM4 250 000  
D014 1081 1900D 9/2000 Farmer monument 1381 PER SM4 250 000  
D015 1082 1900D 9/2000 Vatousa - Lesbos 1381 PER SM4 250 000  
D016 1083 1900D 9/2000 Menidi Aitolonias 1382 PER SM4 250 000  
D017 1084 1900D 9/2000 Patra Museum 1382 PER SM4 250 000  
D018 1085 1900D 9/2000 Makri Lykias 1382 PER SM4 250 000  
D019 1086 1900D 9/2000 Temple of Artemis 1382 PER SM4 250 000  
D020 1087 1900D 9/2000 Agias Ermioni - Chios 1383 PER SM4 250 000  
D021 1088 1900D 9/2000 Panagia - Dimitsana 1383 PER SM4 250 000  
D022 1089 1900D 9/2000 Amiras Biannou 1383 PER SM4 250 000  
D023 1090 1900D 9/2000 Palairos - Aitolonias 1383 PER SM4 250 000  
D024 1091 1900D 10/2000 National Costumes - Kastelorizo 1384 PER SM4 250 000  
D025 1092 1900D 10/2000 National Costumes - Arachova 1384 PER SM4 250 000  
D026 1093 1900D 10/2000 National Costumes - Patra 1384 PER SM4 250 000  
D027 1094 1900D 10/2000 National Costumes - Lesbos 1384 PER SM4 250 000  
D028 1095 1900D 10/2000 Anti - cancer society 1385 PER SM4 250 000  
D029 1096 1900D 10/2000 Kardamyli 1385 PER SM4 250 000  
D030 1097 1900D 10/2000 Proastion 1385 PER SM4 250 000  
D031 1098 1900D 10/2000 Agios Nicolaos 1385 PER SM4 250 000  
D032 1099 1900D 10/2000 Stoupa 1386 PER SM4 250 000  
D033 1100 1900D 10/2000 Thalames 1386 PER SM4 250 000  
D034 1101 1900D 10/2000 Trachila 1386 PER SM4 250 000  
D035 1102 1900D 10/2000 Karpha - Chios 1386 PER SM4 250 000  
D036 1103 1900D 10/2000 Amphissa - Salona 1387 PER SM4 250 000  
D037 1104 1900D 10/2000 Psari - Dimos Doriou 1387 PER SM4 250 000  
D038 1105 1900D 10/2000 Athamania 1387 PER SM4 250 000  
D039 1106 1900D 10/2000 Zacharo Eleias 1387 PER SM4 250 000  
D040 1107 1900D 10/2000 Castoria 1388 PER SM4 400 000  
D041 1108 1900D 10/2000 Ermoupolis - SIROS 1388 PER SM4 300 000  
D042 1109 1900D 10/2000 Marpissa - Paros 1388 PER SM4 300 000  
M022 954 4200D 1/2000 Balia Calnta 1580 PER SM4 250 000  
M023 955 4200D 1/2000 Aegeo 1580 PER SM4 250 000  
MO24 998 4200D 4/2000 Athens - Aerides 1580 PER SM4 500 000  
S29 981 1000D 3/2000 Thalis o Milisios 3193 SCH SC7 14 500  
S30 982 1000D 3/2000 Solon 3193 SCH SC7 14 500  
S31 1045 1000D 7/2000 Pittacos 3390 SCH SC7 14 250  
S32 1046 1000D 7/2000 Vias 3390 SCH SC7 14 250  
X870 922 1000D 1/2000 Popular art - parrot 0190 ORG SM3 250 000  
X871 923 1000D 1/2000 Popular art - cupid 0190 ORG SM3 250 000  
X872 924 1000D 1/2000 Popular art - chair 0190 ORG SM3 250 000  
X873 925 1000D 1/2000 Popular art - swan 0190 ORG SM3; SM5 250 000  
X874 926 1000D 1/2000 Popular art - doves 0191 ORG SM5 250 000  
X875 927 1000D 1/2000 Popular art - flowers 0191 ORG SM5 250 000  
X876 928 1000D 1/2000 Popular art p dog 0191 ORG SM5 250 000  
X877 929 1000D 1/2000 UNHCR 0191 ORG SM3 250 000  
X878 930 1000D 1/2000 Byzantine and Christian Museum 0192 ORG SM6 283 000  
X879 931 1000D 1/2000 Byzantine and Christian Museum 0192 ORG SM6 283 000  
X880 932 1000D 1/2000 Metro - speed 1188 PER SM4 45 000  
X881 933 1000D 1/2000 Metro - map 1188 PER SM4 95 000 grey control
          1188 PER SM4 Inc above orange control
X882 934 1000D 1/2000 Metro - reliability 1188 PER SM4 45 000  
X883 935 1000D 1/2000 Metro - quality of life 1188 PER SM4 45 000  
X884 936 1000D 1/2000 Metro - comfort 1188 PER SM4 45 000  
X885 937 1000D 1/2000 Hellenic Cardiological foundation 1188 PER SM4 255 000  
X886 938 1000D 1/2000 Vlachokerasia - Arcadia 1189 PER SM4 250 000  
X887 939 1000D 1/2000 Psari Trikoloni - Arcadia 1189 PER SM4 250 000  
X888 940 1000D 1/2000 Archontico G. Mavrou - Larisa 1189 PER SM4 250 000  
X889 941 1000D 1/2000 Ambellacia - Larisa 1189 PER SM4 250 000  
X890 942 1000D 1/2000 Phrangista - Evritanias 1189 PER SM4 107 500  
X891 943 1000D 1/2000 Children's Hospital - poison Centre 2194 GEM GEM3; GEM3.1 500 000  
X892 944 1000D 1/2000 Descati Grevenon 2194 GEM GEM3; GEM3.1 500 000  
X893 945 1000D 1/2000 Ancient Messini 2195 GEM GEM3 500 000  
X894 946 1000D 1/2000 Porthmeio Acheleous 2195 GEM GEM2.2 500 000  
X895 947 1000D 1/2000 Help-line for children 2196 GEM GEM2.2 496 267  
X896 948 1000D 1/2000 *21* 2196 GEM GEM3; GEM3.1 1 000 000  
          2197 GEM GEM3; GEM3.1 Inc above  
X897 949 1000D 1/2000 *43* 2197 GEM GEM3; GEM3.1 1 000 000  
          2198 GEM GEM3; GEM3.1 Inc above  
X898 950 1000D 1/2000 *55* 2198 GEM GEM3; GEM3.1 1 000 000  
          2199 GEM GEM3; GEM3.1 Inc above  
X899 956 1000D 2/2000 Society for the protection of spastics 1189 PER SM4 322 500  
X900 957 1000D 2/2000 Achilleos Cafe 1189 PER SM4 35 000  
X901 958 1000D 2/2000 Phatses Coffee 1189 PER SM4 35 000  
X902 959 1000D 2/2000 Telecard - space for advertisement 1190 PER SM4 500 000  
X903 960 1000D 2/2000 Office for the assistance of  Telecard collectors 1190 PER SM4 500 000  
X904 961 1000D 2/2000 Sopoto - Kalavrita 2199 GEM GEM3; GEM3.1 500 000  
X905 962 1000D 2/2000 Devinaki - Ioanninon 2200 GEM GEM3.1 500 000  
X906 963 1000D 2/2000 Distrato - Konitsa 2200 GEM GEM3; GEM3.1 500 000  
X907 964 1000D 2/2000 Byzantine Museum 2201 GEM GEM3; GEM3.1 500 000  
X908 965 1000D 2/2000 Kopanaki Messinas 2201 GEM GEM3; GEM3.1 500 000  
X909 966 1000D 2/2000 Armenon - Chania 2202 GEM GEM3; GEM3.1 500 000  
X910 967 1000D 2/2000 Plakia - Rethimno 3191 SCH SO3 700 000  
X911 968 1000D 2/2000 Vraggiana - Evritanias 3192 SCH SC7 500 000  
X912 969 1000D 2/2000 Ano Chora - Navpaktias 3192 SCH SC7 500 000  
X913 970 1000D 3/2000 Byzantine Museum - wall mural 1191 PER SM4 250 000  
X914 971 1000D 3/2000 ANADOMI 1191 PER SM4 35 000  
X915 972 1000D 3/2000 Byzantine Museum - bottles 1191 PER SM4 215 000  
X916 973 1000D 3/2000 Erythres - Attica 1191 PER SM4 500 000  
X917 974 1000D 3/2000 Kouphalia - Thessalonica 2202 GEM GEM3; GEM3.1 500 000  
X918 975 1000D 3/2000 Dendrochori - Navpaktias 2203 GEM GEM3; GEM3.1 500 000  
X919 976 1000D 3/2000 Ioannina 2203 GEM GEM2; GEM2.2 500 000  
X920 977 1000D 3/2000 Bostatzoglou - blue 2204 GEM GEM2 500 000  
X921 978 1000D 3/2000 Bostatzoglou - green 2204 GEM GEM2; GEM2.2 500 000  
X922 979 1000D 3/2000 Bostatzoglou - orange 2205 GEM GEM2; GEM2.2 500 000  
X923 980 1000D 3/2000 Byzantine Museum - bowl 3193 SCH SC7 985 000  
X924 983 1000D 3/2000 Byzantine Museum 4 3194 SCH SC7 985 000  
X925 984 1000D 4/2000 Easter 0192 ORG SM6 434 000  
X926 985 1000D 4/2000 Mytilini 0193 ORG SM5 500 000  
X927 986 1000D 4/2000 Apostle Paul 0193 ORG SM5 500 000  
X928 987 1000D 4/2000 Chani Gravias 0194 ORG SM6 500 000  
X929 988 1000D 4/2000 Royal 0194 ORG SM6 65 000  
X930 989 1000D 4/2000 Mistras 0194 ORG SM6 435 000  
X931 990 1000D 4/2000 Nostimo Kastorias 1192 PER SM4 500 000  
X932 991 1000D 4/2000 Fossils 1192 PER SM4 500 000  
X933 992 1000D 4/2000 Yellow Pages 1193 PER SM4 500 000  
X934 993 1000D 4/2000 Hellenic Book-bindings 1 2205 GEM GEM2 500 000  
X935 994 1000D 4/2000 OTE - Internet 2206 GEM GEM3; GEM3.1 1 000 000  
X936 995 1000D 4/2000 OTE - Franchising 2207 GEM GEM3; GEM3.1 1 000 000  
X937 996 1000D 4/2000 Hellenic Book-bindings 2 2208 GEM GEM2 500 000  
X938 997 1000D 4/2000 Elaionas - Phokidas 3195 SCH SO3 1 000 000  
X939                  
X940                  
X941                  
X942 999 1000D 5/2000 Anti - cancer society 0195 ORG SM5 500 000  
X943 1000 1000D 5/2000 Byzantine Museum - Marble carving for column 0195 ORG SM5 500 000  
X944 1001 1000D 5/2000 Agoriani Lakonias 0196 ORG SM5 500 000  
X945 1002 1000D 5/2000 Dominos Pizza 0196 ORG SM6 35 000  
X946 1003 1000D 5/2000 Mycenaean Dam 0196 ORG SM6 215 000  
X947 1004 1000D 5/2000 Nisos Ioanninon 0196 ORG SM6 250 000  
X948 1005 1000D 5/2000 Byzantine Museum - silver box 0197 ORG SM6 366 666  
X949 1006 1000D 5/2000 Ferrero - blue 1193 PER SM4 35 000  
X950 1007 1000D 5/2000 Ferrero - green 1193 PER SM4 35 000  
X951 1008 1000D 5/2000 Ferrero - yellow 1193 PER SM4 35 000  
X952 1009 1000D 5/2000 Skyros 1193 PER SM4 352 000  
X953 1010 1000D 5/2000 Palamas - Karditsas 3196 SCH SM6 1 000 000  
X954 1011 1000D 5/2000 Akrata 3197 SCH SC7 756 000  
X955 1013 1000D 6/2000 50 Years Europe 0197 ORG SC7 65 000  
X956 1014 1000D 6/2000 Meteora 0197 ORG SM6 569 000  
X957 1015 1000D 6/2000 Aitoliko 0198 ORG SM6 500 000  
X958 1016 1000D 6/2000 Smart cards 1193 PER SM4 42 500  
X959 1017 1000D 6/2000 Goulandri Foundation - female idols 1194 PER SM4 300 000  
X960 1018 1000D 6/2000 Goulandri Foundation - figure of the louros type 1194 PER SM4 300 000  
X961 1019 1000D 6/2000 Goulandri Foundation - Equestrian figure 1194 PER SM4 400 000  
X962 1020 1000D 6/2000 Bostatzoglou - blue 2208 GEM GEM3; GEM3.1 500 000  
X963 1021 1000D 6/2000 Bostatzoglou - green 2209 GEM GEM3; GEM3.1 500 000  
X964 1022 1000D 6/2000 Bostatzoglou - yellow 2209 GEM GEM3; GEM3.1 500 000  
X965 1023 1000D 6/2000 OTE - Internet 2210 GEM GEM3.1 500 000  
X966 1024 1000D 6/2000 Hellenic Book bindings 1 2210 GEM GEM1.1 500 000  
X967 1025 1000D 6/2000 Hellenic Book bindings 2 2211 GEM GEM1.1 500 000  
X968 1026 1000D 6/2000 Oreoi Evoias 3197 SCH SC7 244 000  
X969 1027 1000D 6/2000 Museum of Natural History 3198 SCH SC7 300 000  
X970 1028 1000D 6/2000 8th International choir festival 3198 SCH SC7 350 000  
X971 1029 1000D 6/2000 Give blood 3198 SCH SC7 350 000  
X972 1030 1000D 6/2000 Temple Epikoreou Apollo 3199 SCH SC7 350 000  
X973 1031 1000D 6/2000 Kavala 3199 SCH SC7 177 500  
X974 1032 1000D 7/2000 National Bank 1 0198 ORG SM6 35 000  
X975 1033 1000D 7/2000 National Bank 2 0198 ORG SM6 35 000  
X976 1034 1000D 7/2000 National Bank 3 0198 ORG SM6 35 000  
X977 1035 1000D 7/2000 National Bank 4 0198 ORG SM6 35 000  
X978 1036 1000D 7/2000 National Bank 5 0198 ORG SM6 35 000  
X979 1037 1000D 7/2000 Athens International Airport - white 0198 ORG SM6 35 000  
X980 1038 1000D 7/2000 Athens International Airport - green 0198 ORG SM6 35 000  
X981 1039 1000D 7/2000 Athens International Airport - blue 0198 ORG SM6 35 000  
X982 1040 1000D 7/2000 Athens International Airport - red 0198 ORG SM6 35 000  
X983 1041 1000D 7/2000 Athens International Airport - Agii Apostoli 0198 ORG SM6 35 000  
X984 1042 1000D 7/2000 Valtetsiniko - Gortynias 0198 ORG SM6 116 000  
X985 1043 1000D 7/2000 Red figure Kylix 1195 PER SM4 300 000  
X986 1044 1000D 7/2000 Archbishop Chrysanthos 1195 PER SM4 257 500  
X987 1055 1000D 8/2000 Taritsani Elassonas 1195 PER SM4 400 000  
X988 1054 1000D 8/2000 Vrontismeni Ioannina 1196 PER SM4 350 000  
X989 1056 1000D 8/2000 EMM. Papas - Serres 1196 PER SM4 350 000  
X990 1057 1000D 8/2000 Katochi - Aitolonias 1196 PER SM4 300 000  
X991 1058 1000D 8/2000 "Loustros" 1197 PER SM4 350 000  
          1197 PER SM4 Inc above code at bottom of card
X992 1059 1000D 8/2000 "Salepitzis" 1197 PER SM4 350 000  
X993 1060 1000D 8/2000 "Kastanas" 1197 PER SM4 300 000  
X994 1061 1000D 8/2000 "Milarakias" 1198 PER SM4 350 000  
X995 1062 1000D 8/2000 Kavala 1198 PER SM4 350 000  
X996 1063 1000D 8/2000 Vargiani - Phokidas 1198 PER SM4 300 000  
X997 1064 1000D 8/2000 Galxidi 1199 PER SM4 300 000  
X998 1065 1000D 8/2000 Galxidi Port 1199 PER SM4 300 000  
X999 1066 1000D 8/2000 Print shop 1199 PER SM4 35 000  
X1000 1067 1000D 8/2000 75 Years Thessalonica International Fair - white 1199 PER SM4 365 000  
X1001 1068 1000D 8/2000 75 Years Thessalonica International Fair - blue 1200 PER SM4 300 000  
X1002 1069 1000D 8/2000 75 Years Thessalonica International Fair - yellow 1200 PER SM4 300 000  
X1003 1070 1000D 9/2000 Eurobank 1200 PER SM4 65 000  
X1004 1071 1000D 9/2000 Save money 1200 PER SM4 335 000  
X1005 1072 1000D 9/2000 Watermill -Livadia 1201 PER SM4 250 000  
X1006 1074 1000D 9/2000 Air Force Celebrations 1 1201 PER SM4 250 000  
X1007 1073 1000D 9/2000 Air Force Celebrations 2 1201 PER SM4 250 000  
X1008 1075 1000D 9/2000 Naval Week 1201 PER SM4 300 000  
X1009 1076 1000D 9/2000 Sea Turtle 1202 PER SM4 200 00  
X1010 1077 1000D 9/2000 Naval Battle of Salamis 1202 PER SM4 200 000  
X1011 1078 1000D 9/2000 Megalo Chorio Evritanias 1202 PER SM4 200 000  
Y007 1012 8200D 5/2000 Acropolis - Tirinthas 1780 PER SM4 250 000  

 

GREECE 1992 - 1994 1995 - 1996 1997 1998 1999 2001
2002 2003 2004 2005 2006