2002

OTE GEORG UNITS DATE DESCRIPTION CONTROL PROD CHIP MINTAGE NOTES
M25 1576 6 EURO 5/2002 Paliokastritsa - Kerkyra 1392 PER SM4 100 000  
M26 1620 6 EURO 8/2002 Olympic champions 1 1392 PER SM4 20 000  
M27 1621 6 EURO 8/2002 Olympic champions 2 1392 PER SM4 20 000  
S43 1583 3 EURO 6/2002 Colossus of Rhodes 1246 PER SM4 12 000  
S44 1584 3 EURO 6/2002 Zeus 1246 PER SM4 12 000  
S45 1629 3 EURO 9/2002 Erotocritos 1252 PER SM4 11 500  
S46 1630 3 EURO 9/2002 Alexander the Great 1252 PER SM4 11 500  
X1388 1496 1000D 12/2001 Heineken 1 1233 PER SM4 115 000  
X1389 1497 1000D 12/2001 Heineken 2 1233 PER SM4 115 000  
X1390 1514 1000D 1/2002 Stenoma - Evritanias 0210 SCH SM6; SM7 400 000  
X1391 1515 3 EURO 1/2002 Alevrada 0211 SCH SM6; SM7 400 000  
X1392 1516 1000D 1/2002 Monastiraki - Rethimno 1234 PER SM4 440 000  
X1393 1517 1000D 1/2002 Laskaratos 1 1235 PER SM4 380 000  
X1394 1520 3 EURO 1/2002 LUZERON 2002 1236 PER SM4 35 000  
X1395 1521 3 EURO 1/2002 Kymis Evoias 1236 PER SM4 500 000  
X1396 1522 3 EURO 1/2002 Laskaratos 2 1237 PER SM4 620 000  
X1397 1523 3 EURO 1/2002 Tropaia Arcadia 3217 NAM SM6; SM7 500 000  
X1398 1524 3 EURO 1/2002 Kypouria - Kephalonia 3219 NAM SM6; SM7 500 000  
X1399 1525 3 EURO 1/2002 Nea Zinchi 3219 NAM SM7 500 000  
X1400 1526 3 EURO 2/2002 Achladokas 0211 SCH SM7 300 000  
X1401 1527 3 EURO 2/2002 Agoriani Lakonias 0211 SCH SM6; SM7 300 000  
X1402 1528 3 EURO 2/2002 Karya Argolida 0212 SCH SM7 200 000  
X1403 1529 3 EURO 2/2002 Political rights for women 1239 PER SM4 1 000 000  
X1404 1530 3 EURO 2/2002 Agia Triada - Rethimno 1239 PER SM4 500 000  
X1405 1531 3 EURO 2/2002 Domianoi Evritanias 1239 PER SM4 250 000  
X1406 1532 3 EURO 2/2002 Melissouri - Artas 1239 PER SM4 250 000  
X1407 1533 3 EURO 2/2002 Sygovitsi Arcadia 1240 PER SM4 500 000  
X1408 1534 3 EURO 2/2002 Elatou Navpaktias 3220 NAM SM7 500 000  
X1409 1535 3 EURO 2/2002 Hydrotopios Logarou 3220 NAM SM7 500 000  
X1410 1536 3 EURO 2/2002 Georgitsi 3221 NAM SM7 200 000  
X1411 1537 3 EURO 2/2002 Dimos Nea Ioanias 0212 SCH SM6; SM7 200 000  
X1412 1538 3 EURO 3/2002 Grevenon 0212 SCH SM6; SM7 400 000  
X1413 1539 3 EURO 3/2002 Kyriakakis 1240 PER SM4 35 000  
X1414 1540 3 EURO 3/2002 Limnothalassa 1240 PER SM4 465 000  
X1415 1541 3 EURO 3/2002 EKPAZ 1 1241 PER SM4 500 000  
X1416 1542 3 EURO 3/2002 EKPAZ 2 1241 PER SM4 500 000  
X1417 1543 3 EURO 3/2002 Kryoneri 1242 PER SM4 500 000  
X1418 1544 3 EURO 3/2002 Mikri Protagonistes 1 3221 NAM SM6; SM7 400 000  
X1419 1545 3 EURO 3/2002 Mikri Protagonistes 2 3221 NAM SM6 400 000  
X1420 1546 3 EURO 3/2002 Mikri Protagonistes 3 3221 NAM SM6; SM7 500 000  
X1421 1547 3 EURO 4/2002 World Scouts Conference 0213 SCH SM6 500 000  
X1422 1548 3 EURO 4/2002 Blood Donation 0213 SCH SM6 500 000  
X1423 1549 3 EURO 4/2002 Mala 1 0214 SCH SM6 50 000  
X1424 1550 3 EURO 4/2002 Mala 2 0214 SCH SM6 50 000  
X1425 1551 3 EURO 4/2002 Mala 3 0214 SCH SM6 50 000  
X1426 1552 3 EURO 4/2002 Mala 4 0214 SCH SM6 50 000  
X1427 1553 3 EURO 4/2002 Spoon 1242 PER SM4 45 000  
X1428 1554 3 EURO 4/2002 Kalymnos 1242 PER SM4 445 000  
X1429 1555 3 EURO 4/2002 Easter 2002 1243 PER SM4 1 000 000  
X1430 1556 3 EURO 4/2002 Spring 1244 PER SM4 500 000  
X1431 1557 3 EURO 4/2002 Pangrati Kalavrita 3222 NAM SM6 500 000  
X1432 1558 3 EURO 4/2002 Kamarina 3223 NAM SM6 500 000  
X1433 1559 3 EURO 4/2002 Spastics Protection Society 3223 NAM SM6 500 000  
X1434 1560 3 EURO 5/2002 Heracles (Basketball) 0214 SCH SM6 200 000  
X1435 1561 3 EURO 5/2002 Dirachio Arcadia 0214 SCH SM6 600 000  
X1436 1562 3 EURO 5/2002 Vasaras 0215 SCH SM6 200 000  
X1437 1563 3 EURO 5/2002 Tsoklis 1244 PER SM4 35 000  
X1438 1564 3 EURO 5/2002 Phasianos 1244 PER SM4 35 000  
X1439 1565 3 EURO 5/2002 Gravvalos 1244 PER SM4 35 000  
X1440 1566 3 EURO 5/2002 Dionysopoulos 1244 PER SM4 35 000  
X1441 1567 3 EURO 5/2002 Naval School 1244 PER SM4 360 000  
X1442 1568 3 EURO 5/2002 Naval Week 1245 PER SM4 1 000 000  
X1443 1569 3 EURO 5/2002 Association for Cancer Sufferers Mac. and Thrace 1246 PER SM4 400 000  
X1444 1570 3 EURO 5/2002 Museum of Photography 1 (Puzzle) 3224 NAM SM6 250 000  
X1445 1571 3 EURO 5/2002 Museum of Photography 2 (Puzzle) 3224 NAM SM6 250 000  
X1446 1572 3 EURO 5/2002 Museum of Photography 3 (Puzzle) 3224 NAM SM6 250 000  
X1447 1573 3 EURO 5/2002 Museum of Photography 4 (Puzzle) 3224 NAM SM6 250 000  
X1448 1574 3 EURO 5/2002 Museum of Photography 5 (Puzzle) 3224 NAM SM6 250 000  
X1449 1575 3 EURO 5/2002 Museum of Photography 6 (Puzzle) 3224 NAM SM6 250 000  
X1450 1577 3 EURO 6/2002 Perkos 0215 SCH SM6 300 000  
X1451 1578 3 EURO 6/2002 50 Years ATA 0215 SCH SM6 465 000  
X1452 1579 3 EURO 6/2002 Polykamisas 0215 SCH SM6 35 000  
X1453 1580 3 EURO 6/2002 Olympiakos 1246 PER SM4 35 000  
X1454 1581 3 EURO 6/2002 Hirodeio 1246 PER SM4 35 000  
X1455 1582 3 EURO 6/2002 Ag. Gordios - Kerkyra 1246 PER SM4 506 000  
X1456 1585 3 EURO 6/2002 Siphnos 1247 PER SM4 500 00  
X1457 1586 3 EURO 6/2002 Siana - Rhodes 1247 PER SM4 500 000  
X1458 1587 3 EURO 6/2002 Trikala 1248 PER SM6 500 000  
X1459 1588 3 EURO 6/2002 OTE Museum 1 3225 NAM SM6 250 000  
X1460 1589 3 EURO 6/2002 OTE Museum 2 3225 NAM SM6 250 000  
X1461 1590 3 EURO 6/2002 OTE Museum 3 3226 NAM SM6 250 000  
X1462 1591 3 EURO 6/2002 OTE Museum 4 3226 NAM SM6 250 000  
X1463 1592 3 EURO 6/2002 OTE Museum 5 3226 NAM SM6 250 000  
X1464 1593 3 EURO 6/2002 OTE Museum 6 3226 NAM SM6 250 000  
X1465 1594 3 EURO 6/2002 Volley 2002 0216 SCH SM6 1 000 000  
X1466 1595 3 EURO 7/2002 OTE workers Association 1248 PER SM4 215 000  
X1467 1596 3 EURO 7/2002 HSBC 1248 PER SM4 35 000  
X1468 1597 3 EURO 7/2002 Ampellakotissa 1248 PER SM4 250 000  
X1469 1598 3 EURO 7/2002 Planetarium 1 1249 PER SM4 250 000  
X1470 1599 3 EURO 7/2002 Planetarium 2 1249 PER SM4 250 000  
X1471 1600 3 EURO 7/2002 Planetarium 3 1249 PER SM4 250 000  
X1472 1601 3 EURO 7/2002 Planetarium 4 1249 PER SM4 250 000  
X1473 1602 3 EURO 7/2002 Planetarium 5 1250 PER SM4 250 000  
X1474 1603 3 EURO 7/2002 Planetarium 6 1250 PER SM4 250 000  
X1475 1604 3 EURO 7/2002 OTE Museum 1 3227 NAM SM6 250 000  
X1476 1605 3 EURO 7/2002 OTE Museum 2 3227 NAM SM6 250 000  
X1477 1606 3 EURO 7/2002 OTE Museum 3 3227 NAM SM6 250 000  
X1478 1607 3 EURO 7/2002 OTE Museum 4 3227 NAM SM6 250 000  
X1479 1608 3 EURO 7/2002 OTE Museum 5 3228 NAM SM6 250 000  
X1480 1609 3 EURO 7/2002 OTE Museum 6 3228 NAM SM6 250 000  
X1481 1610 3 EURO 8/2002 Exypno Telephone 0217 SCH SM6 1 000 000  
X1482 1611 3 EURO 8/2002 Ancient Olympic Champions 1 1250 PER SM4 20 000  
X1483 1612 3 EURO 8/2002 Ancient Olympic Champions 2 1250 PER SM4 20 000  
X1484 1613 3 EURO 8/2002 Lamia 1250 PER SM4 460 000  
X1485 1614 3 EURO 8/2002 Tastes - 131 1251 PER SM4 500 000  
X1486 1615 3 EURO 8/2002 Music - 131 1251 PER SM4 500 000  
X1487 1616 3 EURO 8/2002 Cinema - 131 1252 PER SM4 500 000  
X1488 1617 3 EURO 8/2002 Sinomilia gia tries 3228 NAM SM6 500 000  
X1489 1618 3 EURO 8/2002 Prosopikos Telephonitis 3229 NAM SM6 500 000  
X1490 1619 3 EURO 8/2002 Ektropi Klisis 3265 NAM GEM3; GEM3.1 500 000  
X1491 1622 3 EURO 9/2002 Dromologia - 1440 0218 SCH SM6 500 000  
X1492 1623 3 EURO 9/2002 Kairos - 1448 0218 SCH SM6 500 000  
X1493 1624 3 EURO 9/2002 ELCO 1 1252 PER SM4 35 000  
X1494 1625 3 EURO 9/2002 ELCO 2 1252 PER SM4 35 000  
X1495 1626 3 EURO 9/2002 ELCO 3 1252 PER SM4 35 000  
X1496 1627 3 EURO 9/2002 ELCO 4 1252 PER SM4 35 000  
X1497 1628 3 EURO 9/2002 Athlopolis 1252 PER SM4 337 000  
X1498 1631 3 EURO 9/2002 Museum of Traditional crafts 1 1253 PER SM4 250 000  
X1499 1632 3 EURO 9/2002 Museum of Traditional crafts 2 1253 PER SM4 250 000  
X1500 1633 3 EURO 9/2002 Museum of Traditional crafts 3 1253 PER SM4 250 000  
X1501 1634 3 EURO 9/2002 Museum of Traditional crafts 4 1253 PER SM4 250 000  
X1502 1635 3 EURO 9/2002 Museum of Traditional crafts 5 1254 PER SM4 250 000  
X1503 1636 3 EURO 9/2002 Museum of Traditional crafts 6 1254 PER SM4 250 000  
X1504 1637 3 EURO 9/2002 Goulandri Museum 2280 GEM SM6 200 000  
X1505 1638 3 EURO 9/2002 V Patoulidou 3229 NAM SM6 500 000  
X1506 1639 3 EURO 9/2002 Anamoni Clisis 3230 NAM SM6 500 000  
X1507 1640 3 EURO 9/2002 Alistratis Serres 3265 NAM GEM3; GEM3.1 250 000  
X1508 1641 3 EURO 10/2002 Planetarium 1 0219 SCH SM6 250 000  
X1509 1642 3 EURO 10/2002 Planetarium 2 0219 SCH SM6 250 000  
X1510 1643 3 EURO 10/2002 Planetarium 3 0219 SCH SM6 250 000  
X1511 1644 3 EURO 10/2002 Planetarium 4 0219 SCH SM6 250 000  
X1512 1645 3 EURO 10/2002 Museum of Traditional crafts 1 1254 PER SM4 250 000  
X1513 1646 3 EURO 10/2002 Museum of Traditional crafts 2 1254 PER SM4 250 000  
X1514 1647 3 EURO 10/2002 Museum of Traditional crafts 3 1255 PER SM4 250 000  
X1515 1648 3 EURO 10/2002 Museum of Traditional crafts 4 1255 PER SM4 250 000  
X1516 1649 3 EURO 10/2002 Museum of Traditional crafts 5 1255 PER SM4 250 000  
X1517 1650 3 EURO 10/2002 Museum of Traditional crafts 6 1255 PER SM4 250 000  
X1518 1651 3 EURO 10/2002 Perrier 1 1256 PER SM4 35 000  
X1519 1652 3 EURO 10/2002 Perrier 2 1256 PER SM4 35 000  
X1520 1653 3 EURO 10/2002 Kit Kat 1256 PER SM4 35 000  
X1521 1654 3 EURO 10/2002 Everest 1 1256 PER SM4 35 000  
X1522 1655 3 EURO 10/2002 Everest 2 1256 PER SM4 35 000  
X1523 1656 3 EURO 10/2002 Magic Park 1256 PER SM4 45 000  
X1524 1657 3 EURO 10/2002 Castro Platamonas 1256 PER SM4 280 000  
X1525 1658 3 EURO 10/2002 OTE Museum 1 3266 NAM GEM3.1 250 000  
X1526 1660 3 EURO 10/2002 OTE Museum 2 3266 NAM GEM3.1 250 000  
X1527 1659 3 EURO 10/2002 OTE Museum 3 3266 NAM GEM3 250 000  
X1528 1661 3 EURO 10/2002 OTE Museum 4 3266 NAM GEM3.1 250 000  
X1529 1662 3 EURO 10/2002 OTE Museum 5 3267 NAM GEM3.1 250 000  
X1530 1663 3 EURO 10/2002 OTE Museum 6 3267 NAM GEM3; GEM3.1 250 000  
X1531 1664 3 EURO 11/2002 National Historical Museum -Pnika 1 0220 SCH SM6 200 000  
X1532 1665 3 EURO 11/2002 National Historical Museum -Pnika 2 0220 SCH SM6 200 000  
X1533 1666 3 EURO 11/2002 National Historical Museum -Pnika 3 0220 SCH SM6 200 000  
X1534 1667 3 EURO 11/2002 National Historical Museum -Pnika 4 0220 SCH SM6 200 000  
X1535 1668 3 EURO 11/2002 National Historical Museum -Pnika 5 0220 SCH SM6 200 000  
X1536 1669 3 EURO 11/2002 BSB 1 1256 PER SM4 35 000  
X1537 1670 3 EURO 11/2002 BSB 2 1256 PER SM4 35 000  
X1538 1671 3 EURO 11/2002 BSB 3 1256 PER SM4 35 000  
X1539 1672 3 EURO 11/2002 BSB 4 1256 PER SM4 35 000  
X1540 1673 3 EURO 11/2002 BSB 5 1256 PER SM4 35 000  
X1541 1674 3 EURO 11/2002 National Historical Museum 1 1256 PER SM4 325 000  
X1542 1675 3 EURO 11/2002 National Historical Museum 2 1257 PER SM4 500 000  
X1543 1676 3 EURO 11/2002 National Historical Museum 3 1257 PER SM4 500 000  
X1544 1677 3 EURO 11/2002 National Historical Museum 4 1257 PER SM4 500 000  
X1545 1678 3 EURO 11/2002 OTE Museum 1 3230 NAM SM6 250 000  
X1546 1679 3 EURO 11/2002 OTE Museum 2 3230 NAM SM6 250 000  
X1547 1680 3 EURO 11/2002 OTE Museum 3 3231 NAM SM6 250 000  
X1548 1681 3 EURO 11/2002 OTE Museum 4 3231 NAM SM6 250 000  
X1549 1682 3 EURO 11/2002 OTE Museum 5 3231 NAM SM6 250 000  
X1550 1683 3 EURO 11/2002 OTE Museum 6 3231 NAM SM6 250 000  
X1551 1684 3 EURO 12/2002 National Historical Museum 1 0221 SCH SM6 250 000  
X1552 1685 3 EURO 12/2002 National Historical Museum 2 0221 SCH SM6 250 000  
X1553 1686 3 EURO 12/2002 National Historical Museum 3 0221 SCH SM6 250 000  
X1554 1687 3 EURO 12/2002 National Historical Museum 4 0221 SCH SM6 250 000  
X1555 1688 3 EURO 12/2002 Calendar 2003 1258 PER SM4 500 000  
X1556 1689 3 EURO 12/2002 Museum of Traditional crafts 1 1259 PER SM4 300 000  
X1557 1690 3 EURO 12/2002 Museum of Traditional crafts 2 1259 PER SM4 300 000  
X1558 1691 3 EURO 12/2002 Museum of Traditional crafts 3 1259 PER SM4 400 000  
X1559 1692 3 EURO 12/2002 Museum of Traditional crafts 4 1260 PER SM4 500 000  
X1560 1693 3 EURO 12/2002 Earth from Space 1 3232 NAM SM6 250 000  
X1561 1694 3 EURO 12/2002 Earth from Space 2 3232 NAM SM6 250 000  
X1562 1695 3 EURO 12/2002 Earth from Space 3 3232 NAM SM6 250 000  
X1563 1696 3 EURO 12/2002 Earth from Space 4 3232 NAM SM6 250 000  
X1564 1697 3 EURO 12/2002 Earth from Space 5 3233 NAM SM6 250 000  
X1565 1698 3 EURO 12/2002 Moon from Earth 3233 NAM SM6 250 000  

 

GREECE 1992 - 1994 1995 - 1996 1997 1998 1999 2000
2001 2003 2004 2005 2006