2003

OTE UNITS DATE DESCRIPTION CONTROL CHIP MINTAGE  
M28 6 Euro 3/2003 Pan-Hellenic of 1910 (poster) 1393 SM4 200 000  
M29 6 Euro 7/2003 Dogs 1393 SM4 200 000  
M30 6 Euro 9/2003 Old Poster 1393 SM4 200 000  
M31 6 Euro 11/2003 NOT ISSUED
M31 6 Euro 11/2003 Pilot Dummy card place for chip no control  
M32 6 Euro 12/2003 Benaki Museum 0380 SM6 200 000  
S47 3 Euro 2/2003 Erotocritos and Aretousa 1 1262 SM4 11 000  
S48 3 Euro 2/2003 Erotocritos and Aretousa 2 1262 SM4 11 000  
S49 3 Euro 6/2003 Ancient Olympic Events 1 1269 SM4 11 000  
S50 3 Euro 6/2003 Ancient Olympic Events 2 1269 SM4 11 000  
S51 3 Euro 10/2003 Ancient Olympic Events 3 1274 SM4 11 000  
S52 3 Euro 10/2003 Ancient Olympic Events 4 1274 SM4 11 000  
S53 3 Euro 12/2003 Ancient Olympic Events 5 0230 SM6 10 500  
S54 3 Euro 12/2003 Ancient Olympic Events 6 0230 SM6 10 500  
X1566 3 Euro 1/2003 National Historical Museum 1 0222 SM6 250 000  
X1567 3 Euro 1/2003 National Historical Museum 2 0222 SM6 250 000  
X1568 3 Euro 1/2003 National Historical Museum 3 0222 SM6 250 000  
X1569 3 Euro 1/2003 Post Office Savings account 9% 1260 SM4 35 000  
X1570 3 Euro 1/2003 Tic Tac 1 1260 SM4 35 000  
X1571 3 Euro 1/2003 Tic Tac 2 1260 SM4 35 000  
X1572 3 Euro 1/2003 Tic Tac 3 1260 SM4 35 000  
X1573 3 Euro 1/2003 Kinder 1 1260 SM4 35 000  
X1574 3 Euro 1/2003 Kinder 2 1260 SM4 35 000  
X1575 3 Euro 1/2003 Kinder 3 1260 SM4 35 000  
X1576 3 Euro 1/2003 Museum of Traditional Crafts 1 1260 SM4 255 000  
X1577 3 Euro 1/2003 Museum of Traditional Crafts 2 1261 SM4 300 000  
X1578 3 Euro 1/2003 Museum of Traditional Crafts 3 1261 SM4 300 000  
X1579 3 Euro 1/2003 Museum of Traditional Crafts 4 1261 SM4 400 000  
X1580 3 Euro 1/2003 Museum of Traditional Crafts 5 3233 SM6 250 000  
X1581 3 Euro 1/2003 Museum of Traditional Crafts 6 3233 SM6 250 000  
X1582 3 Euro 1/2003 Teleplirophories OTE 3267 GEM3; GEM3.1 500 000  
X1583 3 Euro 2/2003 General Secretariat for Equality 0222 SM6 250 000  
X1584 3 Euro 2/2003 Patra Carnival 0223 SM6 250 000  
X1585 3 Euro 2/2003 Apokria stin Naousa 0223 SM6 250 000  
X1586 3 Euro 2/2003 Lodokola 1 1262 SM4 35 000  
X1587 3 Euro 2/2003 Ladokola 2 1262 SM4 35 000  
X1588 3 Euro 2/2003 National (Ethniki) Bank 1 1262 SM4 55 000  
X1589 3 Euro 2/2003 National (Ethniki) Bank 2 1262 SM4 55 000  
X1590 3 Euro 2/2003 National (Ethniki) Bank 3 1262 SM4 55 000  
X1591 3 Euro 2/2003 National (Ethniki) Bank 4 1262 SM4 55 000  
X1592 3 Euro 2/2003 National (Ethniki) Bank 5 1262 SM4 55 000  
X1593 3 Euro 2/2003 Planetarium 1 1262 SM4 333 000  
X1594 3 Euro 2/2003 Planetarium 2 1262 SM4 300 000  
X1595 3 Euro 2/2003 Planetarium 3 1263 SM4 250 000  
X1596 3 Euro 2/2003 Planetarium 4 1263 SM4 250 000  
X1597 3 Euro 2/2003 Museum of Traditional Crafts 1 3234 SM6 250 000  
X1598 3 Euro 2/2003 Museum of Traditional Crafts 2 3234 SM6 250 000  
X1599 3 Euro 2/2003 Museum of Traditional Crafts 3 3268 GEM3; GEM3.1 250 000  
X1600 3 Euro 2/2003 Museum of Traditional Crafts 4 3268 GEM3; GEM3.1 250 000  
X1601 3 Euro 3/2003 Hellenic Literary and Historical Archives (Grece on reverse) 0223 SM6 250 000  
X1602 3 Euro 3/2003 University Hospital Alexandroupoli 0223 SM6 250 000  
X1603 3 Euro 3/2003 Melina Merkouri 0224 SM6 250 000  
X1604 3 Euro 3/2003 Pazaropoulos 1 1263 SM4 35 000  
X1605 3 Euro 3/2003 Pazaropoulos 2 1263 SM4 35 000  
X1606 3 Euro 3/2003 Pazaropoulos 3 1263 SM4 35 000  
X1607 3 Euro 3/2003 Pazaropoulos 4 1263 SM4 35 000  
X1608 3 Euro 3/2003 Pazaropoulos 5 1263 SM4 35 000  
X1609 3 Euro 3/2003 Pazaropoulos 6 1263 SM4 35 000  
X1610 3 Euro 3/2003 Pazaropoulos 7 1263 SM4 35 000  
X1611 3 Euro 3/2003 Pazaropoulos 8 1263 SM4 35 000  
X1612 3 Euro 3/2003 Pazaropoulos 9 1263 SM4 35 000  
X1613 3 Euro 3/2003 Pazaropoulos 10 1263 SM4 35 000  
X1614 3 Euro 3/2003 1st of May 1263 SM4 150 000  
X1615 3 Euro 3/2003 Athens 1912-1913 1264 SM4 250 000  
X1616 3 Euro 3/2003 Society for Social Pediatrics 1264 SM4 250 000  
X1617 3 Euro 3/2003 Spring 1264 SM4 500 000  
X1618 3 Euro 3/2003 Domikos Phthotidas 3234 SM6 250 000  
X1619 3 Euro 3/2003 Byzantine and Christian Museum 1 3234 SM6 250 000  
X1620 3 Euro 3/2003 Geniko Gramatea Apothimou Ellinismou 3235 SM6 250 000  
X1621 3 Euro 3/2003 14 years Strophi 3235 SM6 250 000  
X1622 3 Euro 3/2003 Old Advertisement 0224 SM6 250 000  
X1623 3 Euro 4/2003 Byzantine and Christian Museum 2 0224 SM6 250 000  
X1624 3 Euro 4/2003 Kidney Association 0224 SM6 250 000  
X1625 3 Euro 4/2003 Amstel 1 1265 SM4 1 274 000  
X1626 3 Euro 4/2003 Amstel 2 1266 SM4 1 274 000  
X1627 3 Euro 4/2003 Nestle 1 1266 SM4 35 000  
X1628 3 Euro 4/2003 Nestle 2 1266 SM4 35 000  
X1629 3 Euro 4/2003 Museum of Traditional Crafts 1 1266 SM4 156 000  
X1630 3 Euro 4/2003 Tzeni Karesi 3268 GEM3.1 500 000  
X1631 3 Euro 4/2003 Mouth painting - fruit bowl 3269 GEM3.1 500 000  
X1632 3 Euro 4/2003 Dolls 1 0225 SM6 250 000  
X1633 3 Euro 4/2003 Dolls 2 0225 SM6 250 000  
X1634 3 Euro 5/2003 Dolls 3 0225 SM6 250 000  
X1635 3 Euro 5/2003 Tic Tac 1 1266 SM4 37 000  
X1636 3 Euro 5/2003 Tic Tac 2 1266 SM4 37 000  
X1637 3 Euro 5/2003 Tic Tac 3 1266 SM4 37 000  
X1638 3 Euro 5/2003 Nestle 1266 SM4 35 000  
X1639 3 Euro 5/2003 Lighthouse at Kavkalidas 1266 SM4 354 000  
X1640 3 Euro 5/2003 Freddo 1267 SM4 265 000  
X1641 3 Euro 5/2003 Larissa - ancient theatre 1267 SM4 335 000  
X1642 3 Euro 5/2003 Kastoria 1267 SM4 400 000  
X1643 3 Euro 5/2003 Athlopolis 3235 SM6 500 000  
X1644 3 Euro 5/2003 Sea Turtle 3269 GEM3.1 250 000  
X1645 3 Euro 5/2003 Byzantine and Christian Museum 3269 GEM3.1 250 000  
X1646 3 Euro 5/2003 Phototech 0225 SM6 35 000  
X1647 3 Euro 5/2003 Horse 0225 SM6 215 000  
X1648 3 Euro 6/2003 Teleplirophories 0226 SM6 500 000  
X1649 3 Euro 6/2003 Modern Greek artists - Malamos 1268 SM4 250 000  
X1650 3 Euro 6/2003 Modern Greek artists - Papas 1268 SM4 250 000  
X1651 3 Euro 6/2003 Modern Greek artists - Tetsis 1268 SM4 250 000  
X1652 3 Euro 6/2003 Modern Greek artists - Grammatopoulos 1268 SM4 250 000  
X1653 3 Euro 6/2003 Vassilopoulos 1 1269 SM4 35 000  
X1654 3 Euro 6/2003 Vassilopoulos 2 1269 SM4 35 000  
X1655 3 Euro 6/2003 Vassilopoulos 3 1269 SM4 35 000  
X1656 3 Euro 6/2003 Vassilopoulos 4 1269 SM4 35 000  
X1657 3 Euro 6/2003 Vassilopoulos 5 1269 SM4 35 000  
X1658 3 Euro 6/2003 Federation for the Deaf 1269 SM4 303 000  
X1658 3 Euro 6/2003 Phoeivos and Athena 1 3236 SM6 250 000  
X1660 3 Euro 6/2003 Phoeivos and Athena 2 3236 SM6 250 000  
X1661 3 Euro 6/2003 Phoeivos and Athena 3 3236 SM6 250 000  
X1662 3 Euro 6/2003 Phoeivos and Athena 4 3236 SM6 250 000  
X1663 3 Euro 6/2003 Hellenic anti smoking society 0226 SM6 250 000  
X1664 3 Euro 6/2003 IRIS 0226 SM6 250 000  
X1665 3 Euro 7/2003 Greek Artists - Litras 0227 SM6 250 000  
X1666 3 Euro 7/2003 Modern Greek artists - Varlamos 1269 SM4 250 000  
X1667 3 Euro 7/2003 Modern Greek artists - Mavroidis 1269 SM4 250 000  
X1668 3 Euro 7/2003 Dolls - two cooks 1270 SM4 250 000

orange control

        1270 SM4 Inc above

grey control

X1669 3 Euro 7/2003 Byzantine and Christian Museum 1270 SM4 250 000  
X1670 3 Euro 7/2003 Magic Park 1270 SM4 45 000  
X1671 3 Euro 7/2003 Army 1270 SM4 455 000  
X1672 3 Euro 7/2003 Phoeivos and Athena 5 3237 SM6 250 000  
X1673 3 Euro 7/2003 Phoeivos and Athena 6 3237 SM6 250 000  
X1674 3 Euro 7/2003 Phoeivos and Athena 7 3237 SM6 250 000  
X1675 3 Euro 7/2003 Phoeivos and Athena 8 3237 SM6 250 000  
X1676 3 Euro 7/2003 Wreath 0227 SM6 250 000  
X1677 3 Euro 7/2003 O.A.S.P. 0227 SM6 250 000  
X1678 3 Euro 8/2003 Greek Painters - Mitsoris 0227 SM6 250 000  
X1679 3 Euro 8/2003 Ghikas 1 1271 SM4 250 000  
X1680 3 Euro 8/2003 Ghikas 2 1271 SM4 250 000  
X1681 3 Euro 8/2003 Fairplay 1 1271 SM4 35 000  
X1682 3 Euro 8/2003 Fairplay 2 1271 SM4 35 000  
X1683 3 Euro 8/2003 Fairplay 3 1271 SM4 35 000  
X1684 3 Euro 8/2003 Fairplay 4 1271 SM4 35 000  
X1685 3 Euro 8/2003 Fairplay 5 1271 SM4 35 000  
X1686 3 Euro 8/2003 Fairplay 6 1271 SM4 35 000  
X1687 3 Euro 8/2003 Childrens painting - bird 1271 SM4 290 000  
X1688 3 Euro 8/2003 Painting - "Synandisi" 1272 SM4 250 000  
X1689 3 Euro 8/2003 Guide dog 1272 SM4 250 000  
X1690 3 Euro 8/2003 Phoeivos and Athena 9 3270 GEM3.1 250 000  
X1691 3 Euro 8/2003 Phoeivos and Athena 10 3270 GEM3.1 250 000  
X1692 3 Euro 8/2003 Phoeivos and Athena 11 3270 GEM3.1 250 000  
X1693 3 Euro 8/2003 Phoeivos and Athena 12 3270 GEM3.1 250 000  
X1694 3 Euro 9/2003 Mitarakis 0228 SM6 250 000  
X1695 3 Euro 9/2003 O.A.S.P. 1 0228 SM6 250 000  
X1696 3 Euro 9/2003 Airfoce 50 years 0228 SM6 250 000  
X1697 3 Euro 9/2003 Hellas Sat 1272 SM4 500 000  
X1698 3 Euro 9/2003 Ghikas - two friends 1 1273 SM4 250 000  
X1699 3 Euro 9/2003 Ghikas - two friends 2 1273 SM4 250 000  
X1700 3 Euro 9/2003 NOT ISSUED
X1700 3 Euro 9/2003

Murder of Kolokotronis

Dummy card place for chip no control

 
X1701 3 Euro 9/2003 NOT ISSUED
               
X1702 3 Euro 9/2003 Phoeivos and Athena 13 3271 GEM3.1 250 000  
X1703 3 Euro 9/2003 Phoeivos and Athena 14 3271 GEM3.1 250 000  
X1704 3 Euro 9/2003 Phoeivos and Athena 15 3271 GEM3.1 250 000  
X1705 3 Euro 9/2003 Phoeivos and Athena 16 3271 GEM3.1 250 000  
X1706 3 Euro 10/2003 Modern Greek artists - Morales 0228 SM6 250 000  
X1707 3 Euro 10/2003 Modern Greek artists - Tsoklis 0229 SM6 250 000  
X1708 3 Euro 10/2003 Modern Greek artists - Mytikas 0229 SM6 250 000  
X1709 3 Euro 10/2003 NOT ISSUED
X1709 3 Euro 10/2003

Sophia Vempo

Dummy card place for chip no control  
X1710 3 Euro 10/2003 NOT ISSUED
X1710 3 Euro 10/2003

Maria Boubou Dadous

Dummy card place for chip no control

 
X1711 3 Euro 10/2003 NOT ISSUED
X1711 3 Euro 10/2003

Modern Greek Artists - Karas

Dummy card place for chip no control  
X1712 3 Euro 10/2003 NOT ISSUED
X1712 3 Euro 10/2003

Breast Feeding

Dummy card place for chip no control

 
X1713 3 Euro 10/2003 Benaki Museum 3238 SM6 500 000  
X1714 3 Euro 10/2003 Phoeivos and Athena 17 3272 GEM3.1 500 000  
X1715 3 Euro 11/2003 Ethniki Lyric Scini 0229 SM6 500 000  
X1716 3 Euro 11/2003 Tellogleio Idrima Technon - Pantazis 0230 SM6 500 000  
X1717 3 Euro 11/2003 NOT ISSUED
X1717 3 Euro 11/2003

Two friends 3

Dummy card place for chip no control

 
X1718 3 Euro 11/2003 NOT ISSUED
X1718 3 Euro 11/2003

Two friends 4

Dummy card place for chip no control

 
X1719 3 Euro 11/2003 NOT ISSUED
X1719 3 Euro 11/2003

17 November 1973

Dummy card place for chip no control

 
X1720 3 Euro 11/2003 NOT ISSUED
X1720 3 Euro 11/2003 Motorcyclist Dummy card place for chip no control  
X1721 3 Euro 11/2003 Micros Hros 3238 SM6 500 000  
X1722 3 Euro 11/2003 20 Years of Petra Theatre 3272 GEM3.1 500 000  
X1723 3 Euro 12/2003 Calendar 2004 0230 SM6 444 000  
X1724 3 Euro 12/2003 Philathleticos O. A.Zographou 0230 SM6 35 000  
X1725 3 Euro 12/2003 Modern Greek artists - Thodoros 0231 SM6 250 000  
X1726 3 Euro 12/2003 Modern Greek artists - Sorogkas 0231 SM6 250 000  
X1727 3 Euro 12/2003 NOT ISSUED
1727 3 Euro 12/2003

Two friends 5

Dummy card place for chip no control  
X1728 3 Euro 12/2003 NOT ISSUED
1728 3 Euro 12/2003

Two friends 6

Dummy card place for chip no control  
X1729 3 Euro 12/2003 NOT ISSUED
1729 3 Euro 12/2003

Two friends 7

Dummy card place for chip no control  
X1730 3 Euro 12/2003 NOT ISSUED
1730 3 Euro 12/2003

Two friends 8

Dummy card place for chip no control  
X1731 3 Euro 12/2003 NOT ISSUED
1731 3 Euro 12/2003

O.A.S.P. 2

Dummy card place for chip no control  
X1732 3 Euro 12/2003 NOT ISSUED
1732 3 Euro 12/2003 O.A.S.P. 3 Dummy card place for chip no control  
X1733 3 Euro 12/2003 Merry Christmas 3239 SM6 1 000 000  
X1734 3 Euro 12/2003 Climaka 3240 SM6 500 000  
X1735 3 Euro 12/2003 20 Years of Petra Theatre - Melina Merkouri 3273 GEM3.1; GEM3.2 500 000  
X1736 3 Euro 12/2003 Tellogleio Idrima Technon - Eggonopoulos 3273 GEM3.1 500 000  
Y8 18Euro 7/2003 Police dog 1781 SM4 50 000  
Y9 18Euro 9/2003 Old Poster 1781 SM4 50 000  
Y10 18Euro 11/2003 Sailor 1781 SM4 20 000  
Y11 18Euro 12/2003 Benaki Museum 0780 SM6 50 000  

 

GREECE 1992 - 1994 1995 - 1996 1997 1998 1999 2000
2001 2002 2004 2005 2006