2004
| OTE | UNITS | DATE | DESCRIPTION | CONTROL | CHIP |
MINTAGE |
NOTES |
| M33 | 6 Euro | 2/2004 | 92% | 0380 | SM6 | 300 000 | |
| M34 | 6 Euro | 6/2004 | Boxing | 0380 | SM4 | 200 000 | |
| M35 | 6 Euro | 8/2004 | 9% | 0381 | SM4 | 200 000 | |
| M36 | 6 Euro | 9% | 0382 | SM4 | 100 000 | ||
| M37 | 6 Euro | 12/2004 | Ministry of Culture | 1394 | SM4 | 50 000 | |
| S55 | 3 Euro | 4/2004 | Ancient Olympic events | 0234 | SM4 | 10 500 | |
| S56 | 3 Euro | 4/2004 | Ancient Olympic events | 0234 | SM4 | 10 500 | |
| S57 | 3 Euro | 8/2004 | Ancient Olympic events | 0239 | SM4 | 10 500 | |
| S58 | 3 Euro | 8/2004 | Ancient Olympic events | 0239 | SM4 | 10 500 | |
| S59 | 4 Euro | 11/2004 | The tasks of Hercules | 0482 | SM4 | 10 000 | |
| S60 | 4 Euro | 11/2004 | The tasks of Hercules | 0482 | SM4 | 10 000 | |
| X1737 | 3 Euro | 1/2004 | Cupid | 0231 | SM6 | 500 000 | |
| X1738 | 3 Euro | 1/2004 | Apokria | 0232 | SM6 | 500 000 | |
| X1739 | 3 Euro | 1/2004 | Pavlos Melas | 3240 | SM6 | 500 000 | |
| X1740 | 3 Euro | 1/2004 | 92% | 3274 | GEM3; GEM3.1 | 1 000 000 | |
| X1741 | 3 Euro | 2/2004 | Ghikas 1 | 0232 | SM6 | 500 000 | |
| X1742 | 3 Euro | 2/2004 | Ghikas 2 | 0233 | SM6 | 500 000 | |
| X1743 | 3 Euro | 2/2004 | Ghikas 3 | 3241 | SM6 | 500 000 | |
| X1744 | 3 Euro | 2/2004 | Ghikas4 | 3275 | GEM3; GEM3.1 | 500 000 | |
| X1745 | 3 Euro | 3/2004 | E.M.A.S. | 0233 | SM4 | 500 000 | |
| X1746 | 3 Euro | 3/2004 | DEPA | 0234 | SM4; SM6 | 465 000 | |
| X1747 | 3 Euro | 3/2004 | Marathokephala | 3241 | SM4; SM6 | 500 000 | |
| X1748 | 3 Euro | 3/2004 | M.. Bostatzoglou | 3275 | GEM3; GEM3.1 | 500 000 | |
| X1749 | 3 Euro | 4/2004 | EKO | 0234 | SM4 | 70 000 | |
| X1750 | 3 Euro | 4/2004 | Ford 1 - green | 0234 | SM4 | 40 000 | |
| X1751 | 3 Euro | 4/2004 | Ford 2 - orange | 0234 | SM4 | 40 000 | |
| X1752 | 3 Euro | 4/2004 | Ford 3 - aqua | 0234 | SM4 | 40 000 | |
| X1753 | 3 Euro | 4/2004 | Ford4 - purple | 0234 | SM4 | 40 000 | |
| X1754 | 3 Euro | 4/2004 | Ford 5 - yellow | 0234 | SM4 | 40 000 | |
| X1755 | 3 Euro | 4/2004 | Ford 6 - grey | 0234 | SM4 | 40 000 | |
| X1756 | 3 Euro | 4/2004 | Karagkiozis 1 | 0234 | SM4 | 204 000 | |
| X1757 | 3 Euro | 4/2004 | Karagkiozis 2 | 0235 | SM4 | 100 000 | |
| X1758 | 3 Euro | 4/2004 | Austria | 0235 | SM4 | 90 000 | |
| X1759 | 3 Euro | 4/2004 | Belgium | 0235 | SM4 | 90 000 | |
| X1760 | 3 Euro | 4/2004 | Britain | 0235 | SM4 | 90 000 | |
| X1761 | 3 Euro | 4/2004 | France | 0235 | SM4 | 90 000 | |
| X1762 | 3 Euro | 4/2004 | Germany | 0235 | SM4 | 90 000 | |
| X1763 | 3 Euro | 4/2004 | Denmark | 0235 | SM4 | 90 000 | |
| X1764 | 3 Euro | 4/2004 | Estonia | 0235 | SM4 | 90 000 | |
| X1765 | 3 Euro | 4/2004 | Greece | 0235 | SM4 | 90 000 | |
| X1766 | 3 Euro | 4/2004 | Ireland | 0235 | SM4 | 90 000 | |
| X1767 | 3 Euro | 4/2004 | Spain | 0235 | SM4 | 90 000 | |
| X1768 | 3 Euro | 4/2004 | Italy | 3276 | GEM3; GEM3.1 | 90 000 | |
| X1769 | 3 Euro | 4/2004 | Cyprus | 3276 | GEM3.1 | 90 000 | |
| X1770 | 3 Euro | 4/2004 | Latvia | 3276 | GEM3; GEM3.1 | 90 000 | |
| X1771 | 3 Euro | 4/2004 | Lithuania | 3276 | GEM3; GEM3.1 | 90 000 | |
| X1772 | 3 Euro | 4/2004 | Luxembourg | 3276 | GEM3; GEM3.1 | 90 000 | |
| X1773 | 3 Euro | 4/2004 | Malta | 3276 | GEM3; GEM3.1 | 90 000 | |
| X1774 | 3 Euro | 4/2004 | Holland | 3276 | GEM3; GEM3.1 | 90 000 | |
| X1775 | 3 Euro | 4/2004 | Hungary | 3276 | GEM3 | 90 000 | |
| X1776 | 3 Euro | 4/2004 | Poland | 3276 | GEM3; GEM3.1 | 90 000 | |
| X1777 | 3 Euro | 4/2004 | Portugal | 3276 | GEM3.1 | 90 000 | |
| X1778 | 3 Euro | 4/2004 | Slovakia | 3277 | GEM3; GEM3.1 | 90 000 | |
| X1779 | 3 Euro | 4/2004 | Slovenia | 3277 | GEM3;GEM3.1 | 90 000 | |
| X1780 | 3 Euro | 4/2004 | Sweden | 3277 | GEM3; GEM3.1 | 90 000 | |
| X1781 | 3 Euro | 4/2004 | Czech Republic | 3277 | GEM3 | 90 000 | |
| X1782 | 3 Euro | 4/2004 | Finland | 3277 | GEM3; GEM3.1 | 90 000 | |
| X1783 | 3 Euro | 5/2004 | Phoeivos and Athena 1 | 0236 | SM4 | 200 000 | |
| X1784 | 3 Euro | 5/2004 | Phoeivos and Athena 2 | 0236 | SM4 | 200 000 | |
| X1785 | 3 Euro | 5/2004 | Phoeivos and Athena 3 | 0236 | SM4 | 200 000 | |
| X1786 | 3 Euro | 5/2004 | Phoeivos and Athena 4 | 0236 | SM4 | 200 000 | |
| X1787 | 3 Euro | 5/2004 | Phoeivos and Athena 5 | 0236 | SM4 | 200 000 | |
| X1788 | 3 Euro | 5/2004 | Fencing | 3242 | SM4 | 150 000 | |
| X1789 | 3 Euro | 5/2004 | Horse riding | 3242 | SM4 | 150 000 | |
| X1790 | 3 Euro | 5/2004 | Tennis | 3242 | SM4 | 150 000 | |
| X1791 | 3 Euro | 5/2004 | Weight lifting | 3242 | SM4 | 150 000 | |
| X1792 | 3 Euro | 5/2004 | Athens | 3242 | SM4 | 100 000 | |
| X1793 | 3 Euro | 5/2004 | Football | 3243 | SM4 | 150 000 | |
| X1794 | 3 Euro | 5/2004 | Sailing | 3242 | SM4 | 150 000 | |
| X1795 | 3 Euro | 5/2004 | Tae Kwan Do | 3243 | SM4 | 100 000 | |
| X1796 | 3 Euro | 5/2004 | Rowing | 3243 | SM4 | 100 000 | |
| X1797 | 3 Euro | 5/2004 | Athlopolis | 3243 | SM4 | 300 000 | |
| X1798 | 3 Euro | 6/2004 | Phoeivos and Athena 6 | 0237 | SM4 | 200 000 | |
| X1799 | 3 Euro | 6/2004 | Phoeivos and Athena 7 | 0237 | SM4 | 200 000 | |
| X1800 | 3 Euro | 6/2004 | Phoeivos and Athena 8 | 0237 | SM4 | 200 000 | |
| X1801 | 3 Euro | 6/2004 | Phoeivos and Athena 9 | 0237 | SM4 | 200 000 | |
| X1802 | 3 Euro | 6/2004 | Phoeivos and Athena 10 | 0237 | SM4 | 200 000 | |
| X1803 | 3 Euro | 6/2004 | Thessalonica | 3277 | GEM3 | 250 000 | |
| X1804 | 3 Euro | 6/2004 | Patra | 3277 | GEM3 | 250 000 | |
| X1805 | 3 Euro | 6/2004 | Iraklio | 3278 | GEM3 | 250 000 | |
| X1806 | 3 Euro | 6/2004 | Volos | 3278 | GEM3 | 250 000 | |
| X1807 | 3 Euro | 6/2004 | Olympia | 3278 | GEM3 | 500 000 | |
| X1808 | 3 Euro | 7/2004 | Phoeivos and Athena 11 | 0238 | SM4 | 200 000 | |
| X1809 | 3 Euro | 7/2004 | Phoeivos and Athena 12 | 0238 | SM4 | 200 000 | |
| X1810 | 3 Euro | 7/2004 | Phoeivos and Athena 13 | 0238 | SM4 | 200 000 | |
| X1811 | 3 Euro | 7/2004 | Phoeivos and Athena 14 | 0238 | SM4 | 200 000 | |
| X1812 | 3 Euro | 7/2004 | Phoeivos and Athena 15 | 0238 | SM4 | 200 000 | |
| X1813 | 3 Euro | 7/2004 | Phoeivos and Athena 16 | 0239 | SM4 | 200 000 | |
| X1814 | 3 Euro | 7/2004 | Phoeivos and Athena 17 | 0239 | SM4 | 200 000 | |
| X1815 | 3 Euro | 7/2004 | Basket ball | 3243 | SM4 | 500 000 | |
| X1816 | 3 Euro | 7/2004 | Cycling | 3244 | SM4 | 250 000 | |
| X1817 | 3 Euro | 7/2004 | Swimming | 3244 | SM4 | 250 000 | |
| X1818 | 3 Euro | 7/2004 | Volley ball | 3244 | SM4 | 250 000 | |
| X1819 | 3 Euro | 7/2004 | Pole vault | 3244 | SM4 | 250 000 | |
| X1820 | 3 Euro | 8/2004 | Wrestling | 0239 | SM4 | 60 000 | |
| X1821 | 3 Euro | 8/2004 | Javelin | 0239 | SM4 | 60 000 | |
| X1822 | 3 Euro | 8/2004 | Long jump | 0239 | SM4 | 60 000 | |
| X1823 | 3 Euro | 8/2004 | Running | 0239 | SM4 | 60 000 | |
| X1824 | 3 Euro | 8/2004 | Discus | 0239 | SM4 | 60 000 | |
| X1825 | 3 Euro | 8/2004 | Salpigktis | 0239 | SM4 | 60 000 | |
| X1826 | 3 Euro | 8/2004 | Panorama | 0239 | SM4 | 220 000 |
Blue control |
| 0239 | SM4 | Inc above |
white control |
||||
| X1827 | 3 Euro | 8/2004 | 9% yellow | 0240 | SM4 | 400 000 | |
| X1828 | 3 Euro | 8/2004 | Gymnastics - rings | 3279 | GEM3 | 250 000 | |
| X1829 | 3 Euro | 8/2004 | Hurdles | 3279 | GEM3 | 250 000 | |
| X1830 | 3 Euro | 8/2004 | Shooting | 3279 | GEM3 | 250 000 | |
| X1831 | 3 Euro | 8/2004 | Archery | 3279 | GEM3; GEM3.1 | 250 000 | |
| X1832 | 3 Euro | 8/2004 | Hand ball | 3280 | GEM3; GEM3.1 | 500 000 | |
| X1833 | 4 Euro | 9/2004 | +37 | 0480 | SM4 | 1 000 000 | |
| X1834 | 4 Euro | 9/2004 | Para Olympics - Archery | 0481 | SM4 | 100 000 | |
| X1835 | 4 Euro | 9/2004 | Para Olympics - Cycling | 0481 | SM4 | 100 000 | |
| X1836 | 4 Euro | 9/2004 | Para Olympics - Weight lifting | 0481 | SM4 | 100 000 | |
| X1837 | 4 Euro | 9/2004 | Para Olympics - Fencing | 3680 | GEM3.1 | 250 000 | |
| X1838 | 4 Euro | 9/2004 | Para Olympics - Volley ball | 3680 | GEM3.1 | 250 000 | |
| X1839 | 4 Euro | 9/2004 | Para Olympics - Basket ball | 3680 | GEM3.1 | 250 000 | |
| X1840 | 4 Euro | 9/2004 | Para Olympics - Sailing | 3680 | GEM3.1 | 250 000 | |
| X1841 | 4 Euro | 9/2004 | +37 | 3681 | GEM3.1 | 1 000 000 | |
| X1842 | 4 Euro | 10/2004 | Antanaklasies | 0481 | SM4 | 450 000 |
Blue control # |
| X1843 | 4 Euro | 10/2004 | Modern Greek Artists - Kessanlis | 0481 | SM4 | 250 000 | |
| X1844 | 4 Euro | 10/2004 | Modern Greek Artists - Mortarakos | 0482 | SM4 | 250 000 |
Blue control # |
| X1845 | 4 Euro | 10/2004 | Modern Greek Artists - Pantaleon | 0482 | SM4 | 250 000 |
Blue control # |
| X1846 | 4 Euro | 10/2004 | +37 | 3480 | SM4 | 1 000 000 | |
| X1847 | 4 Euro | 10/2004 | +37 | 3682 | GEM3; GEM3.1 | 1 000 000 |
small and large control on gem3.1 |
| X1848 | 4 Euro | 11/2004 | Aesop | 0482 | SM4 | 230 000 | |
| X1849 | 4 Euro | 11/2004 | Modern Greek Artists - Stathopoulos | 0482 | SM4 | 250 000 |
Blue control # |
| X1850 | 4 Euro | 11/2004 | +37 | 0483 | SM4; SM6 | 700 000 | |
| X1851 | 4 Euro | 11/2004 | +37 | 3481 | SM4 | 500 000 | |
| X1852 | 4 Euro | 11/2004 | Modern Greek Artists - Derpapas | 3481 | SM4 | 250 000 | |
| X1853 | 4 Euro | 11/2004 | Modern Greek Artists - Karas | 3481 | SM4 | 250 000 | |
| X1854 | 4 Euro | 11/2004 | Motorcyclist | 3683 | GEM3 | 100 000 | |
| X1855 | 4 Euro | 11/2004 | +37 | 3683 | GEM3; GEM3.1 | 700 000 | |
| X1856 | 4 Euro | 11/2004 | Orchid | 3683 | GEM3.1 | 100 000 |
|
| X1857 | 4 Euro | 11/2004 | Etereia gia ti Sklirinsi kata plakas | 3683 | GEM3; GEM3.1 | 100 000 | |
| X1858 | 4 Euro | 12/2004 | OXI | 0483 | SM4 | 200 000 | |
| X1859 | 4 Euro | 12/2004 | Doctors of the world | 0483 | SM4 | 100 000 | |
| X1860 | 4 Euro | 12/2004 | +37 | 0484 | SM6; SM4 | 600 000 | |
| X1861 | 4 Euro | 12/2004 | Ghikas - two friends 3 | 1480 | SM4 | 250 000 | |
| X1862 | 4 Euro | 12/2004 | Ghikas - two friends 4 | 1480 | SM4 | 250 000 | |
| X1863 | 4 Euro | 12/2004 | Ghikas - two friends 5 | 1480 | SM4 | 250 000 | |
| X1864 | 4 Euro | 12/2004 | Ghikas - two friends 6 | 1480 | SM4 | 250 000 | |
| X1865 | 4 Euro | 12/2004 | +37 | 3684 | GEM3 | 1 000 000 |
large and small control number |
| X1866 | 4 Euro | 12/2004 | Calendar 2004 | 3685 | GEM3 | 250 000 | |
| X1867 | 4 Euro | 12/04 | Modern Greek Artists - Chiotopoulos | 3685 | GEM3 | 250 000 | |
| Y12 | 18 Euro | 1/2004 | 92% | 0780 | SM6 | 50 000 | |
| Y13 | 18 Euro | 4/2004 | Karagkiozis | 0780 | SM4 | 50 000 | |
| Y14 | 18 Euro | 6/2004 | Wrestling | 0780 | SM4 | 50 000 | |
| Y15 | 18 Euro | 01/2004 | 9% | 0780 | SM4 | 50 000 |
| GREECE | 1992 - 1994 | 1995 - 1996 | 1997 | 1998 | 1999 | 2000 |
| 2001 | 2002 | 2003 | 2005 | 2006 |