2006
| OTE | UNITS | DATE | DESCRIPTION |
CONTROL |
CHIP |
MINTAGE |
NOTES |
| M0048 | €10 | 02/2006 |
1188 Directory Information |
0800 | SM5 | 100 000 |
blue control |
| M0049 | €10 | 05/2006 | Eurovision | 0800 | ? | 30 000 | |
| M0050 | €10 | 05/2006 | 1188 Directory Information | 0800 | ? | 70 000 | |
| M0051 | €10 | 06/2006 | Orchis Provincialis | 0800 | SM4 | 100 000 | |
| M0052 | €10 | 07/2006 | Hellenic canoe/kayak Federation | 0800 | ? | 100 000 | |
| M0053 | €10 | 08/2006 | Katexochin | 0800 | ? | 100 000 | |
| M0054 | €10 | 09/2006 | Planetarium | 0800 | ? | 50 000 | |
| M0055 | €8 | 10/2006 | Special offer card €8 + €2 | 2800 | ? | 100 000 | |
| M0056 | €10 | 12/2006 | Orchis Papilionacea | 0800 | ? | 50 000 | |
| S0067 | €4 | 03/2006 | Tasks of Hercules | 0489 | ? | 8 500 | |
| S0068 | €4 | 03/2006 | Tasks of Hercules | 0489 | ? | 8 500 | |
| S0069 | €4 | 06/2006 | Tasks of Hercules | 0490 | ? | 8 500 | |
| S0070 | €4 | 06/2006 | Tasks of Hercules | 0490 | ? | 8 500 | |
| S0071 | €4 | 12/2006 | Tasks of Hercules | 0493 | ? | 8 500 | |
| S0072 | €4 | 12/2006 | Tasks of Hercules | 0493 | ? | 8 500 | |
| X1914 | €4 | 01/2006 |
1188 Directory information |
0488 | SM4 | 300 000 |
blue and white control |
| X1915 | €4 | 01/2006 | 1188 Directory Information | 3693 | GEM3.1 | 720 000 |
Small and large control |
| X1916 | €4 | 01/2006 | Athens, the Olympium | 3693 | GEM3.1 | 20 000 | |
| X1917 | €4 | 01/2006 | Aegina, Temple of Aphaia | 3693 | GEM3.1 | 20 000 | |
| X1918 | €4 | 01/2006 | Athens, the interior of the Parthenon | 3693 | GEM3.1 | 20 000 | |
| X1919 | €4 | 01/2006 | Athens, The Odeon of Herod Atticus | 3693 | GEM3.1 | 20 000 | |
| X1920 | €4 | 01/2006 | OTE - our steadiest relationship | 3693 | GEM3.1 | 200 000 |
Small and large control |
| X1921 | €4 | 02/2006 | 1188 Directory Information | 0489 | ?? | 333 000 |
blue and white control |
| X1922 | €4 | 02/2006 | Athens, Propylaia | 3694 | GEM3.1 | 20 000 | |
| X1923 | €4 | 02/2006 | Athens, Parthenon | 3694 | GEM3.1 | 20 000 | |
| X1924 | €4 | 02/2006 | Delphi, temple of Apollo | 3694 | GEM3.1 | 20 000 | |
| X1925 | €4 | 02/2006 | Delphi, Treasury of the Athenians | 3694 | GEM3.1 | 20 000 | |
| X1926 | €4 | 02/2006 | 1188 Directory Information | 3694 | GEM3.1 | 520 000 |
large control |
|
|
|
|
|
|
|
|
| X1928 | €4 | 03/2006 | 1188 Directory Information | 0489 | ?? | 400 000 |
blue and white control |
| X1929 | €4 | 03/2006 | Sounio, Temple of Poseidon | 3695 | GEM3.1 | 20 000 | |
| X1930 | €4 | 03/2006 | Olympia, Temple of Hera | 3695 | GEM3.1 | 20 000 | |
| X1931 | €4 | 03/2006 | 1188 Directory Information | 3695 | GEM3.1 | 360 000 |
Small and large control |
| X1932 | €4 | 03/2006 | National book centre of Greece | 3695 | GEM3; GEM3.1 | 100 000 |
small control |
| X1933 | €4 | 03/2006 | 1188 Directory Information | 3695 | GEM3; GEM3.1 | 900 000 |
Small and large control for both chips |
| 3696 | GEM3 | Inc above | |||||
| X1934 | €4 | 04/2006 | OTE Shop | 0489 | ?? | 250 000 | |
| X1935 | €4 | 04/2006 | People with disabilities (AMEA) | 3696 | GEM3; GEM3.1 | 100 000 |
large control |
| X1936 | €4 | 04/2006 | 1188 Directory Information | 3696 | GEM3.1 | 500 000 |
Small and large control |
| X1937 | €4 | 04/2006 | Mycenae, Treasury of Athens | 3697 | GEM3 | 20 000 | |
| X1938 | €4 | 04/2006 | Olympia, the Nympheon | 3697 | GEM3.1 | 20 000 | |
| X1939 | €4 | 04/2006 | Olympia, the Philippon | 3697 | GEM3.1 | 20 000 | |
| X1940 | €4 | 04/2006 | OTE Shop | 3697 | GEM3;GEM3.1 | 340 000 | |
| X1941 | €4 | 05/2006 | OTE our steadiest relationship | 0490 | 150 000 | ||
| X1942 | €4 | 05/2006 | 11888 OTE's information catalogue | 0490 | SM4 | 300 000 | |
| X1943 | €4 | 05/2006 | Beginning of Solar Eclipse 1 | 3697 | GEM3 | 20 000 | |
| X1944 | €4 | 05/2006 | Beginning of Solar Eclipse 2 | 3697 | GEM3 | 20 000 | |
| X1945 | €4 | 05/2006 | Total Solar Eclipse 1 | 3697 | GEM3 | 20 000 | |
| X1946 | €4 | 05/2006 | Total Solar Eclipse 2 | 3697 | GEM3 | 20 000 | |
| X1947 | €4 | 05/2006 | 11888 OTE's information catalogue | 3697 | GEM3.1 | 520 000 | |
| X1948 | €4 | 05/2006 | 11888 OTE's information catalogue | 400 000 | |||
| X1949 | €4 | 06/2006 | 11888 OTE's information catalogue | 0490 | SM4 | 383 000 | |
| X1950 | €4 | 06/2006 | OTE our steadiest relationship | 1481 | 250 000 | ||
| X1951 | €4 | 07/2006 | EKEVI - William Butler Yates | 0490 | 150 000 | ||
| X1952 | €4 | 07/2006 | Hellenic canoe - kayak federation | 0491 | 150 000 | ||
| X1953 | €4 | 07/2006 | EKEVI - Sully Prudhomme | 3698 | GEM3.1 | 100 000 | |
| X1954 | €4 | 07/2006 | 11888 OTE's information catalogue | 3698 | GEM3.1 | 300 000 | |
| X1955 | €4 | 07/2006 | EKEVI - Giousue Carducci | 3699 | GEM3.1 | 100 000 | |
| X1956 | €4 | 07/2006 | OTE Shop | 3699 | GEM3.1 | 300 000 | |
| X1957 | €4 | 08/2006 | EKEVI T.S. Elliot | 0491 | SM4 | 100 000 | |
| X1958 | €4 | 08/2006 | OTE Shop | 0491 | SM4 | 500 000 |
BLUE AND WHITE CONTROL |
| 0491 | ? | Inc. above | |||||
| X1959 | €4 | 09/2006 | Katexochin | 0491 | ? | 250 000 | |
| X1960 | €4 | 09/2006 | Planetarium - rings of Jupiter | 0492 | ? | 100 000 | |
| X1961 | €4 | 09/2006 | Katexochin | 3699 | GEM3.1 | 600 000 |
SMALL AND LARGE CONTROL |
| X1962 | €4 | 09/2006 | Planetarium - Jupiter | 3700 | GEM3.1 | 100 000 | |
| X1963 | €4 | 09/2006 | Planetarium - exploring the moon | 3700 | GEM3.1 | 100 000 |
SMALL AND LARGE CONTROL |
| X1964 | €4 | 09/2006 | E.M.A.S. G Lazogkas | 3700 | GEM3.1 | 100 000 | |
| X1965 | €4 | 09/2006 | E.M.A.S. T. Pantaleon | 3700 | GEM3.1 | 100 000 | |
| X1966 | €4 | 09/2006 | Katexochin | 3700 | GEM3.1 | 600 000 | |
| X1967 | €4 | 09/2006 | E.M.A.S. D Lytras | 3701 | GEM3.1 | 100 000 | |
| X1968 | €4 | 09/2006 | E.M.A.S. D Chiotopoulos | 3701 | GEM3.1 | 100 000 | |
| X1969 | €4 | 09/2006 | OTE shop | 3701 | GEM3.1 | 800 000 | |
| X1970 | €4 | 10/2006 | OTE our steadiest relationship | 0492 | ? | 14 000 | |
| X1971 | €4 | 10/2006 | Planetarium - exploring the unknown | 0492 | ? | 13 000 | |
| X1972 | €4 | 10/2006 | National basketball team | 0492 | ? | 13 000 | |
| X1973 | €4 | 10/2006 | E.M.A.S. S Sorogkas | 0492 | ? | 100 000 | |
| X1974 | €4 | 10/2006 | OTE information catalogue | 0492 | 360 000 |
BLUE AND WHITE CONTROL |
|
| X1975 | €4 | 10/2006 | Katexochin | 3702 | GEM3.1 | 1 000 000 | |
| X1976 | €4 | 10/2006 | EKEVI Juan Ramon Jimeneth | 3703 | GEM3.1 | 150 000 | |
| X1977 | €4 | 10/2006 | 50 years Eugenidou Foundation | 3703 | GEM3.1 | 250 000 | |
| X1978 | €4 | 10/2006 | Theophilos | 100 000 | |||
| X1979 | €4 | 11/2006 | 12 years of collectors telecards 1/6 | 0492 | ? | 12 000 | |
| X1980 | €4 | 11/2006 | 12 years of collectors telecards 2/6 | 0492 | ? | 12 000 | |
| X1981 | €4 | 11/2006 | 12 years of collectors telecards 3/6 | 0492 | ? | 12 000 | |
| X1982 | €4 | 11/2006 | 12 years of collectors telecards 4/6 | 0492 | ? | 12 000 | |
| X1983 | €4 | 11/2006 | 12 years of collectors telecards 5/6 | 0492 | ? | 12 000 | |
| X1984 | €4 | 11/2006 | 12 years of collectors telecards 6/6 | 0492 | ? | 12 000 | |
| X1985 | €4 | EKEVI Salvatore Quasimodo | 164 000 | ||||
| X1986 | €4 | EKEVI Odysseus Elytis | 164 000 | ||||
| X1987 | €4 | 11/2006 | OTE shop | 3703 | GEM3.1 | 500 000 | |
| X1988 | €4 | 11/2006 | EKEVI Boris Pasternak | 3704 | GEM3.1 | 150 000 | |
| X1989 | €4 | 11/2006 | E.M.A.S. G Derpapas | 3704 | GEM3.1 | 100 000 | |
| X1990 | €4 | 11/2006 | Katexochin | 3704 | GEM3.1 | 750 000 | |
| X1991 | €4 | 50 years Eugenidou Foundation | 123 000 | ||||
| X1992 | €4 | Still life - S. Metaxas | 110 000 | ||||
| X1993 | €4 | E.M.A.S. C Karas | 100 000 | ||||
| X1994 | €4 | OTE shop | 550 000 | ||||
| X1995 | €4 | 12/2006 | Happy 2007 | 3705 | GEM3.1 | 250 000 | |
| X1996 | €4 | EKEVI Derrick Woolcot | 100 000 | ||||
| X1997 | €4 | EKEVI Georgios Severis | 100 000 |
| GREECE | 1992 - 1994 | 1995 - 1996 | 1997 | 1998 | 1999 | 2000 |
| 2001 | 2002 | 2003 | 2004 | 2005 |