OTE PREPAID

101 - 150

THE SCANNED IMAGES OF THE GREEK PRE-PAID CARDS HAVE BEEN TAKEN FROM
http://www.phonecards.gr/

 

  OTE DESCRIPTION VALUE DATE CONTROL MINTAGE NOTES
XR101 Mushrooms 13Euro 8/2003 16800001 - 16840000 40 000  
XR102 Butterfly 25Euro 8/2003 16840001 - 16880000 40 000  
XR103 Haliotis tub. lamellosa 5Euro 9/2003 16880001 - 17000000 120 000  
XR104 Diadora italica 5Euro 9/2003 17000001 - 17080000 80 000  
XR105 Patella caerulea 5Euro 9/2003 17080001 - 17230000 150 000  
XR106 Emarginula cicula 5Euro 9/2003 17230001 - 17380000 150 000  
XR107 Monodonta turbinata 5Euro 10/2003 17380001 - 17580000 200 000  
XR108 Pelekanopodaro 5Euro 10/2003 17580001 - 17750000 170 000  
XR109 Gourounitsa 5Euro 10/2003 17750001 - 18000000 250 000  
XR110 Neverita josephinia 5Euro 11/2003 18000001 - 18100000 100 000  
XR111 Cassidaria echinophora 5Euro 11/2003 18100001 - 18250000 150 000  
XR112 Phalium granulatum 5Euro 11/2003 18250001 - 18400000 150 000  
XR113 Bouchona 5Euro 11/2003 18400001 - 18600000 200 000  
XR114 Porphyra 1 13Euro 11/2003 18600001 - 18650000 50 000  
XR115 Trypitis 25Euro 11/2003 18650001 - 18675000 25 000  
XR116 Porphyra 2 25Euro 11/2003 18675001 - 18700000 25 000  
XR117 Latiaxis babelis 25Euro 11/2003 18700001 - 18725000 25 000  
XR118 Porphyra 3 25Euro 11/2003 18725001 - 18750000 25 000  
    Porphyra 3 25Euro 11/2003 18750001 - 18753500 3 500  
XR119 Buccinulum corneum 5Euro 1/2004 18753501 - 18950000 196 500  
XR120 Fusinus rostratu 5Euro 1/2004 18995001 - 19000000 50 000  
      5Euro 1/2004 19000001 - 19150000 150 000  
XR121 Scaphander lignarius 13Euro 1/2004 19150001 - 19200000 50 000  
XR122 Kalognomi 13Euro 1/2004 19200001 - 19250000 50 000  
XR123 Solemya togata 5Euro 2/2004 19250001 - 19400000 150 000  
XR124 St Valentine's 5Euro 3/2004 19400001 - 19700000 300 000  
XR125 93% red 5Euro 3/2004 19700001 - 20000000 300 000  
XR126 93% green 25Euro 3/2004 20000001 - 20050000 50 000  
XR127 St Valentine's 13 Euro 3/2004 20050001 - 20100000 50 000  
XR128 93% mauve 13Euro 4/2004 20100001 - 20150000 50 000  
XR129 Pinctada 2 5Euro 4/2004 20150001 - 20350000 200 000  
XR130 Pinctada 3 5Euro 4/2004 20350001 - 20500000 150 000  
XR131 Barbatia barbatia 5Euro 4/2004 20500001 - 20700000 200 000  
XR132 Lithophaga 5Euro 4/2004 20700001 - 20850000 150 000  
XR133 Easter 1 5Euro 5/2004 20850001 - 20950000 100 000  
XR134 Easter 2 (blue) 13Euro 5/2004 20950001 - 21000000 50 000  
      13Euro 5/2004 21000001 - 21020000 20 000  
XR135 Easter 3 (green) 25Euro 5/2004 21020001 - 21073500 53 500  
XR136 Easter (basket with eggs) 5Euro 5/2004 21073501 - 21223500 150 000  
XR137 Easter (candle) 5Euro 5/2004 21223501 - 21373500 150 000  
XR138 Easter (chicks) 5Euro 5/2004 21373501 - 21523500 150 000  
XR139 Pancratio 5Euro 6/2004 21523501 - 21723500 200 000  
  XR139 Pancratio 5Euro DEMONSTRATION CARD - NO CONTROL  OR PIN NUMBER  
XR140 Wrestling 13Euro 6/2004 21723501 - 21773500 50 000  
  XR140 Wrestling 13 Euro DEMONSTRATION CARD - NO CONTROL  OR PIN NUMBER  
XR141 Boxing 25Euro 6/2004 21773501 - 21823500 50 000  
  XR141 Boxing 25 Euro DEMONSTRATION CARD - NO CONTROL  OR PIN NUMBER  
XR142 Stephani 5Euro 6/2004 21823501 - 22000000 180 000  
      5Euro 6/2004 22000001 - 22223500 220 000  
XR143 Olympia - Philippeion 6Euro 7/2004 22223501 - 22503500 280 000  
XR144 Olympia - Temple of Hera 13Euro 7/2004 22503501 - 22553500 50 000  
XR145 Olympia - Nymphaio Irodi tou Attikou 25Euro 7/2004 22553501 - 22573500 20 000  
XR146 +22' 6Euro 7/2004 22573501 - 22923500 300 000  
XR147 Wreath 6Euro 7/2004 22923501 - 23000000 76 500  
      6Euro 7/2004 23000001 - 23293500 293 500  
XR148 Commemorative Plaque 13Euro 7/2004 23293501- 23423500 130 000  
XR149 Louis Spiros 25Euro 7/2004 23423501 - 23453500 30 000  
XR150 Panorama 1 6Euro 8/2004 23453501 - 23613500 160 000  

 

GREECE OTE PREPAID 000 - 050 OTE PREPAID 051 - 100 OTE PREPAID 101 - 150 OTE PREPAID - 151 - 2000
  OTE PREPAID 201 -250 OTE PREPAID 251 - 300