OTE PREPAID

051- 100

THE SCANNED IMAGES OF THE GREEK PRE-PAID CARDS HAVE BEEN TAKEN FROM
http://www.phonecards.gr/

 

  OTE DESCRIPTION VALUE DATE CONTROL MINTAGE NOTES
XR51 Tsatoumas 13Euro 6/2002 7590001 - 7665000 75 000  
XR52 Three athletes 25Euro 6/2002 7665001 - 7690000 25 000  
XR53 Thanou 5Euro 7/2002 7690001 - 7890000 200 000  
XR54 Tsatoumas 13Euro 7/2002 7890001 - 7965000 75 000  
XR55 Three athletes 25Euro 7/2002 7965001 - 7990000 25 000  
XR56 Thanou 5Euro 8/2002 7990001 - 8000000 200 000  
      5Euro 8/2002 8000001 - 8190000 Inc above  
XR57 Tsatoumas 13Euro 8/2002 8190001 - 8265000 75 000  
XR58 Three athletes 25Euro 8/2002 8265001 - 8290000 25 000  
XR59 Nychtolooloudo 5Euro 8/2002 8290001 - 8640000 350 000  
XR60 Mouscari 13Euro 8/2002 8640001 - 8740000 100 000  
XR61 Stork 25Euro 8/2002 8740001 - 8790000 50 000  
XR62 Daphne 5Euro 8/2002 8790001 - 9000000 350 000  
      5Euro 8/2002 9000001 - 9140000 Inc above  
XR63 Butterfly 13Euro 8/2002 9140001 - 9240000 Inc above  
XR64 Evphorvia 25Euro 8/2002 9240001 - 9290000 50 000  
XR65 Astragalos 5Euro 8/2002 9290001 - 9640000 350 000  
XR66 Vacaria 13Euro 8/2002 9640001 - 9740000 100 000  
XR67 Dragonfly 25Euro 8/2002 9740001 - 9790000 50 000  
XR68 Scoularici 5Euro 9/2002 9790001 - 10000000 500 000  
      5Euro 9/2002 10000001 - 10290000 Inc above  
XR69 Platyphylo 5Euro 10/2002 10290001 -10790000 500 000  
XR70 Arachnophyto 5Euro 11/2002 10790001 -11000000 850 000  
      5Euro 11/2002 11000001 - 11040000 Inc above  
XR71 Bougainvillea 5Euro 11/2002 11040001 - 11290000 250 000  
XR72 Christmas 1 5Euro 12/2002 11290001 - 11490000 200 000  
XR73 Christmas 2 5Euro 12/2002 11490001 - 11690000 200 000  
XR74 Christmas 3 5Euro 12/2002 11690001 - 11890000 200 000  
XR75 Dahlia 5Euro 1/2003 11890001- 12000000 200 000  
      5Euro 1/2003 12000001 - 12090000 Inc above  
XR76 Rodo 5Euro 1/2003 12090001 - 12290000 200 000  
XR77 Parrot 13Euro 2/2003 12290001 - 12340000 50 000  
XR78 Cactus 5Euro 2/2003 12340001 - 12640000 300 000  
XR79 Chrysanthemum 25Euro 3/2003 12640001 - 12690000 50 000  
XR80 Ladybird 5Euro 3/2002 12690001 - 12940000 250 000  
XR81 Wasp 5Euro 4/2003 12940001 - 13000000 200 000  
      5Euro 4/2003 13000001 - 13140000 Inc above  
XR82 Colchico 5Euro 4/2003 13140001 - 13640000 500 000  
XR83 Begonia 13Euro 4/2003 13640001 - 13715000 75 000  
XR84 Calentoula 25Euro 4/2003 13715001 - 13740000 25 000  
XR85 Poppy 5Euro 5/2003 13740001 - 14000000 260 000  
XR86 Carnation 5Euro 5/2003 14000001 - 14240000 240 000  
XR87 Colchico 5Euro 5/2003 14240001 - 14540000 300 000  
XR88 Gagcees 13Euro 5/2003 14540001 - 14690000 150 000  
XR89 Radici 25Euro 5/2003 14690001 - 14740000 50 000  
XR90 Ortansia 5Euro 6/2003 14740001 - 15000000 260 000  
XR91 Petunias 5Euro 6/2003 15000001 - 15240000 240 000  
XR92 Mouscari 25Euro 6/2003 15240001 - 15300000 60 000  
XR93 Gerbera 13Euro 7/2003 15300001 - 15400000 100 000  
XR94 Xynistra 5Euro 7/2003 15400001 - 15700000 300 000  
XR95 Hitamos 5Euro 7/2003 15700001 - 16000000 300 000  
XR96 Cricket 5Euro 8/2003 16000001 - 16350000 350 000  
XR97 Rodo 13Euro 8/2003 16350001 - 16450000 100 000  
XR98 Butterfly 25Euro 8/2003 16450001 - 16500000 50 000  
XR99 Orthopodo 5Euro 8/2003 16500001 - 16650000 150 000  
XR100 Cactoides 5 EURO 8/2003 16650001 - 16800000 150 000  

 

GREECE OTE PREPAID 000 - 050 OTE PREPAID 051 - 100 OTE PREPAID 101 - 150 OTE PREPAID - 151 - 2000
  OTE PREPAID 201 -250 OTE PREPAID 251 - 300