TELKOM 1993 ISSUES
| THE BIG FIVE | ||||||||||||
| The first cards issued to the public in November 1993 were the Big 5 painted by Dennis Murphy of which the first 1000 | ||||||||||||
| numbered cards were supposed to be issued in collectors packs | ||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | ||||||
| SAF 001 | 1993 | R10 | Buffalo | SAEGA | T01 | approx 71000 | ||||||
| SAF 001a | 1993 | R10 | Buffalo | SAEGA | T02 | approx 126000 | ||||||
| SAF 001b | 1993 | R10 | Buffalo | SAEGC | T01 | ??? | ||||||
![]() |
1.1 The first Buffalo printing | |||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 1.1.1 | Chip T01, Open oval zero, squarish 6 and 9 | T01aBcN | 1000 | |||||||||
| Due to a communications problem the first 1000 buffalo cards were sold by mistake to a distributer. To solve the problem the | ||||||||||||
| first 1000 cards after SAEGA 01000 000 were used in the collectors packs. To achieve this, the quantity was increased to 1970000 | ||||||||||||
| per card and the Buffalo shifted to the last position of the series in spite of its prefix SAEGA, which proves that the second printing | ||||||||||||
| was done after the first batch of 5000 phonecards was delivered to Telkom. As the green commemorative cards were numbered | ||||||||||||
| from SAEG00006 001 to 21 000, the first 1000 cards of each of the animal cards printed are regarded as a separate printing and | ||||||||||||
| thus the first variation. In the Buffalo it is a variation in its own right as it is not duplicated in the second printing | ||||||||||||
| 1.2 The second Buffalo printing | ||||||||||||
| A second printing of Buffalo cards were made with numbers that followed on from SAEGB00021 001. A quantity of 196000 were | ||||||||||||
| printed in the second printing | ||||||||||||
| No. | Variation description | Variation Code | Pro-rata mintage | |||||||||
| 1.2.1 | Chip T01, closed oval zero | T010bEoN | 70000 | |||||||||
| 1.2.2 | Chip T01, Jet or laser Control | T010bBoJ | 100 | |||||||||
| 1.2.3 | Chip T02, open oval zero, squarish 6 & 9 | T020bBcN | 100000 | |||||||||
| 1.2.4 | Chip T02, closed oval zero | T020bEoN | 26000 | |||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | ||||||
| SAF 002 | 1993 | R10 | Lion | SAEGB | T01 | approx 197 000 | ||||||
| SAF 002a | 1993 | R10 | Lion | SAEGB | T02 | approx 100 | ||||||
| 2.1 The first Lion printing | ||||||||||||
![]() |
||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 2.1.1 | Chip T01, open oval zero, squarish 6 & 9 | T010aBcN | 1000 | |||||||||
| A quantity of 1000 cards were printed and were used in the collectors packs, and were | ||||||||||||
| numbered SAEGB00001 001 to 2000 | ||||||||||||
| 2.2 The second Lion printing | ||||||||||||
| No. | Variation description | Variation Code | Pro-rata mintage | |||||||||
| 2.2.1 | Chip T01, open oval zero, squarish 6 & 9. | T010bBcN | 89000 | |||||||||
| 2.2.2 | Chip T01, closed oval zero | T010bEoN | 107000 | |||||||||
| 2.2.3 | Chip T02, open oval zero, squarish 6 & 9 | T020bBcN | 1 Known | |||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | ||||||
| SAF 003 | 1993 | R10 | Elephant | SAEGC | T01 | approx 158 000 | ||||||
| SAF003a | 1993 | R10 | Elephant | SAEGC | T02 | approx 39 000 | ||||||
| 3.1 The first Elephant printing | ||||||||||||
![]() |
||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 3.1.1 | Chip T01, open oval zero, squarish 6 & 9 | T010aBcN | 1000 | |||||||||
| A quantity of 1000 cards were printed and were used in the collectors packs, and were | ||||||||||||
| numbered SAEGC00002 001 to 3000 | ||||||||||||
| 3.2 The second Elephant printing | ||||||||||||
| No. | Variation description | Variation Code | Pro-rata mintage | |||||||||
| 3.2.1 | Chip T01, open oval zero, sqaurish 6 & 9 | T010bBcN | 157000 | |||||||||
| 3.2.2 | Chip T02, open oval zero, squarish 6 & 9 | T020bBcN | 39000 | |||||||||
| 3.2.3 | Chip T02, Jet or laser printing | T020bBoJ | 100 | |||||||||
| 3.2.4 | Chip T01, Jet or laser printing | T010bBoJ | 1 Known | |||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | ||||||
| SAF 004 | 1993 | R10 | Leopard | SAEGD | T01 | approx197 000 | ||||||
| SAF 004a | 1993 | R10 | Leopard | SAEGD | T02 | approx 100 | ||||||
| SAF 004b | 1993 | R10 | Leopard | CARLS | 1 Known | |||||||
| 4.1 The first Leopard printing | ||||||||||||
![]() |
||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 4.1.1 | Chip T01, open oval zero, squarish 6 & 9 | T010aBcN | 1000 | |||||||||
| A quantity of 1000 cards were printed and used in the collectors packs, and were | ||||||||||||
| numbered SAEGD00003 001 to 4000 | ||||||||||||
| 4.2 The second Leopard printing | ||||||||||||
| No. | Variation description | Variation Code | Pro-rata mintage | |||||||||
| 4.2.1 | Chip T01, open oval zero, squarish 6 & 9 | T010bBcN | 66000 | |||||||||
| 4.2.2 | ChipT01, closed oval zero | T010bEoN | 130000 | |||||||||
| 4.2.3 | Chip T02, open oval zero, squarish 6 & 9 | T020bBcN | 2 Known | |||||||||
| 4.2.4 | Chip T02, Jet or laser control | T02ObBoJ | 1 Known | |||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | ||||||
| SAF 005 | 1993 | R10 | Rhinocerous | SAEGE | T01 | approx 197 000 | ||||||
| SAF 005a | 1993 | R10 | Rhinocerous | SAEGE | T02 | approx 100 | ||||||
| 5.1 The first Rhinocerous printing | ||||||||||||
|
|
||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 5.1.1 | Chip T01, open oval zero, squarish 6 & 9. | T010aBcN | 1000 | |||||||||
| A quantitiy of 1000 cards were printed and used in the collectors packs, and were | ||||||||||||
| numbered SAEGE00004 001 to 5000 | ||||||||||||
| 5.2 The second Rhinocerous printing | ||||||||||||
| No. | Variation description | Variation Code | Pro-rata mintage | |||||||||
| 5.2.1 | chip T01, open oval zero, squarish 6 & 9 | T010bBcn | 164000 | |||||||||
| 5.2.2 | Chip T01, closed oval zero | T010bEoN | 33000 | |||||||||
| 5.2.3 | Chip T02, open oval zero, squarish 6 & 9 | T020bBcN | ???????? | |||||||||
| 5.2.4 | Chip T02, Closed oval zero, squarish 6 & 9 | T02)bEoN | 1 Known | |||||||||
| COMPLIMENTARY PHONECARD | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 006 |
![]() |
1993 | 20u | wall telephone on green card | SAEG | T01 | 15000 | ||||||