TELKOM 1994 ISSUES
| CHILD ART | |||||||||||||
| In 1994 Telkom issued their second set of cards, the Child Art cards, which was met with mixed reactions after the highly successful | |||||||||||||
| Big Five series | |||||||||||||
| In Total 1000000 cards were issued with control numbers from SAEG 01002 001 to SAEG0200 200. For some inexplicable reason | |||||||||||||
| Telkom dropped the fifth letter of the prefix. In their catalogues, Telkom belatedly used the fifth letter in the control to identify the | |||||||||||||
| different cards but they do not appear on the cards themselves. | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 007 | 1994 | 10 units | telephone | SAEGF | T01 | approx 54 000 | |||||||
| SAF 007a | 1994 | 10 units | telephone | SAEGF | T02 | approx 46 000 | |||||||
|
|
10 Units Complimentary | ||||||||||||
| The complimentary card has a drawing of a telephone on it. | |||||||||||||
| 100 000 cards were issued. The prefix SAEGF is used for | |||||||||||||
| this card, but the cards were numbered SAEG1002 001 to | |||||||||||||
| 1102 000 | |||||||||||||
| No. | Variation description | Variation Code | Pro-rata mintage | ||||||||||
| 7.1 | Chip T01, closed oval zero | T010aEoNm | 54000 | ||||||||||
| 7.2 | ChipT01, Jet or laser control | T010aBoJm | <200 | ||||||||||
| 7.3 | Chip T02, closed oval zero | T02VvEoNm | 46000 | ||||||||||
| 7.4 | Chip T02, Jet or laser control | To2VvBoJm | <100 | ||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 008 | 1994 | R10 | two girls | SAEGG | T01 | approx 30 000 | |||||||
| SAF 008a | 1994 | R10 | two girls | SAEGG | T02 | approx 270 000 | |||||||
![]() |
R10 Two girls | ||||||||||||
| A single printing of 300 000 cards were issued. These phonecards | |||||||||||||
| are allocated the prefix SAEGG but were numbered SAEG 1102 001 | |||||||||||||
| to 1402 000 | |||||||||||||
| No. | Variation description | Variation Code |
mintage |
||||||||||
| 8.1 | Chip T01, open oval zero, squarish 6 & 9 joined prefix |
T01VvBcNm-Jp |
3500 |
||||||||||
| 8.2 | Chip T01, open oval zero, squarish 6 & 9 separate prefix high control size |
T01VvBcNm-Jp |
22500 |
||||||||||
| 8.3 | Chip T01, open oval zero, squarish 6 & 9 separate prefix large size |
T01VvBcNh |
4000 |
||||||||||
| 8.4 | Chip T02, open oval zero, medium control | T02VvBcNm |
266000 |
||||||||||
| 8.5 | Chip T02, open oval zero, high control | T02VvBcNh |
4000 |
||||||||||
| 8.6 | Chip T02, Jet or laser control |
T02VvBoJ |
1 known |
||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 009 | 1994 | R10 | three people | SAEGH | T01 | approx 298 000 | |||||||
| SAF 009a | 1994 | R10 | three people | SAEGH | T02 | approx 2 000 | |||||||
![]() |
R10 Conference Call | ||||||||||||
| A single printing of 300 000 cards were issued. These cards were | |||||||||||||
| allocated the prefix SAEGH but were numbered SAEG 1402 001 | |||||||||||||
| to 1702 000 | |||||||||||||
| No. | Variation description | Variation Code | Pro-rata mintage | ||||||||||
| 9.1 | Chip T01, closed oval zero | T01VvEoNh | 2000 | ||||||||||
| 9.2 | Chip T02, open oval zero, squarish 6 & 9 small control | T02VvBcNs |
57500 |
||||||||||
| 9.3 | Chip T02, open oval zero, squarish 6 & 9 Medium control | T02VvEoNm |
80000 |
||||||||||
| 9.4 | Chip T02, closed oval zero, normal print Medium control | T02VvEoNm |
124000 |
||||||||||
| 9.5 | Chip T02, closed oval zero, normal print High control | T02VvEoNh |
6500 |
||||||||||
| 9.6 | chip T02, closed oval zero, heavy print Medium control | T02VvEoHm |
30000 |
||||||||||
| 9.7 | Chip T02, jet or laser control | T02VvBoJ | < 100 | ||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 010 | 1994 | R20 | Woman | SAEGI | T01 | approx 247 000 | |||||||
| SAF 010a | 1994 | R20 | Woman | SAEGI | T02 | approx 3 000 | |||||||
![]() |
R20 Woman | ||||||||||||
| A single printing of 250 000 cards were issued. These cards were | |||||||||||||
| allocated the prefix SAEGI but were numbered SAEG 1702 001 | |||||||||||||
| to 1952 000 | |||||||||||||
| No. | Variation description | Variation Code | Pro-rata mintage | ||||||||||
| 10.1 | Chip T01, closed oval zero | T01VvEoNm | < 3000 | ||||||||||
| 10.2 | Chip T02, open oval zero, squarish 6 & 9 Medium control | T02VvBcNm |
24000 |
||||||||||
| 10.3 | Chip T02, open oval zero, squarish 6 & 9 High control | T02VvBcNh |
11000 |
||||||||||
| 10.4 | Chip T02, closed oval zero | T02VvEoNm | 212000 | ||||||||||
| 10.5 | Chip T02, jet or laser control | T02VvBoJ | <100 | ||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 011 | 1994 | R50 | Elderly women | SAEGJ | T01 | approx 49 000 | |||||||
| SAF 011a | 1994 | R50 | Elderly women | SAEGJ | T02 | approx 1000 | |||||||
![]() |
R50 Two old women | ||||||||||||
| A single printing of 50 000 cards were issued. They are allocated | |||||||||||||
| the prefix SAEGJ but were numbered SAEG1952 001 to | |||||||||||||
| SAEG 2002 000 | |||||||||||||
| No. | Variation description | Variation Code | Pro-rata mintage | ||||||||||
| 11.1 | Chip T01, closed oval zero | T01VvEoNm | <1000 | ||||||||||
| 11.2 | Chip T02, open oval zero, squarish 6 & 9 | T02VvBcNm | <1000 | ||||||||||
| 11.3 | Chip T02, closed oval zero | T02VvEoNm | 48000 | ||||||||||
| 11.4 | Chip T02, jet or laser control | T02VvBoj | <100 | ||||||||||
| S.A. ELECTIONS 1994 CAPE TOWN | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 012 | 1994 | R100 | Table Mountain | SAEGK | T02 | 30 000 | |||||||
![]() |
These cards have the prefix SAEG but are recorded by Telkom as SAEGK | ||||||||||||
| No. | Variation description |
Variation Code |
mintage |
||||||||||
| 12.1 | T02, 8 digits, closed oval zero normal, med, separated |
T021a08EoNm-Ps |
6500 |
||||||||||
| 12.2 | T02, 8 digits, closed oval zero heavy med, separated |
T021a08EoHm-Ps |
23500 |
||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 013 | 1994 | R200 | Table Mountain | SAEGL | T02 | 10 000 | |||||||
|
|
These cards have the prefix SAEG but are recorded by Telkom as SAEGL | ||||||||||||
| No. | Variation description |
Variation Code |
mintage |
||||||||||
| 13.1 | T02, 8 digits, closed oval zero normal med, separated |
T021a08EoNm-Ps |
10000 |
||||||||||
| TRIBAL TELEPHONE | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 014 | 1994 | R10 | Wall telephone and tribal motif | SAEGM | T02 | 500 000 | |||||||
|
|
||||||||||||
| No. | Variation description | Variation Code | Pro-rata mintage | ||||||||||
| 14.1 | closed zero, normal, medium | T02Pa08EoNh-Pa | 55000 | ||||||||||
| 14.2 | Closed zero, normal, small | T02Pa08EoNh-Pa | 6000 | ||||||||||
| 14.3 | Open zero, normal, small | T02Pa08BcNs-Pa | 147000 | ||||||||||
| 14.4 | Open zero, normal, medium | T02Pa08BcNm-Pa | 292000 | ||||||||||
| 14.5 | Open zero, laser, medium | T02Pa08BoJm-Pa | <100 | ||||||||||
| BIRDS OF PREY | |||||||||||||
| A total of 750 000 cards with control numbers from SAEGN 02 45 000 to SAEGS 03 300 000 were issued. All the Birds of Prey cards | |||||||||||||
| have the T02 chip, and no other chip is known in this set, also no second printing has been observed | |||||||||||||
| The control numbers are similar to those of the Big Five with a five letter prefix and an eight digit numerical number. The prefix is | |||||||||||||
| joined to the first five digits with a space before the last three digits. | |||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 015 | 1994 | R10 | Black eagle | SAEGN | T02 | 150 000 | |||||||
| No. | Variation description | Variation Code | Pro-rata mintage | ||||||||||
| 15.1 | Open squarish zero, heavy, medium control | BsHm | 28000 | ||||||||||
| 15.2 | Open squarish zero, heavy, high control | BsHh | 2000 | ||||||||||
| 15.3 | Closed oval zero, normal, medium control | EoNm | 113000 | ||||||||||
| 15.4 | Closed oval zero, normal high control | EoNh | 6000 | ||||||||||
| 15.5 | Open oval zero, Jet print medium control | BoJm | <100 | ||||||||||
![]() |
|||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 016 | 1994 | R10 | Bataleur | SAEGO | T02 | 150 000 | |||||||
| No. | Variation description | Variation Code | Pro-rata mintage | ||||||||||
| 16.1 | Open squarish zero, heavy, medium control | BsHm | 500 - 2 known | ||||||||||
| 16.2 | Open oval zero, squarish 6 & 9, normal, medium control | BcNm | 2000 | ||||||||||
| 16.3 | Oval closed zero, normal medium control | EoNm | 147000 | ||||||||||
| 16.4 | Open oval zero, Jet printing medium control | BoJm | 300 | ||||||||||
![]() |
|||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF017 | 1994 | R10 | Tawny eagle | SAEGP | T02 | 150 000 | |||||||
| No. | Variation description | Variation Code | Pro-rata mintage | ||||||||||
| 17.1 | Open squarish zero, heavy, small control | BsHs | 15000 | ||||||||||
| 17.2 | Open squarish zero, heavy, medium control | BsHm | 8000 | ||||||||||
| 17.3 | Open oval zero, squarish 6 & 9, normal, medium control | BcNm | 26000 | ||||||||||
| 17.4 | Closed oval zero, normal, medium control | EoNm | 101000 | ||||||||||
| 17.5 | Open oval zero, jet print, medium control | BoJm | <300 | ||||||||||
![]() |
|||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 018 | 1994 | R10 | Martial eagle | SAEGQ | T02 | 150 000 | |||||||