TELKOM 1995 ISSUES
| BUSHMAN PAINTINGS | |||||||||||||
| Telkom Bushman paintings Set issued in 1995, is the first and only set of cards manufactured by three suppliers and at | |||||||||||||
| the same time had a change of numbering system during the supply of the cards. | |||||||||||||
| The first printing with SAEGU/V/W/X prefixes was produced by GPT, the TNAA card was manufactured by TEMSA | |||||||||||||
| and the TNAB/C cards which had different printings, by the UK subsidiary of Orga | |||||||||||||
| All this was due to the fact that TELKOM decided to switch to a system of categorised prefixes at the same time that TEMSA, | |||||||||||||
| their main phonecard contractor, started the local manufacture of phonecards. | |||||||||||||
| To supplement shortages due to delays in TEMSA's production, Telkom allowed TEMSA to subcontract the German | |||||||||||||
| company Orga to supply some cards from their factory in the UK. While all the GPT and TEMSA cards were supplied with | |||||||||||||
| T02 chips, the cards from Orga were supplied with a new chip, which became known locally as chip T03. | |||||||||||||
| 1. THE GPT PRINTING: | |||||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 022 | 1995 | R10 | Small herd | SAEGU | T02 | 585 000 | |||||||
|
No. | Variation description | Code | mintage | |||||||||
| 22.1 | Open squarish zero, heavy, small control | T02OaBs08Hs | 6000 | ||||||||||
| 22.2 | Open squarish zero, heavy, medium control | T02OaBs08Hm | 163000 | ||||||||||
| 22.3 | Open oval zero, squarish 6 & 9, normal, medium | T02OaBc08Nm | 19000 | ||||||||||
| 22.4 | Closed oval zero, normal, medium control | T02OaEo08Nm | 397000 | ||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 023 | 1995 | R10 | Hunters and herd | SAEGV | T02 | 590 000 | |||||||
| |
|
No. | Variation description | Code | mintage | ||||||||
| 23.1 | Open squarish zero, heavy, small control | T02OaBs08Hs | 12000 | ||||||||||
| 23.2 | Open squarish zero, heavy, medium control | T02OaBs08Hm | 116000 | ||||||||||
| 23.3 | Open oval zero, squarish 6 & 9, normal, medium | T02OaBc08Nm | 70000 | ||||||||||
| 23.4 | Closed oval zero, normal, medium control | T02OaEo08Nm | 392000 | ||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 024 | 1995 | R20 | Large herd | SAEGW | T02 | 320 000 | |||||||
|
|
No. | Variation description | Code | mintage | |||||||||
| 24.1 | Open squarish zero, heavy, medium control | T02OaBs08Hm | 105000 | ||||||||||
| 24.2 | Closed oval zero, normal, small control | T02OaEo08Ns | 1000 | ||||||||||
| 24.3 | Closed oval zero, normal, medium control | T02OaEo08Nm | 214000 | ||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 025 | 1995 | R50 | Large herd 2 | SAEGX | T02 | 80 000 | |||||||
|
|
No. | Variation description | Code | mintage | |||||||||
| 25.1 | Open squarish zero, heavy, medium control | T02OaBs08Hm | 23000 | ||||||||||
| 25.2 | Open squarish zero, heavy, high control | T02OaBs08Hh | 1000 | ||||||||||
| 25.3 | Closed oval zero, normal, medium control | T02OaEo08Nm | 56000 | ||||||||||
| 2. THE TEMSA PRINTING | |||||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF023a | 1995 | R10 | Hunters and herd | TNAA | T02 | 210 000 | |||||||
|
|
No. | Variation description | Code | mintage | |||||||||
| 23a.1 | Open squarish zero, heavy, small control | T02ObBs09Hs | 5000 | ||||||||||
| 23a.2 | Open squarish zero, heavy, medium control | T02ObBs09Hm | 45000 | ||||||||||
| 23a.3 | Closed oval zero, normal, medium print | T02ObEo09Nm | 160000 | ||||||||||
| 3. THE ORGA PRINTING | |||||||||||||
| 3.1 THE FIRST ORGA PRINTING | |||||||||||||
| All the Orga cards of this printing were R10 cards with TNAB prefixes, T03 chips and an eight digit numerical number | |||||||||||||
| like the GPT cards. The control number ranges from TNAB 007135001 to TNAB 007350000 | |||||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF022a | 1995 | R10 | Small herd | TNAB | T03 | 215 000 | |||||||
|
|
No. | Variation description | Code | mintage | |||||||||
| 22a.1 | Open arial zero, small dot, extremely small control | T03OcBa08Sx | 215000 | ||||||||||
| 3.2 THE SECOND ORGA PRINTING | |||||||||||||
| The Orga cards of this printing were the R10 card with the TNAB prefix with the control number range of | |||||||||||||
| TNAB 009893001 to TNAB 010593000 and the R20 card with control prefix TNAC with the range | |||||||||||||
| TNAC 010593001 to TNAC 010890000. All with T03 chips and 8 digit numerical sequence like GPT. | |||||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF022b | 1995 | R10 | Small herd | TNAB | T03 | 700 000 | |||||||
|
|
No. | Variation description | Code | mintage | |||||||||
| 22b.1 | Open arial zero, small dot, extremely small control | T03OdBa08Sx | 700000 | ||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF024a | 1995 | R20 | Large herd | TNAC | T03 | 300 000 | |||||||
|
|
No. | Variation description | Code | mintage | |||||||||
| 24a.1 | Open arial zero, small dot, extremely small control | T03OdBa08Sx | 300000 | ||||||||||
| 3.3 THE THIRD ORGA PRINTING | |||||||||||||
| Orga cards in this printing were again only the R10 with TNAB prefix, T03 chip and 8 digit numerical number | |||||||||||||
| like the GPT cards. A total of 104000 cards were issued with numbers between TNAB 102250001 and | |||||||||||||
| TNAB 102354000. In the numbers printed on the phonecards however, the first 1 was deleted. This practice | |||||||||||||
| was apparently caused by the fact that in the next Telkom series (the wandering girl), cards were again | |||||||||||||
| ordered from GPT as TEMSA could not produce the volume. These cards' control numbers had nine digits, | |||||||||||||
| but GPT could only print 8 digits at that stage and the first 1 was omitted. When the third Orga printing | |||||||||||||
| cards, which were allocated 9 digit controls were ordered from Orga, Orga could also only print 8 digits and | |||||||||||||
| Telkom authorised them to drop the first digit, resulting in the control being mutilated. | |||||||||||||
| Because of the poor quality printing of the Orga cards they were never used again by Temsa and Telkom. | |||||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF022c | 1995 | R10 | Small herd | TNAB | T03 | 104 000 | |||||||
|
No. | Variation description | Code | mintage | |||||||||
| 22c.1 | Open arial zero, small dot, extremely small control | T03OeBa+8Sx |
104000 |
||||||||||
| RUGBY WORLD CUP 1995 | |||||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 026 | 1995 | R10 | Mascot | TCAA | T02 | 800 000 | |||||||
![]() |
* Two plate variations exist for this card: 1a = Ws and 1b = Vn | ||||||||||||
| No. | Variation description | Code | mintage | ||||||||||
| 26.1 | Chip T02, 8 digits, arial font, normal, small, combined | T021a08BaNs-Pc | 1500 | ||||||||||
| 26.2 | Chip T02, 8 digits, arial font, normal, medium, combined | T021a08BaNm-Pc | 188500 | ||||||||||
| 26.3 | Chip T02, 8 digits, arial font, normal, high, combined | T021a08BaNh-Pc | 74000 | ||||||||||
| 26.4 | Chip T02, 8 digits, open squarish font, heavy, medium, separated | T021a08BsHm-Ps | 2000 | ||||||||||
| 26.5 | Chip T02, 9 digits, open squarish font, heavy, small, separated | T021a09BsHs-Ps | 15000 | ||||||||||
| 26.6 | Chip T02, 9 digits, open squarish font, heavy, medium, separated | T021a09BsHm-Ps | 210500 | ||||||||||
| 26.7 | Chip T02, 9 digits, open squarish font, heavy, high, separated | T021a09BsHh-Ps | 1500 | ||||||||||
| 26.8 | Chip T02, 9 digits, closed oval font, normal, medium, separated | T021a09EoNm-Ps | 138000 | ||||||||||
| 26.9 | Chip T02, 9 digits, closed oval font, heavy, medium, separated | T021a09EoHm-Ps | 138000 | ||||||||||
| 26.10 | Chip T02, 9 digits, closed oval font, normal, heavy, separated | T021b09BsHm-Ps | 26000 | ||||||||||
| 26.11 | Chip T02, 9 digits, closed oval font, normal, medium, separated | T021b09EoNm-Ps | 1500 | ||||||||||
| 26.12 | Chip T02, 9 digits, closed oval font, heavy, medium, separated | T021b09EoHm-Ps | 3500 | ||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 027 | 1995 | 10u | Logo | TPAC | T02 | 50 000 | |||||||
![]() |
10u RWC Complimentary cards were issued to the rugby players and members of the | ||||||||||||
| media accredited to cover the RWC. | |||||||||||||
| Prefix TPAC. Only one plate variation has been discovered: 1a = Ws | |||||||||||||
| No. | Variation description | Code | mintage | ||||||||||
| 27.1 | Chip T02, 9 digits, open squarish font, heavy, small, separated | T021a09BsHs-Ps | 500 | ||||||||||
| 27.2 | Chip T02, 9 digits, open squarish font, heavy, medium, separated | T021a09BsHm-Ps | 45500 | ||||||||||
| 27.3 | Chip T02, 9 digits, open squarish font, heavy, high, separated | T021a09BsHh-Ps | 4000 | ||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 028 | 1995 | R6 | Pool A | TPAD | T02 | 100 000 | |||||||
![]() |
R6 Player - Pool A red, only one plate variation 1a = Ws | ||||||||||||
| The card was issued in a promotion of the RWC sponsored by | |||||||||||||
| the OK Bazaars chain. The cards were only sold by OK Bazaars in specially | |||||||||||||
| printed envelopes in 4 different colours for the 4 cards in the set | |||||||||||||
| No. | Variation description | Code | mintage | ||||||||||
| 28.1 | Chip T02, 8 digits, open squarish font, heavy, medium, separated | T021a08BsHm-Ps | 3000 | ||||||||||
| 28.2 | Chip T02, 8 digits, closed oval font, normal, medium, separated | T021a08EoNm-Ps | 97000 | ||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 029 | 1995 | R6 | Pool B | TPAE | T02 | 100 000 | |||||||
![]() |
R6 Player - Pool B green, only one plate variation 1a = Ws | ||||||||||||
| The card was issued in a promotion of the RWC sponsored by | |||||||||||||
| the OK Bazaars chain. The cards were only sold by OK Bazaars in specially | |||||||||||||
| printed envelopes in 4 different colours for the 4 cards in the set | |||||||||||||
| No. | Variation description | Code | mintage | ||||||||||
| 29.1 | Chip T02, 8 digits, open squarish font, heavy, medium, separated | T021a08BsHm-Ps | 7000 | ||||||||||
| 29.2 | Chip T02, 8 digits, open squarish font, heavy, high, separated | T021a08BsHh-Ps | 1000 | ||||||||||
| 29.3 | Chip T02, 8 digits, closed oval font, normal, medium, separated | T021a08EoNm-Ps | 6000 | ||||||||||
| 29.4 | Chip T02, 8 digits, closed oval font, heavy, medium, separated | T021a08EoHm-Ps | 86000 | ||||||||||
| CAT No | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 030 | 1995 | R6 | Pool C | TPAF | T02 | 100 000 | |||||||
![]() |
R6 Player - Pool C blue, only one plate variation 1a = Ws | ||||||||||||
| The card was issued in a promotion of the RWC sponsored by | |||||||||||||
| the OK Bazaars chain. The cards were only sold by OK Bazaars in specially | |||||||||||||
| printed envelopes in 4 different colours for the 4 cards in the set | |||||||||||||