TELKOM 1996 ISSUES
| GENERIC SET | ||||||||||||
| The first Tribal Generic card issued in 1993, was followed by a set of 5 generic cards, each value coded in a different colour; from there | ||||||||||||
| the name of Colour Generic Phonecards. | ||||||||||||
| All the cards have a green Telkor cardphone on the obverse with a verical tribal pattern, between 13 and 15mm wide, on the left | ||||||||||||
| hand side. | ||||||||||||
| On the reverse they all have the same instructions on how to use a cardphone with a horizontal band with the Telkom logo | ||||||||||||
| and the word 'PHONECARD' at the top in the colour code of the value. | ||||||||||||
| Five printings in total are known which can only be identified by the range of the control numbers and this set has the largest range | ||||||||||||
| of variations of all the Telkom phonecards series. | ||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | ||||||
| SAF 042 | 1996 | R10 | Green card | TGAA | T02 | 4.241.000 | ||||||
| SAF 042a | 1996 | R10 | Green card | TGAA | T01 | 2.000 | ||||||
![]() |
Generic Green Card R10. Total of 4243000 cards issued in four printings | |||||||||||
| Plate variations which have been observed as follows: | ||||||||||||
| 1'st printing 1a = Wm | ||||||||||||
| 2'nd printing 2a = Wm | ||||||||||||
| 3'rd printing 3a = Wm | ||||||||||||
| 4'th printing 4a = Wm | ||||||||||||
| 42.1 The Generic Green first printing | ||||||||||||
| This printing can be identified by the control numbers starting with 07, 007, 008 and 009. All the chips are T02 | ||||||||||||
| Mintage for this printing is 1 538 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 42.1.1 | Chip T02, 8 digits, open oval zero, normal, medium, separated | T021a08BoNm-Ps | 43000 | |||||||||
| 42.1.2 | Chip T02, 8 digits, open oval zero, normal, high, separated | T021a08B0Nh-Ps | 29000 | |||||||||
| 42.1.3 | Chip T02, 9 digits, Arial font, small dot, small, separated | T021a09BaSs-Ps | 1000 | |||||||||
| 42.1.4 | Chip T02, 8 digits, Arial font, normal, medium, combined | T021a08BaNm-Pc | 239500 | |||||||||
| 42.1.5 | Chip T02, 8 digits, arial font, normal, high, combined | T021a08BaNh-Pc | 37000 | |||||||||
| 42.1.6 | Chip T02, 9 digits, open oval zero, small dot, medium, separated | T021a09BoSm-Ps | 49000 | |||||||||
| 42.1.7 | Chip T02, 9 digits, open oval zero, small dot, high, separated | T021a09BoSh-Ps | 60500 | |||||||||
| 42.1.8 | Chip T02, 9 digits, open oval zero, normal, medium, separated | T021a09BoNm-Ps | 189500 | |||||||||
| 42.1.9 | Chip T02, 9 digits, open oval zero, normal, high, separated | T021a09BoNh-Ps | 205500 | |||||||||
| 42.1.10 | Chip T02, 9 digits, open oval zero, heavy, medium, separated | T021a09BsHm-Ps | 232000 | |||||||||
| 42.1.11 | Chip T02, 9 digits, open oval zero, heavy, high, separated | T021a09BsHh-Ps | 12000 | |||||||||
| 42.1.12 | Chip T02, 9 Digits, closed oval zero. Normal, medium, Separated | T021a09EoNm-Ps | 425000 | |||||||||
| 42.1.13 | Chip T02, 9 Digits, closed oval zero. Normal, high, Separated | T021a09EoNh-Ps | 15000 | |||||||||
| 42.2 The Generic Green second printing | ||||||||||||
| This printing can be identified by the control numbers starting with 10, 11 and 011, most cards have T02 chips but a few | ||||||||||||
| T01 have been discovered. | ||||||||||||
| Mintage for this printing is 1 105 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 42.2.1 | Chip T01, 9 digits, Arial font, normal, small, combined | T012a09BaNs-Pc | 2000 | |||||||||
| 42.2.2 | Chip T02, 8 digits, Arial font, normal, medium, combined | T022a08BaNm-Pc | 714000 | |||||||||
| 42.2.3 | Chip T02, 9 digits, Arial font, normal, small, combined | T022a09BaNs-Pc | 1500 | |||||||||
| 42,2,4 | Chip T02, 9 digits, Arial font, normal, medium, combined | T022a09BaNm-Pc | 387500 | |||||||||
| 42.3 The Generic Green third printing | ||||||||||||
| This printing can be identified by the control numbers starting with 002 and 003 which should have been 102 and 103 | ||||||||||||
| All the chips are T02 | ||||||||||||
| Mintage for this printing is 700 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 42.3.1 | Chip T02, 9 digits, Arial font, small dot, very small, separated | T023a#9BaSx-Ps | 26000 | |||||||||
| 42.3.2 | Chip T02,9 digits, Arial font, small dot, separated | T023a#9BaSs-Ps | 3500 | |||||||||
| 42.3.3 | Chip T02, 9 digits, open oval zero, small dot, high, separated | T023a#9BoSh-Ps | 93000 | |||||||||
| 42.3.4 | Chip T02, 9 digits, closed oval zero, heavy, medium, separated | T023a#9BsHm-Ps | 125000 | |||||||||
| 42.3.5 | Chip T02, 9 digits, closed oval zero, heavy, high, separated | T023a#9BsHh-Ps | 83000 | |||||||||
| 42.3.6 | Chip T02, 9 digits, open oval zero, normal, medium, separated | T023a#9EoNm-Ps | 369000 | |||||||||
| 42.4 The Generic Green fourth printing | ||||||||||||
| This printing can be identified by the control numbers starting with 103 and 104. All the chips are T02 | ||||||||||||
| Mintage for this printing is 900 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 42.4.1 | Chip T02, 9 digits, Arial font, small dot, very small, separated | T024a09BaSx-Ps | 55000 | |||||||||
| 42.4.2 | Chip T02, 9 digits, Arial font, small dot, small, separated | T024a09BaSs-Ps | 691000 | |||||||||
| 42.4.3 | Chip T02, 9 digits, Arial font, small dot, medium, separated | T024a09BaSm-Ps | 132000 | |||||||||
| 42.4.4 | Chip T02, 9 digits, Arial font, normal, medium, combined | T024a09BaNm-Pc | 22000 | |||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | ||||||
| SAF 043 | 1996 | R20 | Blue card | TGAB | T02 | 1.850.000 | ||||||
![]() |
Generic Blue Card R20. A total of 1850000 cards issued in 5 printings | |||||||||||
| Plate variations which have been observed as follows: | ||||||||||||
| 1'st printing 1a = Wm | ||||||||||||
| 2'nd printing 2a = Wm, 2b =Vn | ||||||||||||
| 3'rd printing 3a = Wm | ||||||||||||
| 4'th printing 4b = Vb | ||||||||||||
| 5'th printing 5a = Wm | ||||||||||||
| 43.1 The Generic Blue first printing | ||||||||||||
| This printing can be identified by the control numbers starting with 009. | ||||||||||||
| Total mintage for this printing is 500 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 43.1.1 | Chip T02, 9 digits, open oval zero, small dot, high, separated | T021a09BoSh-Ps | 25000 | |||||||||
| 43.1.2 | Chip T02, 9 digits, open oval zero, normal, high, separated | T021a09BoNh-Ps | 90000 | |||||||||
| 43.1.3 | Chip T02, 9 digits, open oval zero,heavy, medium, separated | T021a09BsHm-Ps | 93000 | |||||||||
| 43.1.4 | Chip T02, 9 digits, open square zero, heavy, high, separated | T021a09BsHh-Ps | 55000 | |||||||||
| 43.1.5 | Chip T02, 9 digits, closed oval zero, normal, small, separated | T021a09EoNs-Ps | 21000 | |||||||||
| 43.1.6 | Chip T02, 9 digits, closed, oval zero, normal, medium, separated | T021a09EoNm-Ps | 212000 | |||||||||
| 43.2 The Generic Blue second printing | ||||||||||||
| This printing can be identified by the control numbers starting with 011, 12 and 012 | ||||||||||||
| Total mintage for this printing is 550 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 43.2.1 | Chip T02, 8 digits, open oval zero, small dot, medium, separated | T022a08B0Sm-Ps | 5000 | |||||||||
| 43.2.2 | Chip T02, 8 digits, open oval zero, small dot, high, separated | T022a08BoSh-Ps | 3500 | |||||||||
| 43.2.3 | Chip T02, 9 digits, Arial font, small dot, small combined | T022a09BaSs-Pc | 2000 | |||||||||
| 43.2.4 | Chip T02, 9 digits, Arial font, normal, medium, combined | T022a09BaNm-Pc | 129000 | |||||||||
| 43.2.5 | Chip T02, 9 digits, open oval zero, small dot, medium, separated | T022a09BoSm-Ps | 53500 | |||||||||
| 43.2.6 | Chip T02, 9 digits, open oval zero, small dot, high, separated | T022a09BoSh-Ps | 67000 | |||||||||
| 43.2.7 | Chip T02, 9 digits, open oval zero, normal, high, separated | T022a09BoNh-Ps | 67000 | |||||||||
| 43.2.8 | Chip T02, 9 digits, open square zero, heavy, medium, separated | T022a09BsHm-Ps | 32000 | |||||||||
| 43.2.9 | Chip T02, 9 digits, open square zero, heavy, high, separated | T022a09BsHh-Ps | 6000 | |||||||||
| 43.2.10 | Chip T02, 9 digits, closed oval zero, Normal, medium, separated | T022a09EoNm-Ps | 20500 | |||||||||
| 43.2.11 | Chip T02, 9 digits, Arial font, small dot, small combined | T022b09BaSs-Pc | 3000 | |||||||||
| 43.2.12 | Chip T02, 9 digits, open oval zero, small dot, medium, separated | T022b09B0Sm-Ps | 14500 | |||||||||
| 43.2.13 | Chip T02, 9 digits, open oval zero, small dot, high, separated | T022b09BoSh-Ps | 55500 | |||||||||
| 43.2.14 | Chip T02, 9 digits, open hybrid zeros, small dot, med, separated | T022b09BxSm-Ps | 8000 | |||||||||
| 43.2.15 | Chip T02, 9 digits, open hybrid zeros, small dot, high, separated | T022b09BxSh-Ps | 82500 | |||||||||
| 43.3 The Generic Blue third printing | ||||||||||||
| This printing can be identified by thecontrol numbers starting with 103. All control numbers are in Arial font | ||||||||||||
| Total mintage for this printing is 300 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 43.3.1 | Chip T02, 9 digits, Arial font, normal, small, combined | T023a09BaNs-Pc | 8500 | |||||||||
| 43.3.2 | ChipT02, 9 digits, Arial font, normal, medium, combined | T023a09BaNm-Pc | 281500 | |||||||||
| 43.4 The Generic Blue forth printing | ||||||||||||
| This printing can be identified by control numbers starting with 104 | ||||||||||||
| Total mintage for this printing is 300 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 43.4.1 | Chip T02, 9 digits, Arial font, small dot, extremely small, separate | T024b09BaSx-Ps | 138500 | |||||||||
| 43.4.1 | Chip T02, 9 digits, Arial font, small dot, small, separate | T024b09BaSs-Ps | 161500 | |||||||||
| 43.5 The Generic Blue Fifth printing | ||||||||||||
| This printing can be identified by the control numbers starting with 1103. | ||||||||||||
| Total mintage for this printing is 200 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 43.5.1 | Chip T02, 9 digits, Arial font, small dot, extremely small, combined | T025a09BaSx-Pc | 66500 | |||||||||
| 43.5.2 | Chip T02, 9 digits, Arial font, small dot, small, combined | T025a09BaSs-Pc | 128500 | |||||||||
| 43.5.3 | Chip T02, 9 digits, Arial font, small, medium, combined | T025a09BaSm-Pc | 5000 | |||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | ||||||
| SAF 044 | 1996 | R50 | Grey card | TGAC | T02 | 849 000 | ||||||
![]() |
Generic grey card R50. A total of 849000 in four printings | |||||||||||
| Plate variations which have been observed as follows: | ||||||||||||
| 1'st printing 1a = Wm | ||||||||||||
| 2'nd printing 2a = Wm and 2b = Vn | ||||||||||||
| 3'rd printing 3a = Wm | ||||||||||||
| 4'th printing 4a = Wm | ||||||||||||
| 44.1 The Generic Grey first printing | ||||||||||||
| This printing can be identified by the control numbers starting with 009 | ||||||||||||
| Total mintage for this printing is 90 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 44.1.1 | Chip T02, 9 digits, open square zero, heavy, medium, separated | T021a09BsHm-Ps | 13500 | |||||||||
| 44.1.2 | Chip T02, 9 digits, open square zero, heavy, high, separated | T021a09BsHh-Ps | 19500 | |||||||||
| 44.1.3 | Chip T02, 9 digits, closed oval zero, normal, medium, separate | T021a09EoNm-Ps | 25000 | |||||||||
| 44.1.4 | Chip T02, 9 digits, closed oval zero, normal, high, separate | T021a09EoNh-Ps | 32000 | |||||||||
| 44.2 The Generic Grey second printing | ||||||||||||
| This printing can be recognised by the control numbers starting with 012 and 013 | ||||||||||||
| Total mintage for this printing is 659 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 44.2.1 | Chip T02, 9 digits, Arial font, normal, medium, combined | T022a09BaNm-Pc | 45000 | |||||||||
| 44.2.2 | Chip T02, 9 digitd, open oval zero, small dot, medium, separate | T022b09BoSm-Ps | 124500 | |||||||||
| 44.2.3 | Chip T02, 9 digits, open ovl zero, small dot, high, separate | T022b09BoSh-Ps | 37000 | |||||||||
| 44.2.4 | Chip T02, 9 digits, open squarish zero, heavy, medium, separate | T022a09BsHm-Ps | 218500 | |||||||||
| 44.2.5 | Chip T02, 9 digits, open squarish zero, heavy, high, separate | T022a09BsHh-Ps | 20000 | |||||||||
| 44.2.6 | Chip T02, 9 digits, open squarish zero, heavy, medium, separate | T022b09BsHm-Ps | 90500 | |||||||||
| 44.2.7 | Chip T02, 9 digits, open squarish zero, heavy, high, separate | T022b09BsHh-Ps | 5000 | |||||||||
| 44.2.8 | Chip T02, 9 digits, closed oval zero, normal, medium, separate | T022a09EoNm-Ps | 60000 | |||||||||
| 44.2.9 | Chip T02, 9 digits, closed oval zero, normal, high, separate | T022a09EoNh-Ps | 40000 | |||||||||
| 44.2.10 | Chip T02, 9 digits, closed oval zero, normal, medium, separate | T022b09EoNm-Ps | 10000 | |||||||||
| 44.2.11 | Chip T02, 9 digits, closed, oval zero, normal, high, separate | T022b09EoNh-Ps | 9500 | |||||||||
| 44.3 The Generic Grey third printing | ||||||||||||
| This printing can be recognised by the control numbers starting with 16. It is not listed in Telkoms production | ||||||||||||
| Total mintgae for this printing is unknown | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 44.3.1 | Chip T02, 8 digits, open squarish zero, heavy, medium, separate | T023a08BsHm-Ps | unknown | |||||||||
| 44.4 The Generic Grey forth printing | ||||||||||||
| This printing ican be recognised by the control numbers starting with 103 | ||||||||||||
| Total mintage for this printing is 100 000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 44.4.1 | Chip T02, 9 digits, Arial font, normal, medium, combined | T024a09baNm-Pc | 100000 | |||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | ||||||
| SAF 045 | 1996 | R100 | Red card | TGAD | T02 | 150 000 | ||||||
![]() |
Generic Red card R100. A total of 150000 cards in three printings | |||||||||||
| Plate variations have been observed as follows: | ||||||||||||
| 1'st printing 1a = Wm | ||||||||||||
| 2'nd printing 2a = Wm | ||||||||||||
| 3'rd printing 3a = Wm | ||||||||||||
| 45.1 The Generic Red first issue | ||||||||||||
| This printing can be recognised by the control numbers starting with 09. | ||||||||||||