TELKOM 1997 ISSUES
| MUSIC FIRST ISSUE | |||||||||||||
| These cards were supplied in large quantities to Telkom and were never popular with collectors. | |||||||||||||
| All cards have the solaic chip and Arial font with the prefix combined. Only one printing with the expirey date 1999/08 | |||||||||||||
| and no plate variations are known. Only the following variations are known: | |||||||||||||
| normal 7 dot print - small (Ns) | |||||||||||||
| normal 7 dot print - medium (Nm) | |||||||||||||
| normal 5 dot print - small (Fs) | |||||||||||||
| normal 5 dot print - medium (Fm) | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 064 | 1997 | R10 | Rhythm of your soul | TNBB | T05 | 2 100 000 | |||||||
![]() |
Rhythm of your soul 1 R10. | ||||||||||||
| There are brown drums and an eye on the obverse. The reverse has | |||||||||||||
| the Solaic chip and the prefix TNBB | |||||||||||||
| No. | Variation description | Variation Code | |||||||||||
| 64.1 | Chip T05, 11 digits, Arial font, normal 7 dot print, small | T051a11BaNs-Pc | |||||||||||
| 64.2 | Chip T05, 11 digits, Arial font, normal 7 dot print, medium | T051a11BaNm-Pc | |||||||||||
| 64.3 | Chip T05, 11 digits, Arial font, normal 5 dot print, small | T051a11BaFs-Pc | |||||||||||
| 64.4 | Chip T05, 11 digits, Arial font, normal 5 dot print, medium | T051a11BaFm-Pc | |||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 065 | 1997 | R10 | Rhythm of your soul 2 | TNBC | T05 | 2 000 000 | |||||||
![]() |
Rhythm of your soul 2 R10. | ||||||||||||
| There are long drums and an eye on the obverse. The reverse has | |||||||||||||
| the Solaic chip and the prefix TNBC | |||||||||||||
| No. | Variation description | Variation Code | |||||||||||
| 65.1 | Chip T05, 11 digits, Arial font, normal 7 dot print, small | T051a11BaNs-Pc | |||||||||||
| 65.2 | Chip T05, 11 digits, Arial font, normal 7 dot print, medium | T051a11BaNm-Pc | |||||||||||
| 65.3 | Chip T05, 11 digits, Arial font, normal 5 dot print, small | T051a11BaFs-Pc | |||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 066 | 1997 | R10 | Rhythm of your soul 3 | TNBD | T05 | 2 000 000 | |||||||
![]() |
Rhythm of your soul 3 R10. | ||||||||||||
| There are striped drums and an eye on the obverse. The reverse has | |||||||||||||
| the Solaic chip and the prefix TNBD | |||||||||||||
| No. | Variation description | Variation Code | |||||||||||
| 66.1 | Chip T05, 11 digits, Arial font, normal 7 dot print, small | T051a11BaNs-Pc | |||||||||||
| 66.2 | Chip T05, 11 digits, Arial font, normal 7 dot print, medium | T051a11BaNm-Pc | |||||||||||
| 66.3 | Chip T05, 11 digits, Arial font, normal 5 dot print, small | T051a11BaFs-Pc | |||||||||||
| 66.4 | Chip T05, 11 digits, Arial font, normal 5 dot print, medium | T051a11BaFm-Pc | |||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 067 | 1997 | R20 | Music to your ears 1 | TNBE | T05 | 600 000 | |||||||
![]() |
Music to your ears 1 R20. | ||||||||||||
| There are speckled shields and an ear on the obverse. The reverse | |||||||||||||
| has the Solaic chip and prefix TNBE | |||||||||||||
| No. | Variation description | Variation Code | |||||||||||
| 67.1 | Chip T05, 11 digits, Arial font, normal 7 dot print, small | T051a11BaNs-Pc | |||||||||||
| 67.2 | Chip T05, 11 digits, Arial font, normal 7 dot print, medium | T051a11BaNm-Pc | |||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 068 | 1997 | R20 | Music to your ears 2 | TNBF | T05 | 600 000 | |||||||
![]() |
Music to your ears 2 R20. | ||||||||||||
| There are striped shields and an ear on the obverse. The reverse | |||||||||||||
| has the Solaic chip and prefix TNBF | |||||||||||||
| No. | Variation description | Variation Code | |||||||||||
| 68.1 | Chip T05, 11 digits, Arial font, normal 7 dot print, small | T051a11BaNs-Pc | |||||||||||
| 68.2 | Chip T05, 11 digits, Arial font, normal 7 dot print, medium | T051a11BaNm-Pc | |||||||||||
| 68.3 | Chip T05, 11 digits, Arial font, normal 5 dot print, small | T051a11BaFs-Pc | |||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| SAF 069 | 1997 | R50 | Greetings from your lips | TNBG | T05 | 100 000 | |||||||
![]() |
Greetings from your lips R50. | ||||||||||||
| There are horns and a pair of lips on the obverse. | |||||||||||||
| The reverse has the Solaic chip and the prefix TNBG | |||||||||||||
| No. | Variation description | Variation Code | |||||||||||
| 69.1 | Chip T05, 11 digits, Arial font, normal 7 dot print, small | T051a11BaNs-Pc | |||||||||||
| 69.2 | Chip T05, 11 digits, Arial font, normal 7 dot print, medium | T051a11BaNm-Pc | |||||||||||
| MUSIC SECOND ISSUE | |||||||||||||
![]() |
Message from your hands 1. R10 | ||||||||||||
| Issued in 1997 but possibly reprinted in 1998 as shown by expiry dates | |||||||||||||
| There are brown drums and a hand on the obverse. The reverse has | |||||||||||||
| the Solaic chip and the prefix TGAJ | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 70 | 1997 | R10 | Message from your hands | NONE | TGAJ | T05 | 2 400 000 | ||||||
| 70.1 | 1997 | R10 | Message from your hands | Dec-99 | TGAJ | T05 | 800 000 | ||||||
| 70.2 | 1997 | R10 | Message from your hands | Jan-00 | TGAJ | T05 | 500 000 | ||||||
| 70.3 | 1997 | R10 | Message from your hands | Mar-00 | TGAJ | T05 | 250 000 | ||||||
| Message from your hands 2. R10 | |||||||||||||
| There are long drums and an hand on the obverse. The reverse has | |||||||||||||
| the Solaic chip and the prefix TGAK | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 71 | 1997 | R10 | Message from your hands | NONE | TGAK | T05 | 2 400 000 | ||||||
| 71.1 | 1997 | R10 | Message from your hands | Dec-99 | TGAK | T05 | 800 000 | ||||||
| 71.2 | 1997 | R10 | Message from your hands | Jan-00 | TGAK | T05 | 500 000 | ||||||
| 71.3 | 1997 | R10 | Message from your hands | Mar-00 | TGAK | T05 | 250 000 | ||||||
![]() |
Message from your hands 3. R10 | ||||||||||||
| There are striped drums and a hand on the obverse. The reverse has | |||||||||||||
| the Solaic chip and the prefix TGAM | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 72 | 1997 | R10 | Message from your hands | NONE | TGAM | T05 | 2 300 000 | ||||||
| 72.1 | 1997 | R10 | Message from your hands | Dec-99 | TGAM | T05 | 800 000 | ||||||
![]() |
Echo of your world R15. | ||||||||||||
| There are Xtlaphones and an image of Africa in a sun on the obverse. The reverse | |||||||||||||
| has the Solaic chip and the prefix TGAJ | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 73 | 1997 | R15 | Echo of your world | Jan-00 | TGAJ | T05 | 2 450 000 | ||||||
| 73.1 | 1997 | R15 | Echo of your world | Feb-00 | TGAJ | T05 | 300 000 | ||||||
![]() |
Beat of your heart 1 R20 | ||||||||||||
| There are speckled shields and a heart on the obverse. The reverse | |||||||||||||
| has the Solaic chip and prefix TGAN | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 74 | 1997 | R20 | Beat of your heart 1 | NONE | TGAN | T05 | 1 800 000 | ||||||
| 74.1 | 1997 | R20 | Beat of your heart 1 | Dec-99 | TGAN | T05 | 300 000 | ||||||
| 74.2 | 1997 | R20 | Beat of your heart 1 | Feb-00 | TGAN | T05 | 500 000 | ||||||
![]() |
Beat of your heart 2 R20 | ||||||||||||
| There are striped shields and a heart on the obverse. The reverse | |||||||||||||
| has the Solaic chip and prefix TGAO | |||||||||||||
| NOTE: Although Telkom ordered 300 000 ex. Of 75.1, a much lower number | |||||||||||||
| was supplied. Only about 300 pieces are known | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 75 | 1997 | R20 | Beat of your heart 2 | NONE | TGAO | T05 | 1 500 000 | ||||||
| 75.1 | 1997 | R20 | Beat of your heart 2 | Dec-99 | TGAO | T05 | 300 000 | ||||||
| 75.2 | 1997 | R20 | Beat of your heart 2 | Feb-00 | TGAO | T05 | 500 000 | ||||||
| SAY HELLO' | |||||||||||||
![]() |
Say Hello - 'wherever you are' R10 | ||||||||||||
| Phone booths with people on the obverse. The reverse | |||||||||||||
| has the Solaic chip and prefix TGAF | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 76 | 1997 | R10 | Say Hello - wherever you are | Mar-99 | TGAF | T05 | 1 200 000 | ||||||
![]() |
Say Hello - 'Make that call' R10 | ||||||||||||
| Two rows of people on the obverse. The reverse | |||||||||||||
| has the Solaic chip and prefix TGAG | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 77 | 1997 | R10 | Say Hello - make that call | Mar-99 | TGAG | T05 | 1 200 000 | ||||||
![]() |
Say Hello - ' Make somebody's day' R10 | ||||||||||||
| A couple talking over the phone on the obverse. The reverse | |||||||||||||
| has the Solaic chip and prefix TGAG | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 78 | 1997 | R10 | Say Hello - ' Make somebody's day' | Mar-99 | TGAH | T05 | 1 200 000 | ||||||
![]() |
Say Hello - 'It costs so little' R20 | ||||||||||||
| Grand daughter and grandmother talking over the phone. | |||||||||||||
| The reverse has the Solaic chip and prefix TGAI | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 79 | 1997 | R20 | Say Hello - ' it costs so little' | Mar-99 | TGAI | T05 | 400 000 | ||||||
| CHRISTMAS 1997 | |||||||||||||
![]() |
Christmas 1997 - Brightest wishes R10 | ||||||||||||
| Christmas decoration on obverse | |||||||||||||
| Reverse has the Solaic chip and TNBJ prefix | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 80 | 1997 | R10 | Christmas 1997 - brightest wishes | Mar-99 | TNBJ | T05 | 100 000 | ||||||
![]() |
Christmas 1997 - Festive greetings R20 | ||||||||||||
| Christmas decoration on obverse | |||||||||||||
| Reverse has the Solaic chip and TPAM prefix | |||||||||||||
| CAT No, | Date | Unit | Description | expiry date | control | chip | mintage | ||||||
| 81 | 1997 | R20 | Christmas 1997 - festive greetings | Mar-99 | TPAM | T05 | 100 000 | ||||||