TELKOM 1998 ISSUES
| OLYMPIC BID, CAPE TOWN 2004 | |||||||||||||
| Olympic Bid, Cape Town, 2004 - Athletics 1 R10 | |||||||||||||
| Since Cape Town lost the Olympic bid to Athens, the | |||||||||||||
| card 82 was destroyed. Approximately 250 cards survived | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| 82 | 1998 | R10 | Athletics scene 1 | TNBH | SO3 | 250 approx. | |||||||
| Olympic Bid, Cape Town, 2004 - High Jump R10 | |||||||||||||
| Since Cape Town lost the Olympic bid to Athens, the | |||||||||||||
| card 83 was destroyed. Approximately 250 cards survived | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| 83 | 1998 | R10 | High jump | TNBI | SO3 | 250 approx | |||||||
![]() |
Olympic Bid, Cape Town 2004 - Swimming R10 | ||||||||||||
| The eyes of a swimmer in a pool. 'wishing Cape Town Good Luck' top right | |||||||||||||
| Reverse has Solaic chip and control TPAL | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| 84 | 1998 | R10 | Swimming | TNBJ | SO3 | 100 000 | |||||||
![]() |
Olympic Bid, Cape Town, 2004 - Athletics 2 R10 | ||||||||||||
| Sprinters at the starting line. Wishing Cape Town good luck on top. | |||||||||||||
| Reverse has Solaic chip and control TPAM | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| 85 | 1998 | R10 | Athletics | TNBK | SO3 | 100 000 | |||||||
| ST. JOHN AMBULANCE | |||||||||||||
![]() |
St. John Ambulance - Poison R10 | ||||||||||||
| Sketched picture of child taking medicine. A white panel on the right gives first aid | |||||||||||||
| treatment. Reverse Solaic chip and control TNBL | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| 86 | 1998 | R10 | Poison | TNBL | SO3 | 400 000 | |||||||
![]() |
St. John Ambulance - Recovery position R10 | ||||||||||||
| Sketched picture of girl covering a patient with a blanket. A white panel gives the first aid | |||||||||||||
| advice regarding the recovery position. Reverse, Solaic chip and control TNBM. | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| 87 | 1998 | R10 | Poison | TNBM | SO3 | 400 000 | |||||||
| COMPLIMENTARY CARD | |||||||||||||
![]() |
Complimentary card R3 | ||||||||||||
| Predominantly red and yellow in colour. A person in lower left and upper right corners talking | |||||||||||||
| on a phone, 'with compliments in blue writing on lower left. Reverse, Solaic chip and control TPAN | |||||||||||||
| CAT No, | Date | Unit | Description | control | chip | mintage | |||||||
| 88 | 1998 | R3 | Complimentary | TPAN | SO3 | 100 000 | |||||||
| SPIRIT OF AFRICA | |||||||||||||
| The set of 4 cards is Telkom's second puzzle series (the first being the Bushman Paintings issued in 1995) | |||||||||||||
| This set has many reprints and expiry dates range from 03/2000 through to 03/2001 which may cause one to deduce that | |||||||||||||
| some of the reprints were issued in 1999. For simplicity sake, all the print runs will be listed here. | |||||||||||||
![]() |
Spirit of Africa Blue R10 | ||||||||||||
| Sea gull on top left, half a face of a male on sunflower petals on a blue background. | |||||||||||||
| Reverse has the Solaic chip, expiry date and control TNBN | |||||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||||
| 89 | 1998 | R10 | Spirit of Africa blue | Mar-00 | TNBN | SO3 | 2 500 000 | ||||||
| 89.1 | 1998 | R10 | Spirit of Africa blue | Jul-00 | TNBN | SO3 | 250 000 | ||||||
| 89.2 | 1998 | R10 | Spirit of Africa blue | Sep-00 | TNBN | SO3 | 1 350 000 | ||||||
| 89.3 | 1998 | R10 | Spirit of Africa blue | Oct-00 | TNBN | SO3 | 750 000 | ||||||
| 89.4 | 1998 | R10 | Spirit of Africa blue | Nov-00 | TNBN | SO3 | 1 250 000 | ||||||
| 89.5 | 1998 | R10 | Spirit of Africa blue | Feb-01 | TNBN | SO3 | 500 000 | ||||||
| 89.6 | 1998 | R10 | Spirit of Africa blue | Mar-01 | TNBN | SO3 | 250 000 | ||||||
![]() |
Spirit of Africa Green R10 | ||||||||||||
| King fisher on sunflower petals. Half a head of a woman on green backgorund. | |||||||||||||
| Reverse has the Solaic chip, expirey date and control TNBO | |||||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||||
| 90 | 1998 | R10 | Spirit of Africa green | Mar-00 | TNBO | SO3 | 2 250 000 | ||||||
| 90.1 | 1998 | R10 | Spirit of Africa green | Jul-00 | TNBO | SO3 | 250 000 | ||||||
| 90.2 | 1998 | R10 | Spirit of Africa green | Sep-00 | TNBO | SO3 | 1 350 000 | ||||||
| 90.3 | 1998 | R10 | Spirit of Africa green | Oct-00 | TNBO | SO3 | 750 000 | ||||||
| 90.4 | 1998 | R10 | Spirit of Africa green | Nov-00 | TNBO | SO3 | 1 250 000 | ||||||
| 90.5 | 1998 | R10 | Spirit of Africa green | Feb-01 | TNBO | SO3 | 500 000 | ||||||
| 90.6 | 1998 | R10 | Spirit of Africa green | Mar-01 | TNBO | SO3 | 250 000 | ||||||
![]() |
Spirit of Africa Red R10 | ||||||||||||
| Red bird on Sunflower petal. Half a head of a woman on red background | |||||||||||||
| Reverse has the Solaic chip, expiry date and control TNBV | |||||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||||
| 91 | 1998 | R10 | Spirit of Africa red | May-00 | TNBV | SO3 | 250 000 | ||||||
| 91.1 | 1998 | R10 | Spirit of Africa red | Jul-00 | TNBV | SO3 | 625 000 | ||||||
| 91.2 | 1998 | R10 | Spirit of Africa red | Nov-00 | TNBV | SO3 | 500 000 | ||||||
| 91.3 | 1998 | R10 | Spirit of Africa red | Feb-01 | TNBV | SO3 | 1 000 000 | ||||||
| 91.4 | 1998 | R10 | Spirit of Africa red | Mar-01 | TNBV | SO3 | 400 000 | ||||||
![]() |
Spirit of Africa Yellow R10 | ||||||||||||
| Yellow bird on Sunflower petal. Half a head of a man on yellow background | |||||||||||||
| Reverse has the Solaic chip, expiry date and control TNBW | |||||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||||
| 92 | 1998 | R10 | Spirit of Africa yellow | May-00 | TNBW | SO3 | 250 000 | ||||||
| 92.1 | 1998 | R10 | Spirit of Africa yellow | Jul-00 | TNBW | SO3 | 375 000 | ||||||
| 92.2 | 1998 | R10 | Spirit of Africa yellow | Sep-00 | TNBW | SO3 | 200 000 | ||||||
| 92.3 | 1998 | R10 | Spirit of Africa yellow | Nov-00 | TNBW | SO3 | 500 000 | ||||||
| 92.4 | 1998 | R10 | Spirit of Africa yellow | Feb-01 | TNBW | SO3 | 1 000 000 | ||||||
| 92.5 | 1998 | R10 | Spirit of Africa yellow | Mar-01 | TNBW | SO3 | 400 000 | ||||||
| YEAR OF SCIENCE AND TECHNOLOGY | |||||||||||||