TELKOM 1999 ISSUES
| TIME TO SHINE | |||||||||||
![]() |
Starfish R20 | ||||||||||
| Starfish on a white background | |||||||||||
| Back has Solaic chip, expiry date and | |||||||||||
| control TNBX | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 110 | 1999 | R20 | Starfish | Oct-00 | TNBX | SO3 | 300 000 | ||||
| YEAR 2000 | |||||||||||
![]() |
Electronic patches R20 | ||||||||||
| Electronic patches with telcom logo and year 2000 | |||||||||||
| Back has Solaic chip, expiry date and | |||||||||||
| control TGAS | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 111 | 1999 | R20 | electronic patches | Oct-00 | TGAS | SO3 | 450 000 | ||||
| KRUGER NATIONAL PARK CENTENARY | |||||||||||
![]() |
Elephant R20 | ||||||||||
| Painting of Elephant with K.N.P. centenary logo at | |||||||||||
| top left. Back has picture of elephant, control number | |||||||||||
| TNBY and expiry date | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 112 | 1999 | R20 | elephant | Jan-01 | TNBY | SO3 | 200 000 | ||||
![]() |
Lion R20 | ||||||||||
| Painting of lion with K.N.P. centenary logo at | |||||||||||
| top left. Back has picture of elephant, control number | |||||||||||
| TNBZ and expiry date | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 113 | 1999 | R20 | Lion | Jan-01 | TNBZ | SO3 | 200 000 | ||||
![]() |
Buffalo R20 | ||||||||||
| Painting of Buffalo with K.N.P. centenary logo at | |||||||||||
| top left. Back has picture of elephant, control number | |||||||||||
| TNCB and expiry date | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 114 | 1999 | R20 | Buffalo | Jan-01 | TNCA | SO3 | 200 000 | ||||
![]() |
Leopard R20 | ||||||||||
| Painting of Leopard with K.N.P. centenary logo at | |||||||||||
| top left. Back has picture of elephant, control number | |||||||||||
| TNCA and expiry date | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 115 | 1999 | R20 | Leopard | Jan-01 | TNCB | SO3 | 200 000 | ||||
![]() |
Rhinoceros R20 | ||||||||||
| Painting of Rhinoceros with K.N.P. centenary logo at | |||||||||||
| top left. Back has picture of elephant, control number | |||||||||||
| TNCC and expiry date | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 116 | 1999 | R20 | Rhinoceros | Jan-01 | TNCC | SO3 | 200 000 | ||||
| AIDS HELPLINE | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 117 | 1999 | R20 | Aids kills use a condom | Apr-01 | TGAT | SO3 | 5200000% | ||||
![]() |
Aids kills use a condom R20 | ||||||||||
| Red ribbon and condom in jeans | |||||||||||
| Back shows the backside of the jeans, control number | |||||||||||
| TGAT and expiry date | |||||||||||
| No. | Variation description | Exp Date | control | Pro-rata mintage | |||||||
| 117.1a | Expiry date in small print | Apr-01 | TGAT | 1200000% | |||||||
| 117.1b | Expiry date in medium print | Apr-01 | TGAT | 1200000% | |||||||
| 117.1c | Expiry date in large print | Apr-01 | TGAT | 1200000% | |||||||
| 117.4 | New expiry date | Jul-01 | TGAT | 4000000 | |||||||
| ELECTION 1999 | |||||||||||
![]() |
Election 1999 R20 | ||||||||||
| Election 1999 logo. | |||||||||||
| Back has control number TCAFand expiry date | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 118 | 1999 | R20 | Election 1999 logo | May-01 | TCAF | SO3 | 1 000 000 | ||||
| TELKOM VOICE LINK | |||||||||||
![]() |
Voice link R20 | ||||||||||
| African design and Voice Link Logo | |||||||||||
| Back has control number TGAU and expiry date | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 119 | 1999 | R20 | Voice link | May-01 | TGAU | SO3 | 1 500 000 | ||||
| 119.1 | 1999 | R20 | Voice link | Jun-01 | TGAU | SO3 | 500 000 | ||||
| COMBAT CABLE THEFT | |||||||||||
![]() |
Telephone poles R15 | ||||||||||
| Black telephone poles on red background, with | |||||||||||
| combat cable theft and stay connected' in white. | |||||||||||
| Back with control number TNCD and expiry date | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 120 | 1999 | R15 | Combat cable theft | Jun-01 | TNCD | SO3 | 1 000 000 | ||||
| 7'TH ALL AFRICAN GAMES | |||||||||||
![]() |
Relay exchange R15 | ||||||||||
| Relay exchange superimposed on an abstract world globe. | |||||||||||
| 7'th All Africa Games in white at top with Game's logo. | |||||||||||
| Bottom right satellite dish. Card appears with or without notch, | |||||||||||
| the latter being the rarer of the two | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 121 | 1999 | R15 | All Africa Games 1999 no notch | Jul-06 | TNCE | SO3 | 12 000 | ||||
| 121.1 | 1999 | R15 | All Africa Games 1999 notched | Jul-06 | TNCE | SO3 | 988 000 | ||||
| NATIONAL CHOIR FESTIVAL | |||||||||||
![]() |
Choir Festival R20 | ||||||||||
| African design of two people singing. | |||||||||||
| Old Mutual/Telkom National Choir Festival' | |||||||||||
| Around the two figures. Back has the control | |||||||||||
| number TNCF and expiry date | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 122 | 1999 | R20 | National Choir Festival | Jul-01 | TNCF | SO3 | 1 000 000 | ||||
| COMPLIMENTARY CARD | |||||||||||
![]() |
Complimentary R3 | ||||||||||
| Stylized green flower on which are superimposed blue spheres. | |||||||||||
| SO3 chip at left. Back has control number TPAR and expiry date | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | mintage | ||||
| 123 | 1999 | R3 | Complimentary | May-01 | TPAR | SO3 | 200 000 | ||||