TELKOM 2000 ISSUES
| HISTORICAL SITES | |||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | |||||
| SAF132 | 2000 | R15 | Robben Island | TNCI | SO3 | 940 000 | |||||
![]() |
|||||||||||
| Robben Island R15 | |||||||||||
| Arial view of Robben island. | |||||||||||
| Back shows another aerial view of the island, expiry date | |||||||||||
| and control TNCI | |||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | ||||||
| 132.1 | Variation limited to expiry date | 2000 | Jan-02 | TNCI | 820 000 | ||||||
| 132.1 | Variation in control number prefix | 2000 | Jan-02 | TNCK | ? | ||||||
| 132.3 | Variation limited to expiry date | 2000 | Feb-02 | TNCI | 120 000 | ||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | |||||
| SAF133 | 2000 | R20 | Table Mountain - Cape Town | TNCJ | SO3 | 4 990 000 | |||||
![]() |
Table Mountain R20 | ||||||||||
| Panoramic view of Cape Town's Table mountain. | |||||||||||
| Back shows same view, with expiry date and control | |||||||||||
| TNCJ | |||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | ||||||
| 133.1 | Variation limited to expiry date | 2000 | Jan-02 | TNCJ | 500 000 | ||||||
| 133.2 | Variation limited to expiry date | 2000 | Feb-02 | TNCJ | 1 000 000 | ||||||
| 133.3 | Variation limited to expiry date | 2000 | Aug-02 | TNCJ | 3 000 000 | ||||||
| 133.4 | Variation limited to expiry date | 2000 | Jan-03 | TNCJ | 490 000 | ||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | |||||
| SAF134 | 2000 | R50 | Union Buildings Pretoria | TNCK | SO3 | 750 000 | |||||
![]() |
Union Buildings - Pretoria R50 | ||||||||||
| Panoramic view of the Union Buildings in Pretoria And part of the | |||||||||||
| Union Gardens. Back shows same scene with expiry date and | |||||||||||
| control number TNCK. | |||||||||||
| From number 134.3 the name Union Buildings is omitted on the card | |||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | ||||||
| 134.1 | Date variation | 2000 | No ED | TNCK | 100 000 |
|
|||||
| 134.2 | Date variation | 2000 | Jan-02 | TNCK | 250 000 | ||||||
| 134.3 | Date variation and name omitted from card | 2000 | Aug-02 | TNCK | 100 000 | ||||||
| 134.4 | Date variation and name omitted from card | 2001 | Dec-02 | TNCK | 100 000 | ||||||
| 134.5 | Date variation and name omitted from card | 2001 | Aug-03 | TNCK | 50 000 | ||||||
| 134.6 | Date variation and name omitted from card | 2001 | Jul-04 | TNCK | 50 000 | ||||||
| 134.7 | Date variation and name omitted from card | 2002 | Sep-04 | TNCK | 100 000 | ||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | |||||
| SAF135 | 2000 | R100 | Cape Agulhas Southern most point of Africa | TNCL | SO3 | 125 000 | |||||
![]() |
Cape Agulhas R100 | ||||||||||
| View of the lighthouse at Cape Agulhas. | |||||||||||
| Reverse same scene with expiry date | |||||||||||
| and control TNCL | |||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | ||||||
| 135.1 | Variation limited to expiry date | 2000 | No ED | TNCL | 50 000 | ||||||
| 135.2 | Variation limited to expiry date | 2000 | Jan-02 | TNCL | 20 000 | ||||||
| 135.3 | Variation limited to expiry date | 2000 | Sep-02 | TNCL | 20 000 | ||||||
| 135.4 | Variation limited to expiry date | 2001 | Mar-03 | TNCL | 10 000 | ||||||
| 135.5 | Variation limited to expiry date | 2001 | May-03 | TNCL | 5 000 | ||||||
| 135.6 | Variation limited to expiry date | 2001 | Aug-03 | TNCL | 5 000 | ||||||
| 135.7 | Variation limited to expiry date | 2001 | Jul-04 | TNCL | 10 000 | ||||||
| 135.8 | Variation limited to expiry date | 2002 | Sep-04 | TNCL | 5 000 | ||||||
| BIRDS | |||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | |||||
| SAF136 | 2000 | R15 | Fish eagle | TGAZ | SO3 | 850 000 | |||||
![]() |
Fish eagle R15 | ||||||||||
| Fish eagle at left, perched and in flight. | |||||||||||
| Back shows fish eagle in flight, control | |||||||||||
| number TGAZ and expiry date | |||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | ||||||
| 136.1 | Variation limited to expiry date | 2000 | Mar-02 | TGAZ | 250 000 | ||||||
| 136.2 | Variation limited to expiry date | 2000 | Apr-02 | TGAZ | 600 000 | ||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | |||||
| SAF137 | 2000 | R20 | Spurwing Goose | TGBA | SO3 | 2 825 000 | |||||
![]() |
Spurwing goose R20 | ||||||||||
| Spurwing goose in water with reflection. | |||||||||||
| Back shows head of goose, expiry date | |||||||||||
| and control number TGBA | |||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | ||||||
| 137.1 | Variation limited to expiry date | 2000 | Mar-02 | TGBA | 625 000 | ||||||
| 137.2 | Variation limited to expiry date | 2000 | Apr-02 | TGBA | 2 200 000 | ||||||
| OLYMPICS 2000 | |||||||||||
![]() |
Swimmer R15 | ||||||||||
| Swimmer in water with arms raised in victory. | |||||||||||
| Back shows same picture, South African Olympic | |||||||||||
| team logo, expiry date and control TCAK | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | Control | chip | mintage | ||||
| SAF138 | 2000 | R15 | Swimmer | May-02 | TCAK | SO3 | 2 000 000 | ||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | |||||
| SAF139 | 2000 | R20 | Swimmers diving | TCAJ | SO3 | 2 000 000 | |||||
![]() |
Swimmers diving R20 | ||||||||||
| Four swimmers diving | |||||||||||
| Back shows South African Olympic team logo, | |||||||||||
| expiry date and control TCAJ | |||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | ||||||
| 139.1 | Variation limited to expiry date | 2000 | May-02 | TCAJ | 800 000 | ||||||
| 139.2 | Variation limited to expiry date | 2000 | Jul-02 | TCAJ | 2 200 000 | ||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | |||||
| SAF140 | 2000 | R15 | Swimmer swimming | TCAM | SO3 | 1 100 000 | |||||
![]() |
Swimmer R15 | ||||||||||
| Single swimmer, swimming free-style. | |||||||||||
| Back shows same picture, South African Olympic team logo, | |||||||||||
| expiry date and control TCAM | |||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | ||||||
| 140.1 | Variation limited to expiry date | 2000 | Jun-02 | TCAJ | 100 000 | ||||||
| 140.2 | Variation limited to expiry date | 2000 | Jul-02 | TCAJ | 1 000 000 | ||||||
![]() |
Swimmer R20 | ||||||||||
| Swimmer preparing to dive. | |||||||||||
| Back same picture, with South African Olympic Team logo, | |||||||||||
| expiry date and control number TCAN | |||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | |||||
| SAF141 | 2000 | R20 | Swimmer preparing to dive | TCAN | SO3 | 2 000 000 | |||||
| DISNEY CHARACTERS | |||||||||||
![]() |
Winnie the Pooh R20 | ||||||||||
| picture of Pooh standing. | |||||||||||
| Reverse has expiry date and control TAAA | |||||||||||
| Competition inscription starts 'Use this card…..' | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | Mintage | ||||
| SAF142 | 2000 | R20 | Winnie the Pooh | Sep-02 | TAAA | SO3 | 816 000 | ||||
![]() |
Tigger R20 | ||||||||||
| Tigger standing | |||||||||||
| Reverse has expiry date and control TAAB | |||||||||||
| Competition inscription starts 'Use this card…..' | |||||||||||
| CAT No, | Date | Unit | Description | Exp Date | control | chip | Mintage | ||||
| SAF143 | 2000 | R20 | Tigger | Sep-02 | TAAB | SO3 | 816 000 | ||||
![]() |
Tigger and Pooh R20 | ||||||||||
| Tigger and Pooh lying down | |||||||||||
| Reverse has expiry date and control TAAC | |||||||||||