TELKOM 2001 ISSUES
| AIDS HELPLINE 3 - ' FIND OUT ABOUT AIDS' | ||||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF155 | 2001 | R20 | AIDS Helpline | TGBB | SO3 | 6 620 000 | ||||||
![]() |
AIDS Helpline R20 | |||||||||||
| Red ribbon in centre of blue card. Find out about AIDS | ||||||||||||
| written in black super imposed on the ribbon. | ||||||||||||
| Reverse has control and expiry date | ||||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | |||||||
| SAF155.1 | Variation limited to expiry date | 2001 | Mar-03 | TGBB | 508 000 | |||||||
| SAF155.2 | Variation limited to expiry date | 2001 | Apr-03 | TGBB | 1 050 000 | |||||||
| SAF155.3 | Variation limited to expiry date | 2001 | Jul-03 | TGBB | 1 750 000 | |||||||
| SAF155.4 | Variation limited to expiry date | 2001 | Aug-03 | TGBB | 1 383 500 | |||||||
| SAF155.5 | Variation limited to expiry date | 2001 | Sep-03 | TGBB | 1 928 500 | |||||||
| CHILDLINE | ||||||||||||
![]() |
Childline R20 | |||||||||||
| Predominantly blue card with handprint at right. | ||||||||||||
| Along the bottom of the card, there appear sketched images of children | ||||||||||||
| Along the middle of the card in yellow | ||||||||||||
| giving children a helping hand'. At bottom right is the Childline logo. | ||||||||||||
| Reverse has control number and expiry date. | ||||||||||||
| CAT No, | Date | Unit | Description | Exp Date | Control | chip | mintage | |||||
| SAF156 | 2001 | R20 | Childline | Mar-03 | TNCM | SO3 | 507 000 | |||||
| DON'T CUT YOUR LIFELINE | ||||||||||||
![]() |
Complimentary R3 | |||||||||||
| Predominantly red in colour. Pliers cutting a telephone receiver line. | ||||||||||||
| At right in white ' don’t cut your lifeline' and 'free emergency | ||||||||||||
| calls' in black. | ||||||||||||
| reverse expiry date and control | ||||||||||||
| CAT No, | Date | Unit | Description | Exp Date | Control | chip | mintage | |||||
| SAF157 | 2001 | R3 | Don’t cut your lifeline | Apr-03 | TPAS | SO3 | 100 000 | |||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF158 | 2001 | R20 | Don't cut your lifeline | TGBC | GEM3.1 | 1 828 500 | ||||||
| 2001 | R20 | Don't cut your lifeline | TGBC | GEM3.3 | 7 199 500 | |||||||
| 2001 | R20 | Don't cut your lifeline | TGBC | SO3 | 3 200 000 | |||||||
| 2001 | R20 | Don't cut your lifeline | TNCN | SO3 | 4 000 000 | |||||||
![]() |
Pliers in hand R20 | |||||||||||
| Hand holding pliers cutting telephone receiver wire. | ||||||||||||
| Bottom right ' don't cut your lifeline' in white | ||||||||||||
| Reverse expiry date and control | ||||||||||||
| The control number TNCN was given to the card in error. | ||||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | |||||||
| SAF158.1 | Chip module Gem3.1 | 2001 | Apr-03 | TGBC | 72 000 | |||||||
| SAF158.2 | Chip module Gem3.3 | 2001 | Apr-03 | TGBC | 378 000 | |||||||
| SAF158.3 | Chip module Gem3.1 | 2001 | May-03 | TGBC | 1 745 000 | |||||||
| SAF158.4 | Chip module Gem3.3 | 2001 | May-03 | TGBC | 3 255 000 | |||||||
| SAF158.5 | Chip module Gem3.3 | 2001 | Jul-03 | TGBC | 750 000 | |||||||
| SAF158.6 | Chip module Gem3.1 small print | 2002 | Sep-04 | TGBC | 11 500 | |||||||
| SAF158.7 | Chip module Gem3.3 small print | 2002 | Sep-04 | TGBC | 605 000 | |||||||
| SAF158.8 | Chip module Gem3.3 large print | 2002 | Sep-04 | TGBC | 1 371 500 | |||||||
| SAF158.9 | Chip module SO3 | 2002 | Oct-04 | TGBC | 3 200 000 | |||||||
| SAF158.1 | Chip module SO3 | 2002 | Oct-04 | TNCN | 4 000 000 | |||||||
| SAF158.11 | Chip module Gem3.3 | 2002 | Dec-04 | TGBC | 840 000 | |||||||
| CHARITY CUP - WASH 'UMKHUKHU' | ||||||||||||
![]() |
Telkom Charity Cup R20 | |||||||||||
| Soccer ball at left. Centre Telkom Charity Cup logo. | ||||||||||||
| At bottom - wash 'umkhukhu in capital white letters. | ||||||||||||
| Reverse, expiry date and control. | ||||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF159 | 2001 | R20 | Telkom Charity Cup | TCAS | SO3 | 2 500 000 | ||||||