TELKOM 2002 ISSUES
| SOCCER WORLD CUP-STRIKE IT RICH COMPETITION | ||||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF160 | 2002 | R20 | Soccer world cup | TSAA | SO3 | 4 800 000 | ||||||
| SAF160.1 | 2002 | R20 | Soccer world cup | TSAA | GEM3.3 | 1 200 000 | ||||||
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
|||||||||||
| Soccer World Cup R20 - on the cards there is a scratch area which shows different patterns either over and under | ||||||||||||
| the varnish. The patterns over the varnish are composed by straight vertical silver lines or wavy lead-coloured lines. | ||||||||||||
| When the varnish is scratched away the patterns can be composed of three soccer balls, three TV sets or three HiFi's | ||||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Chip | Mintage | ||||||
| SAF160.1 | Unscratched silver lines | 2002 | Feb-04 | TSAA | SO3 | %4 800 000 | ||||||
| SAF160.2 | Scratched - soccer balls | 2002 | Feb-04 | TSAA | SO3 | %4 800 000 | ||||||
| SAF160.3 | Scratched - TV sets | 2002 | Feb-04 | TSAA | SO3 | %4 800 000 | ||||||
| SAF160.4 | Scratched - HiFi's | 2002 | Feb-04 | TSAA | SO3 | %4 800 000 | ||||||
| SAF160.5 | Unscratched lead coloured lines | 2002 | Feb-04 | TSAA | SO3 | %4 800 000 | ||||||
| SAF160.1.1 | Unscratched lead coloured lines | 2002 | Feb-04 | TSAA | GEM3.3 | %1 200 000 | ||||||
| SAF160.1.2 | Scratched-soccer balls | 2002 | Feb-04 | TSAA | GEM3.3 | %1 200 000 | ||||||
| SAF160.1.3 | Scratched - TV sets | 2002 | Feb-04 | TSAA | GEM3.3 | %1 200 000 | ||||||
| SAF160.1.4 | Scratched - HiFi's | 2002 | Feb-04 | TSAA | GEM3.3 | %1 200 000 | ||||||
| TELKOM'S 10TH BIRTHDAY | ||||||||||||
![]() |
Telkom's 10th birthday - Mask R20 | |||||||||||
| Yellow and blue card, with a mask at centre. | ||||||||||||
| AT bottom centre ' Telkom turns ten. 10 years | ||||||||||||
| of excellent progress | ||||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF161 | 2002 | R20 | Telkom's 10th birthday | TCAT | SO3 | 800 000 | ||||||
| CHAT FOR CHARITY | ||||||||||||
![]() |
Chat for charity, charity cup R20 | |||||||||||
| Blue field in a white border. Win a car in gold at top left in white border | ||||||||||||
| Top right Telkom Charity Cup logo. | ||||||||||||
| Centre of Blue field, chat 4 charity in white. | ||||||||||||
| Reverse control and instructions for competition | ||||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF162 | 2002 | R20 | Chat 4 Charity | TNCN | SO3 | 6 000 000 | ||||||
| COCA COLA CUP 2002 | ||||||||||||
| With the disappearance of expiry dates on Telkom phonecards, it is once again difficult to determine the different | ||||||||||||
| printings of these phonecards especially when the Coca Cola card were issued | ||||||||||||
| On a cursory examination it seems that the different printings can be identified with the authority codes | ||||||||||||
| 170, 171, 172, 173, 174 and 175 at the beginning of the control numbers. However scrutiny of the control numbers reveal that | ||||||||||||
| there are gaps in the control numbers with the authority code 174 indicating additional printings. | ||||||||||||
| All cards have the Solaic SO3 chip and the open zero Arial font of the normal 7 dot print | ||||||||||||
|
|
|
|||||||||||
|
normal 7 dot small print |
normal 7 dot medium print |
|||||||||||
![]() |
Coca Cola Cup 2002 R20 | |||||||||||
| Predominantly red in colour. Top right - win a car every week for 12 weeks, with picture | ||||||||||||
| of Renault. At centre Coca Cola Cup 2002 and at bottom, 'ya cheesa! In green. | ||||||||||||
| Bottom right, Telkom logo. | ||||||||||||
| Reverse, predominantly blue, with football player doing back flip. Inscriptions as front. | ||||||||||||
| control number and date when competition ends. | ||||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF163 | 2002 | R20 | Coca Cola Cup | TPAT | SO3 | 12 000 000 | ||||||
| 163.1 First Coca Cola printing 170 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 163.1.1 | Chip T05, normal 7 dot print, small | T051a11BaNs-Pc | %250 000 | |||||||||
| 163.1.2 | Chip T05, normal 7 dot print, medium | T051a11BaNm-Pc | %250 000 | |||||||||
| 163.2 Second Coca Cola printing 171 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 163.2.1 | Chip T05, normal 7 dot print, small | T052a11BaNs-Pc | %290 000 | |||||||||
| 163.2.2 | Chip T05, normal 7 dot print, medium | T052a11BaNm-Pc | %290 000 | |||||||||
| 163.3 Third Coca Cola printing 172 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 163.3.1 | Chip T05, normal 7 dot print, small | T053a11BaNs-Pc | %240 000 | |||||||||
| 163.3.2 | Chip T05, normal 7 dot print, medium | T053a11BaNm-Pc | %240 000 | |||||||||
| 163.4 Fourth Coca Cola printing 173 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 163.4.1 | Chip T05, normal 7 dot print, small | T054a11BaNs-Pc | %280 000 | |||||||||
| 163.4.2 | Chip T05, normal 7 dot print, medium | T054a11BaNm-Pc | %280 000 | |||||||||
| 163.5 Fifth Coca Cola printing 174 | ||||||||||||
| The printing covers the control numbers 03300001 to 03700000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 163.5.1 | Chip T05, normal 7 dot print, small | T055a11BaNs-Pc | %240 000 | |||||||||
| 163.5.2 | Chip T05, normal 7 dot print, medium | T055a11BaNm-Pc | %240 000 | |||||||||
| 163.6 Sixth Coca Cola printing 174 | ||||||||||||
| The printing covers the control numbers 11700001 to 12900000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 163.6.1 | Chip T05, normal 7 dot print, small | T056a11BaNs-Pc | %1 200 000 | |||||||||
| 163.6.2 | Chip T05, normal 7 dot print, medium | T056a11BaNm-Pc | %1 200 000 | |||||||||
| 163.7 Seventh Coca Cola printing 174 | ||||||||||||
| The printing includes the control numbers 12950001 to 16700000 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 163.7.1 | Chip T05, normal 7 dot print, small | T057a11BaNs-Pc | %3 800 000 | |||||||||
| 163.7.2 | Chip T05, normal 7 dot print, medium | T057a11BaNm-Pc | %3 800 000 | |||||||||
| 163.8 Eighth Coca Cola printing 175 | ||||||||||||
| No. | Variation description | Variation Code | mintage | |||||||||
| 163.8.1 | Chip T05, normal 7 dot print, small | T058a11BaNs-Pc | %5 540 000 | |||||||||
| 163.8.2 | Chip T05, normal 7 dot print, medium | T058a11BaNm-Pc | %5 540 000 | |||||||||
| PROUDLY SOUTH AFRICAN | ||||||||||||
![]() |
Flag painted on human face R20 | |||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF164 | 2002 | R20 | SA Flag on human face | TPAU | SO3 | 5 000 | ||||||
![]() |
Flag painted on human face R200 | |||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF165 | 2002 | R200 | SA Flag on human face | TPAV | SO3 | 20 000 | ||||||
| Flag painted on human face R200 | ||||||||||||
| CAT No, | Date | Unit | Description | Control | chip | Expiry Date | mintage | |||||
| SAF166 | 2002 | R200 | SA Flag on human face | TPAV | SIE35 | 10 000 | ||||||
| SAF166.1 | 2005 | R200 | SA Flag on human face | TPAV | GEM3.3 | 03/2007 | 50 000 | |||||
![]() |
Telecommunications Towers R50 | |||||||||||
| Man working on Pylon against a electronic board | ||||||||||||
| background. | ||||||||||||
| Reverse has control number | ||||||||||||