TELKOM 2004 ISSUES
| 10 YEARS OF FREEDOM - SOUTH AFRICA 1994 2004 | ||||||||||||
![]() |
10 Years of freedom - South Africa 1994-2004 R20 | |||||||||||
| Blue card with freedom logo at centre. Figures of people holding | ||||||||||||
| new South African flag. Forming a semi circle border around the | ||||||||||||
| right hand side of the sketch is the instruction in red and black | ||||||||||||
| 10 years of freedom South Africa 1994-2004' | ||||||||||||
| Reverse has control number TCAU, expiry date and inscription | ||||||||||||
| People untied for a better South Africa and a better world' | ||||||||||||
| NOTE: number 177a gives reference to examples of this card which have been found without the red colour | ||||||||||||
| on the design. Not more than 5 examples are known | ||||||||||||
| CAT No, | Date | Unit | Description | Control | expiry date | chip | mintage | |||||
| SAF177 | 2004 | R20 | Freedom Logo | TCAU | Apr-06 | GEM3.3 | 1 030 000 | |||||
| SAF177.a | 2004 | R20 | Freedom Logo | TCAU | Apr-06 | GEM3.3 | inc. above | |||||
![]() |
10 Years of freedom - South Africa 1994-2004 R20 | |||||||||||
| White card with freedom logo at centre. Figures of people holding | ||||||||||||
| new South African flag. Forming a semi circle border around the | ||||||||||||
| right hand side of the sketch is the inscription in red and black | ||||||||||||
| 10 years of freedom South Africa 1994-2004' | ||||||||||||
| Reverse has control number TCAU, expiry date and inscription | ||||||||||||
| People untied for a better South Africa and a better world' | ||||||||||||
| CAT No, | Date | Unit | Description | Control | expiry date | chip | mintage | |||||
| SAF178 | 2004 | R20 | Freedom Logo | TCAU | Apr-06 | GEM3.3 | 756 000 | |||||
| SAF178.a | 2004 | R20 | Freedom Logo | TCAU | Apr-06 | GEM3.1 | 254 000 | |||||
| TELKOM CHARITY CUP 2004 | ||||||||||||
![]() |
Charity cup 2004 R20 | |||||||||||
| Telkom Charity cup logo at centre. Above the logo is a blue bar with the | ||||||||||||
| competition phone number. | ||||||||||||
| Below the logo appears the competition dates, control number TNCS and | ||||||||||||
| expiry date. | ||||||||||||
| Reverse is made up of the scheme of a green and white soccer ball | ||||||||||||
| of which the centre shield displays the Charity Cup logo | ||||||||||||
| CAT No, | Date | Unit | Description | Control | expiry date | chip | mintage | |||||
| SAF179 | 2004 | R20 | Charity Cup 2004 | TNCS | Jun-06 | GEM3.3 | 3 625 000 | |||||
| SAF179.a | 2004 | R20 | Charity Cup 2004 | TNCS | Jun-06 | GEM3.1 | 375 000 | |||||
| RATE EDUCATION | ||||||||||||
![]() |
Rate education - complimentary card R3 | |||||||||||
| Sketch of woman talking on pay phone, with inscription | ||||||||||||
| make a call from as little as 50c' | ||||||||||||
| Reverse has control TPAX and expiry date | ||||||||||||
| CAT No, | Date | Unit | Description | Control | expiry date | chip | mintage | |||||
| SAF180 | 2004 | R3 | Rate education | TPAX | Apr-06 | GEM3.3 | 50 000 | |||||
| SAF180.a | R3 | Rate education | TPAX | |||||||||
| SHARK TALE | ||||||||||||
![]() |
Angie and Lola R20 | |||||||||||
| And Lola at right. Bottom left 'Shark Tale' in yellow | ||||||||||||
| Reverse has competition phone number, chip expiry date for card | ||||||||||||
| and competion dates. Control TPAY | ||||||||||||
| CAT No, | Date | Unit | Description | Control | expiry date | chip | mintage | |||||
| SAF181 | 2004 | R20 | Shark Tale - Angie and Lola | TPAY | Nov-06 | GEM3.3 | %1 500 000 | |||||
| SAF181.a | 2004 | R20 | Shark Tale - Angie and Lola | TPAY | Nov-06 | GEM3.1 | %1 500 000 | |||||
![]() |
Ernie & Bernie R20 | |||||||||||
| Ernie & Bernie at right, 'Shark Tale' in yellow at bottom left | ||||||||||||
| Reverse has competition phone number, chip expiry date for card | ||||||||||||
| and competion dates. Control TPAY | ||||||||||||
| CAT No, | Date | Unit | Description | Control | expiry date | chip | mintage | |||||
| SAF182 | 2004 | R20 | Shark Tale - Ernie & Bernie | TPAY | Nov-06 | GEM3.3 | %1 500 000 | |||||
| SAF182.a | 2004 | R20 | Shark Tale - Ernie & Bernie | TPAY | Nov-06 | GEM3.1 | %1 500 000 | |||||
![]() |
Lenny R20 | |||||||||||
| Lenny at right, 'Shark Tale' in yellow at bottom left | ||||||||||||
| Reverse has competition phone number, chip expiry date for card | ||||||||||||
| and competion dates. Control TPAY | ||||||||||||
| CAT No, | Date | Unit | Description | Control | expiry date | chip | mintage | |||||
| SAF183 | 2004 | R20 | Shark Tale - Lenny | TPAY | Nov-06 | GEM3.3 | %1 500 000 | |||||
| SAF183.a | 2004 | R20 | Shark Tale - Lenny | TPAY | Nov-06 | GEM3.1 | %1 500 000 | |||||
![]() |
Oscar R20 | |||||||||||
| Oscar at right, 'Shark Tale' in yellow at bottom left | ||||||||||||
| Reverse has competition phone number, chip expiry date for card | ||||||||||||
| and competion dates. Control TPAY | ||||||||||||
| CAT No, | Date | Unit | Description | Control | expiry date | chip | mintage | |||||
| SAF184 | 2004 | R20 | Shark Tale - Oscar | TPAY | Nov-06 | GEM3.3 | %1 500 000 | |||||
| SAF184.a | 2004 | R20 | Shark Tale - Oscar | TPAY | Nov-06 | GEM3.1 | %1 500 000 | |||||
| FUNKY CARDS | ||||||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF185 | 2004 | R20 | Funky card - Hello. Howzit! | TNCT | GEM3.3 | |||||||
![]() |
Hello. Howzit! R20 | |||||||||||
| Woman holding telephone receiver. | ||||||||||||
| Chip, expiry date and control TNCT | ||||||||||||
| Reverse shows same picture of lady but with inscription | ||||||||||||
| Hello. Howzit!' | ||||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | |||||||
| SAF185.1 | Variation limited to expiry date | 2004 | Sep-06 | TNCT | ||||||||
| SAF185.2 | Variation limited to expiry date | 2005 | Aug-07 | TNCT | ||||||||
| SAF185.3 | Variation limited to expiry date | 2005 | Oct-07 | TNCT | ||||||||
| SAF185.4 | Variation limited to expiry date | 2006 | May-08 | TNCT | ||||||||
| SAF185.5 | Variation limited to expiry date | 2007 | Jan-11 | TNCT | ||||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF186 | 2004 | R20 | Funky card - Yo! Wanna Hook up later? | TNCT | GEM3.3 | |||||||
![]() |
Yo! Wanna hook up later? R20 | |||||||||||
| Man holding telephone receiver. | ||||||||||||
| Chip, expiry date and control TNCT | ||||||||||||
| Reverse shows same picture of man but with inscription | ||||||||||||
| Yo! Wanna hook up later? | ||||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | |||||||
| SAF186.1 | Variation limited to expiry date | 2004 | Sep-06 | TNCT | ||||||||
| SAF186.2 | Variation limited to expiry date | 2005 | Aug-07 | TNCT | ||||||||
| SAF186.3 | Variation limited to expiry date | 2005 | Oct-07 | TNCT | ||||||||
| SAF186.4 | Variation limited to expiry date | 2006 | May-08 | TNCT | ||||||||
| SAF186.5 | Variation limited to expiry date | 2007 | 11/2010 | TNCT | ||||||||
| SAF186.6 | No logo | 2008 | 02/2011 | TNCT | ||||||||
| SAF186.7 | With logo | 2008 | 02/2011 | TNCT | ||||||||
| SAF186.8 | Variation limited to expiry date | 2008 | 09/2011 | TNCT | 1 200 000 | |||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF187 | 2004 | R20 | Funky card - Hola! What's up sister? | TNCT | GEM3.3 | |||||||
| SAF187A | 2006 | R20 | Funky card - Hola! What's up sister? | TNCT | SIE35 | 15 Known | ||||||
![]() |
Hola! What's up sister? R20 | |||||||||||
| Woman holding telephone receiver. | ||||||||||||
| Chip, expiry date and control TNCT | ||||||||||||
| Reverse shows same picture of lady but with inscription | ||||||||||||
| Hola! What's up sister? | ||||||||||||
| No. | Variation description | Date Issued | Exp Date | control | Mintage | |||||||
| SAF187.1 | Variation limited to expiry date | 2004 | Sep-06 | TNCT | ||||||||
| SAF187.2 | Variation limited to expiry date | 2005 | Sep-07 | TNCT | ||||||||
| SAF187.3 | Variation limited to expiry date | 2005 | Dec-07 | TNCT | ||||||||
| SAF187.4 | Variation limited to expiry date | 2006 | Feb-08 | TNCT | ||||||||
| SAF187.5 | Variation limited to expiry date | 2006 | May-08 | TNCT | ||||||||
|
|
SAF187A | Variation limited to expiry date and chip | 2006 | Feb-08 | TNCT | 15 Known | ||||||
| CAT No, | Date | Unit | Description | Control | chip | mintage | ||||||
| SAF188 | 2004 | R20 | Funky card - Eitha! What's happening? | TNCT | GEM3.3 | |||||||
| SAF188A | 2006 | R20 | Funky card - Eitha! What's happening? | TNCT | SIE35 | 20 Known | ||||||