9mm and 15mm MAGNETIC STRIPES
|
9mm NARROW MAGNETIC STRIP |
||||
|
CAT |
DATE | UNITS | DESCRIPTION | UNITS |
| S01 | 1992 | 30 | Antalya Marina | ? |
| S02 | 1992 | 60 | Antalya Marina | ? |
| S03 | 1992 | 100 | Antalya Marina | ? |
| S04 | 1992 | 30 | Bodrum Castle | ? |
| S05 | 1992 | 60 | Bodrum Castle | ? |
| S06 | 1992 | 100 | Bodrum Castle | ? |
| S07 | 1992 | 30 | Ephesos Arcadiana Street | ? |
| S08 | 1992 | 60 | Ephesos Arcadiana Street | ? |
| S09 | 1992 | 100 | Ephesos Arcadiana Street | ? |
| S10 | 1992 | 30 | Antiphellos/Kaş | ? |
| S11 | 1992 | 60 | Antiphellos/Kaş | ? |
| S12 | 1992 | 100 | Antiphellos/Kaş | ? |
| S13 | 1992 | 30 | Kursunlu Waterfalls | ? |
| S14 | 1992 | 60 | Kursunlu Waterfalls | ? |
| S15 | 1992 | 100 | Kursunlu Waterfalls | ? |
| S16 | 1992 | 30 | Kusadasi Pigeon Island | ? |
| S17 | 1992 | 60 | Kusadasi Pigeon Island | ? |
| S18 | 1992 | 100 | Kusadasi Pigeon Island | ? |
| S19 | 1992 | 30 | Marmaris | ? |
| S20 | 1992 | 60 | Marmaris | ? |
| S21 | 1992 | 100 | Marmaris | ? |
| S22 | 1992 | 30 | Nemrut ruins (verticle) | ? |
| S23 | 1992 | 60 | Nemrut ruins (verticle) | ? |
| S24 | 1992 | 100 | Nemrut ruins (verticle) | ? |
|
15mm WIDE MAGNETIC STRIPE |
||||
| T01 | 1992 | 30 | Antalya Duden Waterfalls | ? |
| T02 | 1992 | 100 | Antalya Duden Waterfalls | ? |
| T03 | 1992 | 60 | Cappadcia/Görem | ? |
| T04 | 1992 | 60 | Gülşehir Mantarkaya | ? |
| T05 | 1992 | 60 | Iztuzu - Daylan | ? |
| T06 | 1992 | 100 | Iztuzu - Daylan | ? |
| T07 | 1992 | 30 | Rock tombs - Dalyan | ? |
| T08 | 1992 | 60 | Rock tombs - Dalyan | ? |
| T09 | 1992 | 100 | Rock tombs - Dalyan | ? |
| T10 | 1992 | 100 | Uçhisar | ? |
| T11 | NOT PRINTED | |||
| T12 | 1993 | 30 | Pamukkale | ? |
| T13 | 1993 | 60 | Seven Lakes - Bolu | ? |
| T14 | 1993 | 100 | Seven Lakes - Bolu | ? |
| T15 | 1993 | 30 | Amasya Yellow with P.T.T. logo | ? |
| T16 | 1993 | 60 | Amasya with P.T.T. logo | ? |
| T17 | 1993 | 100 | Amasya with P.T.T. logo | ? |
| T18 | 1993 | 60 | Kursunlu Waterfalls | ? |
| T19 | 1993 | 100 | Kursunlu Waterfalls | ? |
| T20 | 1993 | 30 | Hasankeyf | ? |
| T21 | 1993 | 60 | Hasankeyf | ? |
| T22 | 1993 | 100 | Hasankeyf | ? |
| T23 | 1993 | 30 | Kütahaya Zeus Mabedi | ? |
| T24 | 1993 | 60 | Kütahaya Zeus Mabedi | ? |
| T25 | 1993 | 100 | Kütahaya Zeus Mabedi | ? |
| T26 | NOT PRINTED | |||
| T27 | 1994 | 30 | Amasya (rev: green with P.T.T. Logo) | ? |
| T28 | 1994 | 60 | Amasya (rev: blue with P.T.T. Logo) | ? |
| T29 | 1994 | 30 | Kastamonu Government building |
1 407 137 |
| T30 | 1994 | 60 | Kastamonu Government building |
1 677 342 |
| T31 | 1995 | 30 | Ihlara Valley | ? |
| T32 | 1995 | 60 | Ihlara Valley | ? |
| T33 | 1995 | 100 | Ihlara Valley | ? |
| T34 | 1995 | 30 | Capadocia | ? |
| T35 | 1995 | 60 | Capadocia | ? |
| T36 | 1995 | 100 | Capadocia | ? |
| T37 | 1995 | 30 | Perge ruins - Antalya | ? |
| T38 | 1995 | 60 | Perge ruins - Antalya | ? |
| T39 | 1995 | 100 | Perge ruins - Antalya | ? |
| T40 | 1995 | 30 | Sardes Ruins - Magnesia | ? |
| T41 | 1995 | 60 | Sardes Ruins - Magnesia | ? |
| T42 | 1995 | 100 | Sardes Ruins - Magnesia | ? |
| T03A | 1992 | 60 | Goreme (no notch) KABLO TV HİZMETİDEN YARARLANINIZ on reverse | ? |
| T04A | 1992 | 60 | Gulsehir (no notch) KABLO TV HİZMETİDEN YARARLANINIZ on reverse | ? |
| T10A | 1992 | 60 | Uchisar (no notch) KABLO TV HİZMETİDEN YARARLANINIZ on reverse | ? |