GENERAL CARD ISSUES
401 -
| CASH PAYMENT | |||||
| N401 | exp.10.2006 | 30 | Cash Payment | A | 1 000 000 |
| TURKISH SCOUTING FEDERATION | |||||
| N402 | exp.07.2006 | 30 | Turkish Scouting Federation | A | 1 000 000 |
| TURKISH RAILROADERS HATS | |||||
| N403 | exp.10.2006 | 30 | Turkish Railroadesr hats 1 | A | 200 000 |
| N404 | exp.10.2006 | 30 | Turkish Railroadesr hats 2 | A | 200 000 |
| N405 | exp.10.2006 | 30 | Turkish Railroadesr hats 3 | A | 200 000 |
| N406 | exp.10.2006 | 30 | Turkish Railroadesr hats 4 | A | 200 000 |
| N407 | exp.10.2006 | 30 | Turkish Railroadesr hats 5 | A | 200 000 |
| ATATÜRK'S RESIDENCES | |||||
| N408 | exp.10.2006 | 30 | Atatürk Residence 1 | A | 200 000 |
| N409 | exp.10.2006 | 30 | Atatürk Residence 2 | A | 200 000 |
| N410 | exp.10.2006 | 30 | Atatürk Residence 3 | A | 200 000 |
| N411 | exp.10.2006 | 30 | Atatürk Residence 4 | A | 200 000 |
| N412 | exp.10.2006 | 30 | Atatürk Residence 5 | A | 200 000 |
| N413 | exp.10.2006 | 30 | Atatürk Residence 6 | A | 200 000 |
| N414 | exp.10.2006 | 30 | Atatürk Residence 7 | A | 200 000 |
| N415 | exp.10.2006 | 30 | Atatürk Residence 8 | A | 200 000 |
| N416 | exp.10.2006 | 30 | Atatürk Residence 9 | A | 200 000 |
| N417 | exp.10.2006 | 30 | Atatürk Residence 10 | A | 200 000 |
| N418 | exp.10.2006 | 30 | Atatürk Residence 11 | A | 200 000 |
| N419 | exp.10.2006 | 30 | Atatürk Residence 12 | A | 200 000 |
| ADSL | |||||
| N420 | exp.11.2006 | 30 | ADSL | A | 1 000 000 |
| EUROVISION SONG CONTEST | |||||
| N421 | exp.11.2006 | 30 | Eurovision Song Contest | A | 1 500 000 |
| CLIP | |||||
| N422 | exp.11.2006 | 30 | CLIP | A | 1 500 000 |
| FLOWERS | |||||
| N423 | 30 | Flowers 1 | A | ||
| N424 | 30 | Flowers 2 | A | ||
| N425 | 30 | Flowers 3 | A | ||
| N426 | 30 | Flowers 4 | A | ||
| MOTHER'S DAY | |||||
| N427 | exp.11.2006 | 30 | Mothers Day | A | 1 000 000 |
| 163 BILL ENQUIRY SERVICE | |||||
| N428 | exp.11.2006 | 30 | 163 Bill enquiry service | A | 1 000 000 |
| TURK TELEKOM SPECIAL SERVICE NUMBERS | |||||
| N429 | exp.11.2006 | 30 | Turk Telekom Special Service Numbers | A | 1 000 000 |
| TURKISH AIR FORCE 1 | |||||
| N430 | iss. 02.2005 | 30 | BLERIOT IX 1912-14 / 3 | A | 500 000 |
| N431 | iss. 02.2005 | 30 | BRISTOL 1912-14 / 4 | A | 500 000 |
| N432 | iss. 02.2005 | 30 | CURTISS M F-2 1914-16 / 1 | A | 500 000 |
| N433 | iss. 02.2005 | 30 | D.F.W. MARS PFEIL 1912-13 / 2 | A | 500 000 |
| N434 | iss. 02.2005 | 30 | DEPERDUSSIN 1912-14 / 3 | A | 500 000 |
| N435 | iss. 02.2005 | 30 | HARLAN EINDECKER 1912-12 / 2 | A | 500 000 |
| N436 | iss. 02.2005 | 30 | NIEUPORT HYDROAVION 1914-16 / 2 | A | 500 000 |
| N437 | iss. 02.2005 | 30 | PARSAVAL P-9 1913-14 / 1 | A | 500 000 |
| N438 | iss. 02.2005 | 30 | PONNIER 1914-15 / 1 | A | 500 000 |
| N439 | iss. 02.2005 | 30 | PONNIER 1914-15 / 1 | A | 500 000 |
|
TURKISH AIR FORCE 2 |
|||||
| N440 | 05.2005 | 30 | ALBATROSS B-1 1915-18 / 20 | P | 300 000 |
| N441 | 05.2005 | 30 | ALBATROSS C/ I, II, III 1915-22 / 81 | P | 300 000 |
| N442 | 05.2005 | 30 | CAUDRON C-3 1915-23 / 1 | P | 300 000 |
| N443 | 05.2005 | 30 | FOKKER E/ I, III 1915-17 / 13 | P | 300 000 |
| N444 | 05.2005 | 30 | GOTHA L.D. II/WD.XI, XIII 1916-24 / 10 | P | 300 000 |
| N445 | 05.2005 | 30 | L.G.V. B-1 1915-18 / 3 | P | 300 000 |
| N446 | 05.2005 | 30 | MAURICE FARMAN F-7 1915-16 / 2 | P | 300 000 |
| N447 | 05.2005 | 30 | NIEUPORT MONOPLANE 1914-18 / 1 | P | 300 000 |
| N448 | 05.2005 | 30 | PFALZ PARASOL A-2 1916-22 / 10 | P | 300 000 |
| N449 | 05.2005 | 30 | RUMPLER B-1 1915-18 / 16 | P | 300 000 |