cyprus bank notes - colonial period
George V - 10 Pounds 1917 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 30 June 1917 | W. A. Bowring | A/1 | 10 000 | |||||
| 1 September | W. A. Bowring | A/1 | 50 000 |
George V - 5 Pounds 1914 local design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 10 September 1914 | WAY. Bowring | serial no. | 3 400 | |||||
| J. C. D. Fenn | serial no. | inc. above | ||||||
| S. Fisher | serial no. | inc. above | ||||||
| H. C. Lucach | serial no. | inc. above |
George V - 5 Pounds 1914 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 30 October 1914 | WAY. Bowring | A/1 | 2 000 | |||||
| 6 November 1914 | WAY. Bowring | B/1 | 2 000 | |||||
| 1 September 1916 | WAY. Bowring | C/1 | 2 000 |
George V - 5 Pounds 1917 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 1 August 1926 | Ed. du Boulay | D/1 | 40 000 | |||||
| 1 November 1927 | Ed. du Boulay | D/1 | 40 000 |
George V - 5 Pounds 1930 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 2 January 1930 | Ed. du Boulay | E/1 | 40 000 | |||||
| 2 January 1936 | W. H. Flinn | E/2 | 20 000 |
George V - 1 Pound 1914 local design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 10 September 1914 | W. A. Bowring | serial no | 18 000 | |||||
| J. C. D. Fenn | inc. above | |||||||
| S. Fisher | inc. above | |||||||
| H. C. Lucach | inc. above |
George V - 1 Pound 1914 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 30 October 1914 | W. A. Bowring | A/1 | 30 000 | |||||
| 6 November 1914 | W. A. Bowring | B/1 | 30 000 |
George V - 1 Pound 1917 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 30 June 1917 | W. A. Bowring | A/1 | 200 000 | |||||
| A/2 | inc. above | |||||||
| 1 March 1918 | W. A. Bowring | A/3 | 100 000 | |||||
| 1 September 1919 | W. A. Bowring | A/4 | 100 000 | |||||
| 1 April 1922 | W. A. Bowring | A/5 | 100 000 | |||||
| 1 May 1923 | W. A. Bowring | A/6 | 100 000 | |||||
| 1 July 1924 | W. A. Bowring | A/7 | 100 000 | |||||
| 1 July 1925 | Ed. du Boulay | A/8 | 100 000 |
George V - 1 Pound 1917 design variation
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 1 April 1926 | Ed. du Boulay | A/9 | 100 000 | |||||
| 1 May 1926 | Ed. du Boulay | A/10 | 100 000 | |||||
| 1 July 1927 | Ed. du Boulay | A/11 | 100 000 | |||||
| 1 October 1928 | Ed. du Boulay | A/12 | 100 000 |
George V - 1 Pound 1930 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 2 January 1930 | Ed. du Boulay | B/1 | 500 000 | |||||
| B/2 | inc. above | |||||||
| B/3 | inc. above | |||||||
| B/4 | inc. above | |||||||
| B/5 | inc. above | |||||||
| 1 September 1934 | A. B. Wright | B/6 | 100 000 | |||||
| 3 September 1935 | W. H. Flinn | B/7 | 100 000 | |||||
| 2 January 1936 | W. H. Flinn | C/1 | 250 000 | |||||
| C/2 | inc. above | |||||||
| C/3 | inc. above |
George V - 10 Shillings 1930 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 1 August 1933 | H. J. Pink | B/1 | 100 000 | |||||
| 1 September 1934 | A. B. Wright | B/2 | 100 000 | |||||
| 2 January 1936 | W. H. Flinn | C/1 | 250 000 | |||||
| C/2 | inc. above | |||||||
| C/3 | inc. above |
George V - 5 Shillings 1914 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
![]() |
30 October 1914 | W. A. Bowring | A/1 | 120 000 | ||||
| 6 November 1914 | W. A. Bowring | A/2 | inc. above | |||||
| 6 November 1914 | W. A. Bowring | B/1 | 120 000 | |||||
| B/2 | inc. above |
George V - 5 Shillings 1917 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 1 December 1917 | W. A. Bowring | A/1 | 200 000 | |||||
| B/1 | inc. above | |||||||
| 1 March 1918 | W. A. Bowring | A/3 | 200 000 | |||||
| A/4 | inc. above |
George V - 2 Shillings
George V - 1 Shilling 1919 emergency issue 5/- mutilated and overprinted
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 12 November 1919 | W. A. Bowring | serial no. |
60 000 |
George V - 1 Shilling 1920 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 1 March 1920 | W. A. Bowring | A/1 | 600 000 | |||||
| A/2 | inc. above | |||||||
| A/3 | inc. above | |||||||
| A/4 | inc. above | |||||||
| A/5 | inc. above | |||||||
| A/6 | inc. above |
George VI - 5 Pounds 1930 design
George VI - 5 Pounds new Turkish characters
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 1 November 1953 | S. M. Rich | H/6 | 424 000 | |||||
| H/7 | inc. above |
George VI - 1 Pound 1930 design
George VI - 10 Shillings 1930 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
| 12 May 1937 | W. H. Flinn | D/1 | 200 000 | |||||
| 1 September 1938 | H. C. Ley | E/1 | 200 000 | |||||
| 1 September 1939 | G. F. Wilson | F/1 | 200 000 | |||||
| 2 February 1942 | H. C. Ley | F/2 | 200 000 | |||||
| 1 May 1942 | G. F. Wilson | F/3 | 321 000 | |||||
| F/4 | inc. above | |||||||
| 23 September 1946 | C. Thomas | F/5 | 205 000 | |||||
| 6 October 1947 | C. Thomas | F/6 | 520 000 | |||||
| 15 September 1948 | C. Thomas | F/7 | 530 000 |
340.00 356.00 |
||||
| 1 November 1950 | S. M. Rich | F/8 | 500 000 |
George VI - 10 Shillings new Turkish characters
![]() |
Date | signatory | index | mintage | F | VF | EF | UNC |
![]() |
1 September 1953 | S. M. Rich | F/9 | 100 000 | ||||
| 31 July 1954 | D. J. Mahoney | F/10 | 200 000 |
George VI - 5 Shillings
George VI - 5 Shillings new Turkish characters
| Date | signatory | index | mintage | F | VF | EF | UNC | |
![]() ![]() |
1 February 1952 | S. M. Rich | F/3 |
500 000 |
102.50 152.50 |
George VI - 2 Shillings 1939 design
George VI - 1Shilling 1939 design
George VI - 3 Piastres overprint on 1/-
| Date | signatory | index | mintage | F | VF | EF | UNC | |
![]() |
released 16 February 1943 | G. F. Wilson | C/3 |
? |
830.00 |
1000.00 |
George VI - 3 Piastres 1/- cut and overprinted
| Date | signatory | index | mintage | F | VF | EF | UNC | |
![]() ![]() |
1 March 1943 | G. F. Wilson | C/3 |
? |
276.00 |
415.00 |
750.00 |
George VI - 3 Piastres 1943 design
Elizabeth II - 5 Shillings 1952 design
| Date | signatory | index | mintage | F | VF | EF | UNC | |
![]() |
1 September 1952 | S. M. Rich | G/1 |
500 000 |
232.00 |
Elizabeth II - 5 Pounds
Elizabeth II - 1 Pound
Elizabeth II - 500 Mils
Elizabeth II - 250 Mils