PALESTINE CHIP CARD ISSUES
|
PA01 |
20 Shekel | Jerusalem dome | 01/98 | 125,000 |
|
PA02 |
40 Shekel | Damascus Gate | 01/98 | 75,000 |
|
PA03 |
60 Shekel | Church of all Nations | 01/98 | 50,000 |
| PA04 | 10 Shekel | Palestine Pound | 12/98 | 75,000 |
| 10 Shekel | Palestine Pound | 02/99 | 125,000 | |
| 10 Shekel | Palestine Pound | 05/99 | 275,000 | |
| 10 Shekel | Palestine Pound | 07/99 | 375,000 | |
| 10 Shekel | Palestine Pound | 09/99 | 50,000 | |
| 10 Shekel | Palestine Pound | 03/00 | 100,000 | |
| PA05 | 15 Shekel | Traditional dress from Yazour | 12/98 | 75,000 |
| 15 Shekel | Traditional dress from Yazour | 02/99 | 125,000 | |
| 15 Shekel | Traditional dress from Yazour | 05/99 | 275,000 | |
| 15 Shekel | Traditional dress from Yazour | 07/99 | 375,000 | |
| 15 Shekel | Traditional dress from Yazour | 09/99 | 50,000 | |
| 15 Shekel | Traditional dress from Yazour | 03/00 | 100,000 | |
| PA06 | 30 Shekel | Ibrahim Mosque Hebron | 05/99 | 50,000 |
|
|
30 Shekel | Ibrahim Mosque Hebron | 08/99 | 100,000 |
|
|
30 Shekel | Ibrahim Mosque Hebron | 09/99 | 50,000 |
|
|
30 Shekel | Ibrahim Mosque Hebron | 01/00 | 150,000 |
|
|
12 Shekel | Ibrahim Mosque Hebron (value changed with sticker to 12 Shekel) | 01/00 | 150,000 |
|
PA07 |
50 Shekel | Hisham Palace, Jericho | 08/99 | 50,000 |
|
PA08 |
50 Shekel | Orient House, Jerusalem | 09/99 | 50,000 |
|
|
22 Shekel | Orient House, Jerusalem (value changed with sticker to 22 Shekel) | 09/99 | 50,000 |
| PA09 | 10 Shekel | Bethlehem City | 10/99 | 100,000 |
|
|
10 Shekel | Bethlehem City | 01/00 | 275,000 |
|
|
10 Shekel | Bethlehem City | 01/00 | 325,000 |
|
PA10 |
15 Shekel | Church of Nativity | 01/00 | 150,000 |
|
PA11 |
10 Shekel | Green Environment | 03/00 | 75,000 |
| 10 Shekel |
Green Environment |
03/00 | 225,000 | |
|
|
10 Shekel | Green Environment (below 0011) | 05/00 | 300,000 |
|
|
10 Shekel | Green Environment (above 0011) | 05/00 | 300,000 |
|
|
10 Shekel | Green Environment (above 0011 1st 0 cut) | 05/00 | 300,000 |
|
|
10 Shekel | Green Environment | 09/00 | 400,000 |
|
|
10 Shekel | Green Environment | 03/01 | 300,000 |
|
|
10 Shekel | Green Environment | 06/01 | 299,994 |
|
|
10 Shekel | Green Environment | 07/01 | 200,006 |
|
|
10 Shekel | Green Environment | 11/01 | ? |
|
|
10 Shekel | Green Environment | 04/02 | 300,000 |
|
|
10 Shekel | Green Environment | 05/02 | 150,000 |
|
|
10 Shekel | Green Environment | 12/02 | 150,000 |
|
|
10 Shekel | Green Environment | 02/03 | 200,000 |
|
PA12 |
15 Shekel | Keep Palestine clean (dove) | 03/00 | 50,000 |
|
|
15 Shekel | Keep Palestine clean (dove) | 03/00 | 125,000 |
|
|
15 Shekel | Keep Palestine clean (dove) (below 0022) | 05/00 | 200,000 |
|
|
15 Shekel | Keep Palestine clean (dove) (above 0022) | 05/00 | 200,000 |
|
|
15 Shekel | Keep Palestine clean (dove) (above 022) | 05/00 | 200,000 |
|
|
15 Shekel | Keep Palestine clean (dove) (above 0022 1st 0 cut) | 05/00 | 200,000 |
|
|
15 Shekel | Keep Palestine clean (dove) | 08/00 | |
|
|
15 Shekel | Keep Palestine clean (dove) | 09/00 | 250,000 |
|
|
15 Shekel | Keep Palestine clean (dove) | 03/01 | 200,000 |
|
|
15 Shekel | Keep Palestine clean (dove) | 01/02 | 100,000 |
|
|
15 Shekel | Keep Palestine clean (dove) (above 0022 backside blue line instead of green). | 01/02 | 200,000 |
|
|
15 Shekel | Keep Palestine clean (dove) | 11/02 | 150,000 |
|
|
15 Shekel | Keep Palestine clean (dove) | 02/03 | 150,000 |
|
|
15 Shekel | Keep Palestine clean (dove) | 11/03 | 250,000 |
| PA13 | 30 Shekel | Clean Environment (view) | 03/00 | 50,000 |
| 30 Shekel | Clean Environment (view) | 03/00 | 100,000 | |
| 30 Shekel | Clean Environment (view) | 08/00 | ||
| 30 Shekel | Clean Environment (view) | 09/00 | 100,000 | |
| PA14 | 50 Shekel | Keep Palestine clean (trees) | 03/00 | 25,000 |
| 50 Shekel | Keep Palestine clean (trees) | 03/00 | 50,000 | |
| PA15 | 5 Shekel | pictures of 14 previous cards | 11/02 | 500,000 |
| 5 Shekel | pictures of 14 previous cards | 02/03 | 200,000 |